Creighton vs St. John's
9/28/2017
Belson Stadium
7:05 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | SJU |
|---|---|---|---|---|---|---|
| 104:57 | BELLERO, Christina (5) | Assisted by: CABRERA, Maia | through ball from midfield into box, fin | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Creighton | 7 | 5 | 3 | 1 | 16 (8) |
| St. John's | 7 | 8 | 2 | 3 | 20 (8) |
Saves | |||||
| Creighton | 2 | 1 | 2 | 2 | 7 |
| St. John's | 5 | 3 | 0 | 0 | 8 |
Corners Kicks | |||||
| Creighton | 2 | 1 | 0 | 0 | 3 |
| St. John's | 0 | 3 | 1 | 0 | 4 |
Offsides | |||||
| Creighton | 0 | 0 | 0 | 0 | 0 |
| St. John's | 1 | 2 | 1 | 0 | 4 |
Fouls | |||||
| Creighton | 7 | 6 | 0 | 0 | 13 |
| St. John's | 5 | 1 | 1 | 1 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 86:05 | #18 BLACH, Haylee |



