Creighton vs Eastern Kentucky
Scoring Summary
Team | CU | EKU |
---|---|---|
2nd Frame singled to left field, RBI; Croker advanced to second; Chairez scored. | 1 | 0 |
2nd Seville singled to center field, advanced to second on the throw, RBI; Frame advanced to third; Croker scored, unearned. | 2 | 0 |
2nd Nikola S. singled to left center, RBI; V. Barron scored. | 2 | 1 |
2nd J. Haynes reached on an error by 3b; M. Scott advanced to second; Nikola S. scored, unearned. | 2 | 2 |
3rd J. Miller doubled, ground-rule, RBI; V. Barron advanced to third; J. Riley scored. | 2 | 3 |
3rd J. Miller advanced to third on a wild pitch; V. Barron scored on a wild pitch. | 2 | 4 |
3rd Nikola S. grounded out to 2b, RBI; J. Miller scored. | 2 | 5 |
4th L. Bowers reached on an error by 2b; J. Riley scored, unearned; J. Haynes scored, unearned. | 2 | 7 |
4th J. Miller singled, advanced to second on the throw, advanced to third on an error by 3b, 2 RBI; V. Barron scored, unearned; L. Bowers scored, unearned. | 2 | 9 |
5th Wilson doubled to left field, RBI; Seville scored. | 3 | 9 |
7th Wilson homered, 3 RBI; West scored; Seville scored. | 6 | 9 |
Creighton
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Pertee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Riley | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
L. Bowers | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
V. Barron | RF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Miller | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Nikola S. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
B. Sanchez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Scott | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Haynes | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Narvaez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 5 | 5 | 2 | 0 | 10 | 3 |
Batting
2B: J. Riley (1); V. Barron (1); J. Miller (1)
Baserunning
SB: J. Haynes (1)
HBP: V. Barron (1); M. Scott (1)
Fielding
E: M. Scott (1)
Creighton
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Narvaez | 7.0 | 9 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 11 | 0 |
Totals | 9 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 11 | 0 |