UCONN vs Creighton
Scoring Summary
Team  | UCONN(~1  | CU  | 
|---|---|---|
 1st Hastings L scored on a wild pitch.  | 1  | 0  | 
 1st Mason M singled to shortstop, advanced to second on a throwing error by ss (0-1 K); Garcia R advanced to third; Jenkins G scored, unearned.  | 2  | 0  | 
 3rd Nielsen homered to right field, RBI (2-1 BBK).  | 2  | 1  | 
 3rd Croker doubled to center field, 3 RBI (0-0); Rosonke scored; Vejvoda scored; Wilson scored.  | 2  | 4  | 
 4th Benson L homered to left center, RBI (0-1 K).  | 3  | 4  | 
 4th Jenkins G singled up the middle, RBI (1-1 KB); Hastings L scored.  | 4  | 4  | 
 5th Benson L flied out to rf, SF, RBI (0-1 K); Ring S advanced to third; Garcia R scored.  | 5  | 4  | 
 5th James A singled to second base, RBI (0-0); Hastings L advanced to second; Zatyk T advanced to third; Ring S scored.  | 6  | 4  | 
 5th Perez doubled to right field, RBI (1-0 B); Rosonke scored.  | 6  | 5  | 
 7th James A singled to left field, RBI (1-1 BK); Hastings L advanced to second; Abruscato G advanced to third; Ring S scored, unearned.  | 7  | 5  | 
 7th Jenkins G singled to center field, 2 RBI (3-1 BKBB); James A advanced to second; Hastings L scored; Abruscato G scored.  | 9  | 5  | 
 7th Sanden J doubled to right center, RBI (1-0 B); Jenkins G advanced to third; James A scored.  | 10  | 5  | 
 UCONN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hastings, Lexi  | RF | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 
 James, Aziah  | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
 Jenkins, Grace  | DP | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 
 Sanden, Jana  | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Garcia, Rosie  | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Mason, Makenzie  | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Kibling, Kaitlyn  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Ring, Savannah  | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 
 Zatyk, Taylor  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Abruscato, Giuliana  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Benson, Lauren  | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Kinney, Payton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Nagy, Delaney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 O'neil, Meghan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 10 | 10 | 8 | 11 | 0 | 2 | 11 | 
Batting
2B: Sanden, Jana (1)
HR: Benson, Lauren (1)
SH: Mason, Makenzie (1); Benson, Lauren (1)
SF: Benson, Lauren (1)
Baserunning SB: Hastings, Lexi (3); Garcia, Rosie (1); Ring, Savannah (1)
HBP: Garcia, Rosie (1)
Fielding 
E: Zatyk, Taylor (1)
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cayla Nielsen | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Lily West | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Kailey Wilson | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Mikayla Chairez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Gappa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Megan Miklesh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madeline Vejvoda | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Emma Rosonke | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 
| Saren Croker | DP | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Ensley Frame | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Erika Perez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sydra Seville | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ella Dalton | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Payton Akers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Bostley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 6 | 5 | 7 | 0 | 6 | 11 | 
 UCONN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kinney, Payton  | 3.0 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 1 | 73 | 
 Nagy, Delaney  | 2.1 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 0 | 5 | 59 | 
 O'neil, Meghan  | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 22 | 
| Totals | 6 | 5 | 5 | 7 | 6 | 1 | 0 | 1 | 0 | 28 | 37 | 7 | 8 | 154 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Akers | 0.2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 21 | 
| Alyssa Bostley | 5.2 | 9 | 8 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 23 | 35 | 7 | 7 | 128 | 
| Jena Lawrence | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 
| Totals | 10 | 10 | 8 | 11 | 2 | 1 | 0 | 1 | 0 | 27 | 42 | 9 | 8 | 156 | 
Win: Nagy, Delaney (2-0)
Loss: Bostley, Alyssa (0-2)
HBP: Nagy, Delaney (1)
      ; 
    Bostley, Alyssa (1)
Save: O'neil, Meghan (7)
      ; 
    






















