Creighton vs Seton Hall
9/30/2017
Owen T. Carroll
1 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | SHU |
|---|---|---|---|---|---|---|
| 8:14 | ARCILA, Andres (6) | Unassisted | SHU ARCILA, Andres PENALTY KICK GOAL, goal number 6 for season. | 0 | 1 | |
| 51:47 | ALDERETE, Francisco (1) | Assisted by: VIOLA, Gabriel | backheel from 15, ripped 25 yards out to | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Creighton | 3 | 6 | 9 (3) |
| Seton Hall | 5 | 6 | 11 (6) |
Saves | |||
| Creighton | 0 | 4 | 4 |
| Seton Hall | 0 | 3 | 3 |
Corners Kicks | |||
| Creighton | 1 | 3 | 4 |
| Seton Hall | 2 | 2 | 4 |
Offsides | |||
| Creighton | 0 | 1 | 1 |
| Seton Hall | 2 | 0 | 2 |
Fouls | |||
| Creighton | 3 | 5 | 8 |
| Seton Hall | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 8:14 | #1 KLUVER, Michael | ||
| 22:34 | #3 BURKHARDT, Corey | ||
| 64:02 | #18 PANGONIS, Lukas | ||
| 79:14 | #5 TEPEROW, Noah | ||
| 79:14 | #12 STAUFFER, Lucas |



