2009 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 05, 2010)
All games
# 8 Orbell, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-09 IOWA STATE.............. 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 110
08-23-09 at South Dakota State... 2-0 * * 1 0 2 1 .500 1 .500 0-0 0 0-0 70
08-28-09 SOUTH DAKOTA............ 8-0 * * 0 0 0 2 .250 1 .500 0-0 0 0-0 39
08-30-09 at UMKC................. 3-0 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 57
09-01-09 at North Dakota State... 0-1 * * 0 0 0 2 .143 0 .286 0-0 0 0-0 90
09-04-09 CAL STATE NORTHRIDGE.... 2-1 * * 0 1 1 3 .100 0 .200 0-0 0 0-0 76
09-06-09 LAMAR................... 3-0 * * 1 1 3 2 .167 2 .333 0-0 0 0-0 54
09-11-09 vs Akron................ 3-0 * 1 0 2 6 .167 2 .333 0-0 0 0-0 67
09-13-09 vs North Dakota......... 2-0 * * 1 1 3 5 .174 3 .391 0-0 0 0-0 78
09-18-09 ARIZONA STATE........... 1-2 * * 0 1 1 0 .174 0 .391 0-0 0 0-0 90
09-25-09 INDIANA STATE........... 1-0 * * 0 0 0 6 .138 1 .345 0-0 0 0-0 90
09-27-09 at Northern Colorado.... 1-2 * * 0 0 0 1 .133 1 .367 0-0 0 0-0 82
10-03-09 MISSOURI STATE.......... 3-0 * * 1 0 2 3 .152 1 .364 0-0 1 1-1 65
10-11-09 at Illinois State....... 1-2 * * 0 1 1 0 .152 0 .364 0-0 0 0-0 66
10-15-09 at Drake................ 0-1 * * 0 0 0 1 .147 1 .382 0-0 0 0-0 97
10-18-09 SOUTHERN UTAH........... 7-0 * * 1 0 2 1 .171 1 .400 0-0 0 0-0 41
10-25-09 NORTHERN IOWA........... 1-1 * * 0 0 0 4 .154 1 .385 0-0 0 0-0 108
10-29-09 at Evansville........... 4-1 * 0 0 0 1 .150 0 .375 0-0 0 0-0 0
Totals............................... 42-11 18-16 6 5 17 40 .150 15 .375 0-0 1 1-1 1280
Games played: 18
Shots per game: 2.22
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.94