2009 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 05, 2010)
All games
# 5 Nasseri, Laura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-23-09 at South Dakota State... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
08-28-09 SOUTH DAKOTA............ 8-0 * 1 1 3 2 .500 1 .500 0-0 0 0-0 37
08-30-09 at UMKC................. 3-0 * 0 0 0 1 .333 1 .667 0-0 0 0-0 30
09-01-09 at North Dakota State... 0-1 * 0 0 0 0 .333 0 .667 0-0 0 0-0 11
09-04-09 CAL STATE NORTHRIDGE.... 2-1 * 0 0 0 2 .200 1 .600 0-0 0 0-0 57
09-06-09 LAMAR................... 3-0 * 0 0 0 1 .167 0 .500 0-0 0 0-0 59
09-11-09 vs Akron................ 3-0 * 0 0 0 0 .167 0 .500 0-0 0 0-0 28
09-13-09 vs North Dakota......... 2-0 * 0 1 1 1 .143 0 .429 0-0 0 0-0 53
09-18-09 ARIZONA STATE........... 1-2 * 0 0 0 0 .143 0 .429 0-0 0 0-0 14
09-25-09 INDIANA STATE........... 1-0 * 0 0 0 2 .111 0 .333 0-0 0 0-0 36
09-27-09 at Northern Colorado.... 1-2 * 0 0 0 0 .111 0 .333 0-0 0 0-0 33
10-03-09 MISSOURI STATE.......... 3-0 * * 0 0 0 1 .100 0 .300 0-0 0 0-0 90
10-11-09 at Illinois State....... 1-2 * * 0 0 0 1 .091 0 .273 0-0 0 0-0 28
10-15-09 at Drake................ 0-1 * 0 0 0 0 .091 0 .273 0-0 0 0-0 14
10-18-09 SOUTHERN UTAH........... 7-0 * 0 0 0 1 .083 0 .250 0-0 0 0-0 35
10-25-09 NORTHERN IOWA........... 1-1 * 0 0 0 0 .083 0 .250 0-0 0 0-0 19
10-29-09 at Evansville........... 4-1 * 0 0 0 2 .071 1 .286 0-0 0 0-0 56
11-01-09 EVANSVILLE.............. 1-0 * * 0 0 0 2 .062 1 .312 0-0 0 0-0 82
11-06-09 MISSOURI STATE.......... 2-1 * 1 0 2 2 .111 1 .333 0-0 1 0-0 54
11-08-09 ILLINOIS STATE.......... 0-1 * 0 0 0 1 .105 0 .316 0-0 0 0-0 51
Totals............................... 45-13 20-3 2 2 6 19 .105 6 .316 0-0 1 0-0 822
Games played: 20
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30