2009 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 05, 2010)
All games
#21 Gunther, Erin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-09 IOWA STATE.............. 0-0 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 62
08-23-09 at South Dakota State... 2-0 * 0 0 0 2 .000 1 .750 0-0 0 0-0 65
08-30-09 at UMKC................. 3-0 * 0 0 0 1 .000 1 .800 0-0 0 0-0 42
09-01-09 at North Dakota State... 0-1 * 0 0 0 5 .000 3 .700 0-0 0 0-0 73
09-04-09 CAL STATE NORTHRIDGE.... 2-1 * * 0 0 0 5 .000 0 .467 0-0 0 0-0 90
09-06-09 LAMAR................... 3-0 * * 0 0 0 0 .000 0 .467 0-0 0 0-0 70
09-11-09 vs Akron................ 3-0 * * 0 0 0 0 .000 0 .467 0-0 0 0-0 74
09-13-09 vs North Dakota......... 2-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 60
09-18-09 ARIZONA STATE........... 1-2 * * 0 0 0 3 .000 0 .421 0-0 0 0-0 90
09-25-09 INDIANA STATE........... 1-0 * * 0 0 0 4 .000 1 .391 0-0 0 0-0 90
09-27-09 at Northern Colorado.... 1-2 * * 0 0 0 0 .000 0 .391 0-0 0 0-0 79
10-03-09 MISSOURI STATE.......... 3-0 * * 1 1 3 2 .040 1 .400 0-0 0 1-1 45
10-11-09 at Illinois State....... 1-2 * * 0 0 0 0 .040 0 .400 0-0 0 0-0 59
10-15-09 at Drake................ 0-1 * * 0 0 0 2 .037 2 .444 0-0 0 0-0 93
10-18-09 SOUTHERN UTAH........... 7-0 * * 0 1 1 0 .037 0 .444 0-0 0 0-0 57
10-25-09 NORTHERN IOWA........... 1-1 * * 0 1 1 1 .036 1 .464 0-0 0 0-0 78
10-29-09 at Evansville........... 4-1 * * 1 0 2 3 .065 2 .484 0-0 0 0-0 88
11-01-09 EVANSVILLE.............. 1-0 * * 0 1 1 2 .061 0 .455 0-0 0 0-0 71
11-06-09 MISSOURI STATE.......... 2-1 * * 0 1 1 2 .057 1 .457 0-0 0 0-0 80
11-08-09 ILLINOIS STATE.......... 0-1 * * 0 0 0 0 .057 0 .457 0-0 0 0-0 84
Totals............................... 37-13 20-16 2 5 9 35 .057 16 .457 0-0 0 1-1 1450
Games played: 20
Shots per game: 1.75
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45