2009 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 05, 2010)
All games
#20 Neumann, Brittney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-09 IOWA STATE.............. 0-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0 75
08-23-09 at South Dakota State... 2-0 * 0 0 0 3 .000 0 .000 0-0 0 0-0 68
08-28-09 SOUTH DAKOTA............ 8-0 * * 3 2 8 6 .273 4 .364 0-0 0 0-0 37
08-30-09 at UMKC................. 3-0 * * 0 0 0 3 .214 1 .357 0-0 0 0-0 65
09-01-09 at North Dakota State... 0-1 * * 0 0 0 2 .188 1 .375 1-0 0 0-0 83
09-04-09 CAL STATE NORTHRIDGE.... 2-1 * * 1 0 2 5 .190 3 .429 0-0 0 0-0 65
09-06-09 LAMAR................... 3-0 * * 1 0 2 6 .185 2 .407 0-0 0 0-0 58
09-11-09 vs Akron................ 3-0 * * 0 0 0 1 .179 0 .393 0-0 0 0-0 69
09-13-09 vs North Dakota......... 2-0 * * 0 0 0 2 .167 1 .400 0-0 0 0-0 54
09-18-09 ARIZONA STATE........... 1-2 * * 0 0 0 0 .167 0 .400 0-0 0 0-0 76
09-25-09 INDIANA STATE........... 1-0 * * 0 0 0 3 .152 1 .394 0-0 0 0-0 71
09-27-09 at Northern Colorado.... 1-2 * 0 1 1 1 .147 0 .382 0-0 0 0-0 0
10-03-09 MISSOURI STATE.......... 3-0 * * 0 0 0 3 .135 2 .405 0-0 0 0-0 65
10-11-09 at Illinois State....... 1-2 * * 1 0 2 6 .140 6 .488 0-0 0 0-0 79
10-15-09 at Drake................ 0-1 * * 0 0 0 4 .128 2 .489 0-0 0 0-0 97
10-18-09 SOUTHERN UTAH........... 7-0 * * 0 1 1 3 .120 2 .500 0-0 0 0-0 49
10-25-09 NORTHERN IOWA........... 1-1 * 0 0 0 2 .115 1 .500 0-0 0 0-0 72
10-29-09 at Evansville........... 4-1 * * 0 1 1 1 .113 0 .491 0-0 0 0-0 58
11-01-09 EVANSVILLE.............. 1-0 * * 1 0 2 5 .121 2 .483 0-0 1 0-0 85
11-06-09 MISSOURI STATE.......... 2-1 * * 0 1 1 0 .121 0 .483 0-0 0 0-0 90
11-08-09 ILLINOIS STATE.......... 0-1 * * 0 0 0 3 .115 0 .459 0-0 0 0-0 90
Totals............................... 45-13 21-17 7 6 20 61 .115 28 .459 1-0 1 0-0 1406
Games played: 21
Shots per game: 2.90
Goals per game: 0.33
Assists per game: 0.29
Points per game: 0.95