2009 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 05, 2010)
All games
#18 Hingwing, Eden
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-09 IOWA STATE.............. 0-0 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 110
08-23-09 at South Dakota State... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
08-28-09 SOUTH DAKOTA............ 8-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
08-30-09 at UMKC................. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 69
09-01-09 at North Dakota State... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
09-04-09 CAL STATE NORTHRIDGE.... 2-1 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 90
09-06-09 LAMAR................... 3-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 90
09-11-09 vs Akron................ 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 45
09-13-09 vs North Dakota......... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 74
09-18-09 ARIZONA STATE........... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
09-25-09 INDIANA STATE........... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
09-27-09 at Northern Colorado.... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
10-03-09 MISSOURI STATE.......... 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
10-11-09 at Illinois State....... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
10-15-09 at Drake................ 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 50
10-18-09 SOUTHERN UTAH........... 7-0 * * 1 1 3 1 .200 1 .600 0-0 0 0-0 62
10-25-09 NORTHERN IOWA........... 1-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 110
10-29-09 at Evansville........... 4-1 * * 1 0 2 2 .286 1 .571 0-0 0 0-0 90
11-01-09 EVANSVILLE.............. 1-0 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 90
11-06-09 MISSOURI STATE.......... 2-1 * * 0 0 0 0 .286 0 .571 1-0 0 0-0 98
11-08-09 ILLINOIS STATE.......... 0-1 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 90
Totals............................... 45-13 21-21 2 1 5 7 .286 4 .571 2-0 0 0-0 1743
Games played: 21
Shots per game: 0.33
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24