2009 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 05, 2010)
All games
#16 Hoskins, Kyla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-09 IOWA STATE.............. 0-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 103
08-23-09 at South Dakota State... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 38
08-28-09 SOUTH DAKOTA............ 8-0 * * 1 1 3 4 .167 2 .500 0-0 0 0-0 36
08-30-09 at UMKC................. 3-0 * * 2 0 4 3 .333 2 .556 0-0 1 0-0 61
09-01-09 at North Dakota State... 0-1 * * 0 0 0 4 .231 2 .538 0-0 0 0-0 58
09-04-09 CAL STATE NORTHRIDGE.... 2-1 * * 0 0 0 0 .231 0 .538 0-0 0 0-0 60
09-06-09 LAMAR................... 3-0 * * 0 0 0 1 .214 0 .500 0-0 0 0-0 39
09-11-09 vs Akron................ 3-0 * * 1 0 2 1 .267 1 .533 0-0 1 0-0 42
09-13-09 vs North Dakota......... 2-0 * * 0 1 1 4 .211 1 .474 0-0 0 0-0 58
09-18-09 ARIZONA STATE........... 1-2 * * 0 0 0 0 .211 0 .474 0-0 0 0-0 71
09-25-09 INDIANA STATE........... 1-0 * * 0 0 0 0 .211 0 .474 0-0 0 0-0 64
09-27-09 at Northern Colorado.... 1-2 * * 0 0 0 0 .211 0 .474 0-0 0 0-0 62
10-03-09 MISSOURI STATE.......... 3-0 * * 0 0 0 0 .211 0 .474 0-0 0 0-0 46
10-11-09 at Illinois State....... 1-2 * * 0 0 0 0 .211 0 .474 0-0 0 0-0 61
10-15-09 at Drake................ 0-1 * * 0 0 0 0 .211 0 .474 0-0 0 0-0 61
10-18-09 SOUTHERN UTAH........... 7-0 * * 0 0 0 4 .174 0 .391 0-0 0 0-0 61
10-25-09 NORTHERN IOWA........... 1-1 * * 0 0 0 0 .174 0 .391 0-0 0 0-0 75
10-29-09 at Evansville........... 4-1 * * 0 0 0 1 .167 1 .417 0-0 0 0-0 65
11-01-09 EVANSVILLE.............. 1-0 * * 0 0 0 0 .167 0 .417 0-0 0 0-0 52
11-06-09 MISSOURI STATE.......... 2-1 * * 0 0 0 2 .154 1 .423 0-0 0 0-0 78
11-08-09 ILLINOIS STATE.......... 0-1 * * 0 0 0 0 .154 0 .423 0-0 0 0-0 53
Totals............................... 45-13 21-21 4 2 10 26 .154 11 .423 0-0 2 0-0 1244
Games played: 21
Shots per game: 1.24
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48