2009 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 05, 2010)
All games
#13 Zapapas, Mary
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-09 IOWA STATE.............. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 43
08-23-09 at South Dakota State... 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 54
08-28-09 SOUTH DAKOTA............ 8-0 * * 0 1 1 4 .000 2 .400 0-0 0 0-0 51
08-30-09 at UMKC................. 3-0 * * 0 0 0 3 .000 1 .375 0-0 0 0-0 64
09-01-09 at North Dakota State... 0-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 61
09-04-09 CAL STATE NORTHRIDGE.... 2-1 * * 0 1 1 2 .000 0 .273 0-0 0 0-0 90
09-06-09 LAMAR................... 3-0 * * 1 0 2 2 .077 1 .308 0-0 1 0-0 76
09-11-09 vs Akron................ 3-0 * * 0 0 0 3 .062 2 .375 0-0 0 0-0 90
09-13-09 vs North Dakota......... 2-0 * * 0 0 0 3 .053 1 .368 1-0 0 0-0 67
09-18-09 ARIZONA STATE........... 1-2 * * 0 0 0 0 .053 0 .368 0-0 0 0-0 90
09-25-09 INDIANA STATE........... 1-0 * * 0 0 0 0 .053 0 .368 0-0 0 0-0 66
09-27-09 at Northern Colorado.... 1-2 * * 0 0 0 1 .050 1 .400 0-0 0 0-0 90
10-03-09 MISSOURI STATE.......... 3-0 * * 0 0 0 2 .045 0 .364 0-0 0 0-0 78
10-11-09 at Illinois State....... 1-2 * * 0 0 0 2 .042 1 .375 0-0 0 0-0 79
10-15-09 at Drake................ 0-1 * * 0 0 0 2 .038 1 .385 0-0 0 0-0 97
10-18-09 SOUTHERN UTAH........... 7-0 * 0 3 3 1 .037 1 .407 0-0 0 0-0 35
10-29-09 at Evansville........... 4-1 * * 0 0 0 1 .036 1 .429 0-0 0 0-0 17
11-01-09 EVANSVILLE.............. 1-0 * * 0 0 0 1 .034 1 .448 0-0 0 0-0 24
11-06-09 MISSOURI STATE.......... 2-1 * * 0 1 1 0 .034 0 .448 0-0 0 0-0 62
11-08-09 ILLINOIS STATE.......... 0-1 * * 0 0 0 0 .034 0 .448 0-0 0 0-0 27
Totals............................... 44-12 20-17 1 6 8 29 .034 13 .448 1-0 1 0-0 1261
Games played: 20
Shots per game: 1.45
Goals per game: 0.05
Assists per game: 0.30
Points per game: 0.40