2009 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 05, 2010)
All games
#12 Fyles, Beth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-09 IOWA STATE.............. 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 87
08-23-09 at South Dakota State... 2-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 67
08-28-09 SOUTH DAKOTA............ 8-0 * 1 0 2 5 .167 4 .667 0-0 0 0-0 36
08-30-09 at UMKC................. 3-0 * 1 1 3 4 .200 2 .600 0-0 0 0-0 47
09-01-09 at North Dakota State... 0-1 * 0 0 0 2 .167 0 .500 0-0 0 0-0 63
09-04-09 CAL STATE NORTHRIDGE.... 2-1 * 0 0 0 0 .167 0 .500 0-0 0 0-0 45
09-06-09 LAMAR................... 3-0 * 0 0 0 4 .125 4 .625 0-0 0 0-0 36
09-11-09 vs Akron................ 3-0 * * 0 1 1 2 .111 0 .556 0-0 0 0-0 68
09-13-09 vs North Dakota......... 2-0 * * 0 0 0 0 .111 0 .556 0-0 0 0-0 59
09-18-09 ARIZONA STATE........... 1-2 * * 0 0 0 0 .111 0 .556 0-0 0 0-0 56
09-25-09 INDIANA STATE........... 1-0 * * 0 0 0 4 .091 1 .500 0-0 0 0-0 79
09-27-09 at Northern Colorado.... 1-2 * * 0 0 0 0 .091 0 .500 0-0 0 0-0 35
10-03-09 MISSOURI STATE.......... 3-0 * 0 0 0 0 .091 0 .500 0-0 0 0-0 38
10-11-09 at Illinois State....... 1-2 * 0 0 0 0 .091 0 .500 0-0 0 0-0 12
10-25-09 NORTHERN IOWA........... 1-1 * 0 0 0 5 .074 0 .407 0-0 0 0-0 72
10-29-09 at Evansville........... 4-1 * 2 0 4 2 .138 2 .448 0-0 1 0-0 53
11-01-09 EVANSVILLE.............. 1-0 * 0 0 0 1 .133 0 .433 1-0 0 0-0 68
11-06-09 MISSOURI STATE.......... 2-1 * * 1 0 2 3 .152 2 .455 0-0 0 0-0 98
11-08-09 ILLINOIS STATE.......... 0-1 * * 0 0 0 0 .152 0 .455 0-0 0 0-0 84
Totals............................... 38-12 19-9 5 3 13 33 .152 15 .455 1-0 1 0-0 1103
Games played: 19
Shots per game: 1.74
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68