2009 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 05, 2010)
All games
#10 Bruch, Jordan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-21-09 IOWA STATE.............. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 48
08-23-09 at South Dakota State... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 37
08-28-09 SOUTH DAKOTA............ 8-0 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 53
08-30-09 at UMKC................. 3-0 * 0 0 0 1 .000 0 .667 0-0 0 0-0 29
09-01-09 at North Dakota State... 0-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 7
09-04-09 CAL STATE NORTHRIDGE.... 2-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 10
09-06-09 LAMAR................... 3-0 * 0 0 0 1 .000 1 .750 0-0 0 0-0 32
09-11-09 vs Akron................ 3-0 * 0 0 0 0 .000 0 .750 0-0 0 0-0 26
09-13-09 vs North Dakota......... 2-0 * 0 0 0 0 .000 0 .750 0-0 0 0-0 36
09-18-09 ARIZONA STATE........... 1-2 * 0 0 0 0 .000 0 .750 0-0 0 0-0 9
09-25-09 INDIANA STATE........... 1-0 * 0 0 0 1 .000 1 .800 0-0 0 0-0 7
09-27-09 at Northern Colorado.... 1-2 * * 1 0 2 2 .143 1 .714 0-0 0 0-0 63
10-03-09 MISSOURI STATE.......... 3-0 * 0 0 0 1 .125 1 .750 0-0 0 0-0 31
10-11-09 at Illinois State....... 1-2 * 0 0 0 0 .125 0 .750 0-0 0 0-0 11
10-15-09 at Drake................ 0-1 * 0 0 0 0 .125 0 .750 0-0 0 0-0 61
10-18-09 SOUTHERN UTAH........... 7-0 * 1 0 2 2 .200 1 .700 0-0 0 0-0 44
10-25-09 NORTHERN IOWA........... 1-1 * * 0 0 0 0 .200 0 .700 0-0 0 0-0 51
10-29-09 at Evansville........... 4-1 * 0 0 0 0 .200 0 .700 0-0 0 0-0 11
11-01-09 EVANSVILLE.............. 1-0 * 0 0 0 1 .182 1 .727 0-0 0 0-0 27
11-06-09 MISSOURI STATE.......... 2-1 * 0 0 0 0 .182 0 .727 0-0 0 0-0 8
11-08-09 ILLINOIS STATE.......... 0-1 * 0 0 0 0 .182 0 .727 0-0 0 0-0 22
Totals............................... 45-13 21-4 2 0 4 11 .182 8 .727 0-0 0 0-0 623
Games played: 21
Shots per game: 0.52
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19