2008 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Jul 01, 2009)
All games
#22 Mauer, Macy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
08-22-08 at South Dakota......... 4-0 * * 0 0 0 2 .000 1 .500 0 0-0 55
08-24-08 SOUTH DAKOTA STATE...... 3-2 * * 1 0 2 3 .200 2 .600 1 0-0 76
08-29-08 NORTH DAKOTA STATE...... 2-0 * * 0 0 0 0 .200 0 .600 0 0-0 63
08-31-08 UC RIVERSIDE............ 2-1 * * 0 0 0 2 .143 1 .571 0 0-0 63
09-05-08 vs Northeastern......... 1-2 * * 0 0 0 2 .111 0 .444 0 0-0 62
09-07-08 at Minnesota............ 0-3 * * 0 0 0 1 .100 0 .400 0 0-0 90
09-12-08 PORTLAND STATE.......... 3-1 * * 0 1 1 0 .100 0 .400 0 0-0 60
09-14-08 at Iowa................. 0-2 * * 0 0 0 0 .100 0 .400 0 0-0 78
09-19-08 STEPHEN F. AUSTIN....... 2-0 * * 0 0 0 2 .083 1 .417 0 0-0 66
09-21-08 NORTHERN ILLINOIS....... 3-1 * * 0 1 1 0 .083 0 .417 0 0-0 57
09-28-08 DRAKE................... 2-0 * 0 0 0 1 .077 0 .385 0 0-0 32
10-04-08 ILLINOIS STATE.......... 0-1 * 0 0 0 0 .077 0 .385 0 0-0 63
10-11-08 at Indiana State........ 3-1 * * 0 0 0 0 .077 0 .385 0 0-0 58
10-14-08 at Western Illinois..... 2-0 * * 0 0 0 0 .077 0 .385 0 0-0 62
10-20-08 at Misssouri State...... 2-3 * * 0 1 1 0 .077 0 .385 0 0-0 90
10-21-08 NORTH DAKOTA............ 6-0 * * 1 0 2 1 .143 1 .429 0 0-0 26
10-25-08 EVANSVILLE.............. 2-5 * * 0 0 0 1 .133 0 .400 0 0-0 85
10-30-08 at Northern Iowa........ 4-2 * * 0 0 0 0 .133 0 .400 0 0-0 57
11-05-08 MISSSOURI STATE......... 0-0 * * 0 0 0 0 .133 0 .400 0 0-0 110
Totals............................... 41-24 19-17 2 3 7 15 .133 6 .400 1 0-0 1253
Games played: 19
Shots per game: 0.79
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37