Creighton
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Game Results
2007 Creighton Women's Soccer
Creighton Game Results (as of May 29, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
08-31-07 NORTHERN COLORADO W 2-1 1- 0- 0 0- 0- 0 1077 Orbell, Emily (Gans, Marcy;Russell, Sam)
Gans, Marcy (DeLue, Nicole)
09-02-07 at Stephen F. Austin W 1-0 2- 0- 0 0- 0- 0 112 Gans, Marcy (Peetz, Katy)
09-07-07 SAN DIEGO STATE 0-2 L 2- 1- 0 0- 0- 0 649 -
09-11-07 SOUTH DAKOTA W 3-0 3- 1- 0 0- 0- 0 404 Russell, Sam (Peetz, Katy)
Gans, Marcy (DeLue, Nicole)
Magrum, Shawn (Vaught, Lindsay;Peetz, Anne)
09-14-07 at North Dakota State 2-3 L 3- 2- 0 0- 0- 0 165 Ihemelu, Toch (Vaught, Lindsay)
Orbell, Emily (Russell, Sam)
09-16-07 at South Dakota State W 2-1 4- 2- 0 0- 0- 0 358 Vaught, Lindsay (unassisted)
Gans, Marcy (Duncan, Heather)
09-21-07 IOWA 0-1 L 4- 3- 0 0- 0- 0 1547 -
09-23-07 WEBER STATE W 2-0 5- 3- 0 0- 0- 0 340 Orbell, Emily (Gans, Marcy)
TEAM (unassisted)
09-28-07 at Arizona 0-2 L 5- 4- 0 0- 0- 0 510 -
09-30-07 at Arizona State 0-4 L 5- 5- 0 0- 0- 0 439 -
* 10-05-07 MISSOURI STATE 0-0 TO2 5- 5- 1 0- 0- 1 803 -
* 10-11-07 at Drake W 2-1 6- 5- 1 1- 0- 1 216 Gans, Marcy (unassisted)
Bailey, Tara (Orbell, Emily)
* 10-14-07 at Illinois State 1-2 L 6- 6- 1 1- 1- 1 276 Gans, Marcy (Hingwing, Eden)
* 10-19-07 INDIANA STATE W 4-0 7- 6- 1 2- 1- 1 507 Hingwing, Eden (Russell, Sam)
Orbell, Emily (unassisted)
Gans, Marcy (Hoskins, Kyla)
Ihemelu, Toch (Zach, Claire;Bailey, Tara)
10-21-07 WESTERN ILLINOIS W 1-0 8- 6- 1 2- 1- 1 419 Gans, Marcy (Orbell, Emily;Ihemelu, Toch)
* 10-26-07 at Evansville 0-1 L 8- 7- 1 2- 2- 1 184 -
* 10-28-07 NORTHERN IOWA W 2-1 9- 7- 1 3- 2- 1 311 Orbell, Emily (unassisted)
Orbell, Emily (unassisted)
! 11-04-07 NORTHERN IOWA W 2-0 10- 7- 1 3- 2- 1 267 Gans, Marcy (Ihemelu, Toch)
Gans, Marcy (Moser-Bleil, Tristan)
^ 11-09-07 at Evansville W 3-1 11- 7- 1 3- 2- 1 512 Gans, Marcy (Ihemelu, Toch)
Gans, Marcy (Magrum, Shawn)
Gans, Marcy (Orbell, Emily)
^ 11-11-07 vs Illinois State 1-1 TO3 11- 7- 2 3- 2- 1 312 Hoskins, Kyla (Ihemelu, Toch;Gans, Marcy)
$ 11-16-07 vs USC 0-3 L 11- 8- 2 3- 2- 1 161 -
* - MVC regular-season match
! - MVC Tournament First-Round
^ - MVC Tournament, Evansville, Ind.
$ - NCAA Tournament, Columbia, Mo.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 8- 2 Total: 21 9569 456
Conference: 3- 2- 1 Home: 10 6324 632
Home: 7- 2- 1 Away: 9 2772 308
Away: 4- 5- 0 Neutral: 2 473 236
Neutral: 0- 1- 1
Overtime: 0- 0- 2
Team Game-by-Game
2007 Creighton Women's Soccer
Creighton Team Game-by-Game (as of May 29, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
08-31-07 NORTHERN COLORADO....... 2-1 2 3 7 22 .091 7 .318 1 0-0
09-02-07 at Stephen F. Austin.... 1-0 1 1 3 13 .077 5 .385 1 0-0
09-07-07 SAN DIEGO STATE......... 0-2 0 0 0 9 .000 2 .222 0 0-0
09-11-07 SOUTH DAKOTA............ 3-0 3 4 10 22 .136 10 .455 1 0-0
09-14-07 at North Dakota State... 2-3 2 2 6 16 .125 6 .375 0 0-0
09-16-07 at South Dakota State... 2-1 2 1 5 16 .125 10 .625 1 0-0
09-21-07 IOWA.................... 0-1 0 0 0 13 .000 2 .154 0 0-0
09-23-07 WEBER STATE............. 2-0 2 1 5 13 .154 8 .615 1 0-0
09-28-07 at Arizona.............. 0-2 0 0 0 4 .000 3 .750 0 0-0
09-30-07 at Arizona State........ 0-4 0 0 0 5 .000 4 .800 0 0-0
10-05-07 MISSOURI STATE.......... 0-0 0 0 0 17 .000 4 .235 0 0-0
10-11-07 at Drake................ 2-1 2 1 5 13 .154 7 .538 1 0-0
10-14-07 at Illinois State....... 1-2 1 1 3 9 .111 6 .667 0 0-0
10-19-07 INDIANA STATE........... 4-0 4 4 12 23 .174 9 .391 1 0-0
10-21-07 WESTERN ILLINOIS........ 1-0 1 2 4 12 .083 5 .417 1 0-0
10-26-07 at Evansville........... 0-1 0 0 0 14 .000 2 .143 0 0-0
10-28-07 NORTHERN IOWA........... 2-1 2 0 4 30 .067 12 .400 1 0-0
11-04-07 NORTHERN IOWA........... 2-0 2 2 6 21 .095 7 .333 1 0-0
11-09-07 at Evansville........... 3-1 3 3 9 18 .167 7 .389 1 0-0
11-11-07 vs Illinois State....... 1-1 1 2 4 16 .062 4 .250 0 0-0
11-16-07 vs USC.................. 0-3 0 0 0 4 .000 2 .500 0 0-0
Creighton............................ 28-24 28 27 83 310 .090 122 .394 11 0-0
Opponent............................. - 24 14 62 285 .084 110 .386 8 1-1
TEAM PER-GAME:
Games played: 21
Shots per game: 14.76
Goals per game: 1.33
Assists per game: 1.29
Points per game: 3.95
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
08-31-07 NORTHERN COLORADO....... 2-1 90:00 1 1.00 2 .667 1 0 0 -
09-02-07 at Stephen F. Austin.... 1-0 90:00 0 0.50 1 1.000 1 0 0 1
09-07-07 SAN DIEGO STATE......... 0-2 90:00 2 1.00 5 .714 0 1 0 -
09-11-07 SOUTH DAKOTA............ 3-0 90:00 0 0.75 1 1.000 1 0 0 1
09-14-07 at North Dakota State... 2-3 90:00 3 1.20 5 .625 0 1 0 -
09-16-07 at South Dakota State... 2-1 90:00 1 1.17 6 .857 1 0 0 -
09-21-07 IOWA.................... 0-1 90:00 1 1.14 4 .800 0 1 0 -
09-23-07 WEBER STATE............. 2-0 90:00 0 1.00 3 1.000 1 0 0 1
09-28-07 at Arizona.............. 0-2 90:00 2 1.11 6 .750 0 1 0 -
09-30-07 at Arizona State........ 0-4 90:00 4 1.40 6 .600 0 1 0 -
10-05-07 MISSOURI STATE.......... 0-0 110:00 0 1.25 4 1.000 0 0 1 1
10-11-07 at Drake................ 2-1 90:00 1 1.23 3 .750 1 0 0 -
10-14-07 at Illinois State....... 1-2 90:00 2 1.29 9 .818 0 1 0 -
10-19-07 INDIANA STATE........... 4-0 90:00 0 1.20 0 .000 1 0 0 1
10-21-07 WESTERN ILLINOIS........ 1-0 90:00 0 1.12 5 1.000 1 0 0 1
10-26-07 at Evansville........... 0-1 90:00 1 1.11 6 .857 0 1 0 -
10-28-07 NORTHERN IOWA........... 2-1 90:00 1 1.10 2 .667 1 0 0 -
11-04-07 NORTHERN IOWA........... 2-0 90:00 0 1.04 0 .000 1 0 0 1
11-09-07 at Evansville........... 3-1 90:00 1 1.04 3 .750 1 0 0 -
11-11-07 vs Illinois State....... 1-1 110:00 1 1.03 6 .857 0 0 1 -
11-16-07 vs USC.................. 0-3 90:00 3 1.12 9 .750 0 1 0 -
Totals............................... 28-24 1930:00 24 1.12 86 .782 11 8 2 7
Opponent............................. - 1930:00 28 1.12 94 .770 8 11 2 7
Opponent Game-by-Game
2007 Creighton Women's Soccer
Creighton Opponent Game-by-Game (as of May 29, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
08-31-07 NORTHERN COLORADO....... 2-1 1 0 2 6 .167 3 .500 0 0-0
09-02-07 at Stephen F. Austin.... 1-0 0 0 0 9 .000 1 .111 0 0-0
09-07-07 SAN DIEGO STATE......... 0-2 2 1 5 15 .133 7 .467 1 0-0
09-11-07 SOUTH DAKOTA............ 3-0 0 0 0 5 .000 1 .200 0 0-0
09-14-07 at North Dakota State... 2-3 3 3 9 10 .300 8 .800 1 0-0
09-16-07 at South Dakota State... 2-1 1 0 2 11 .091 7 .636 0 0-0
09-21-07 IOWA.................... 0-1 1 1 3 10 .100 5 .500 1 0-0
09-23-07 WEBER STATE............. 2-0 0 0 0 15 .000 3 .200 0 0-0
09-28-07 at Arizona.............. 0-2 2 2 6 14 .143 8 .571 1 0-0
09-30-07 at Arizona State........ 0-4 4 3 11 23 .174 10 .435 1 0-0
10-05-07 MISSOURI STATE.......... 0-0 0 0 0 14 .000 4 .286 0 0-0
10-11-07 at Drake................ 2-1 1 0 2 13 .077 4 .308 0 0-0
10-14-07 at Illinois State....... 1-2 2 1 5 22 .091 11 .500 1 0-0
10-19-07 INDIANA STATE........... 4-0 0 0 0 3 .000 0 .000 0 0-0
10-21-07 WESTERN ILLINOIS........ 1-0 0 0 0 11 .000 5 .455 0 0-0
10-26-07 at Evansville........... 0-1 1 0 2 16 .062 7 .438 1 0-0
10-28-07 NORTHERN IOWA........... 2-1 1 1 3 5 .200 3 .600 0 0-0
11-04-07 NORTHERN IOWA........... 2-0 0 0 0 7 .000 0 .000 0 0-0
11-09-07 at Evansville........... 3-1 1 0 2 21 .048 4 .190 0 0-0
11-11-07 vs Illinois State....... 1-1 1 0 2 18 .056 7 .389 0 1-1
11-16-07 vs USC.................. 0-3 3 2 8 37 .081 12 .324 1 0-0
Opponent totals...................... 24-28 24 14 62 285 .084 110 .386 8 1-1
Creighton............................ - 28 27 83 310 .090 122 .394 11 0-0
OPPONENT PER-GAME:
Games played: 21
Shots per game: 13.57
Goals per game: 1.14
Assists per game: 0.67
Points per game: 2.95
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
08-31-07 NORTHERN COLORADO....... 2-1 90:00 2 2.00 5 .714 0 1 0 -
09-02-07 at Stephen F. Austin.... 1-0 90:00 1 1.50 4 .800 0 1 0 -
09-07-07 SAN DIEGO STATE......... 0-2 90:00 0 1.00 2 1.000 1 0 0 1
09-11-07 SOUTH DAKOTA............ 3-0 90:00 3 1.50 7 .700 0 1 0 -
09-14-07 at North Dakota State... 2-3 90:00 2 1.60 4 .667 1 0 0 -
09-16-07 at South Dakota State... 2-1 90:00 2 1.67 8 .800 0 1 0 -
09-21-07 IOWA.................... 0-1 90:00 0 1.43 2 1.000 1 0 0 1
09-23-07 WEBER STATE............. 2-0 90:00 2 1.50 6 .750 0 1 0 -
09-28-07 at Arizona.............. 0-2 90:00 0 1.33 3 1.000 1 0 0 1
09-30-07 at Arizona State........ 0-4 90:00 0 1.20 4 1.000 1 0 0 1
10-05-07 MISSOURI STATE.......... 0-0 110:00 0 1.07 4 1.000 0 0 1 1
10-11-07 at Drake................ 2-1 90:00 2 1.15 5 .714 0 1 0 -
10-14-07 at Illinois State....... 1-2 90:00 1 1.13 5 .833 1 0 0 -
10-19-07 INDIANA STATE........... 4-0 90:00 4 1.34 5 .556 0 1 0 -
10-21-07 WESTERN ILLINOIS........ 1-0 90:00 1 1.31 4 .800 0 1 0 -
10-26-07 at Evansville........... 0-1 90:00 0 1.23 2 1.000 1 0 0 1
10-28-07 NORTHERN IOWA........... 2-1 90:00 2 1.28 10 .833 0 1 0 -
11-04-07 NORTHERN IOWA........... 2-0 90:00 2 1.32 5 .714 0 1 0 -
11-09-07 at Evansville........... 3-1 90:00 3 1.40 4 .571 0 1 0 -
11-11-07 vs Illinois State....... 1-1 110:00 1 1.37 3 .750 0 0 1 -
11-16-07 vs USC.................. 0-3 90:00 0 1.31 2 1.000 1 0 0 1
Opponent totals...................... 24-28 1930:00 28 1.31 94 .770 8 11 2 7
Creighton............................ - 1930:00 24 1.31 86 .782 11 8 2 7
Team Game-by-Game Comparison
2007 Creighton Women's Soccer
Creighton Team Game-by-Game Comparison (as of May 29, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
08-31-07 NORTHERN COLORADO 2-1 2/1 3/0 22/6 7/3 8/3 / 10/10 0-0 / 0-0
09-02-07 at Stephen F. Austin 1-0 1/0 1/0 13/9 5/1 5/12 / 11/12 1-0 / 3-0
09-07-07 SAN DIEGO STATE 0-2 0/2 0/1 9/15 2/7 6/1 / 8/12 1-0 / 1-0
09-11-07 SOUTH DAKOTA 3-0 3/0 4/0 22/5 10/1 9/1 / 15/13 1-0 / 0-0
09-14-07 at North Dakota State 2-3 2/3 2/3 16/10 6/8 4/4 / 15/9 0-1 / 0-1
09-16-07 at South Dakota State 2-1 2/1 1/0 16/11 10/7 4/4 / 5/5 0-0 / 0-0
09-21-07 IOWA 0-1 0/1 0/1 13/10 2/5 5/3 / 11/12 0-0 / 1-0
09-23-07 WEBER STATE 2-0 2/0 1/0 13/15 8/3 4/1 / 15/13 1-0 / 2-0
09-28-07 at Arizona 0-2 0/2 0/2 4/14 3/8 1/10 / 8/15 0-0 / 1-0
09-30-07 at Arizona State 0-4 0/4 0/3 5/23 4/10 2/2 / 7/16 0-0 / 1-0
10-05-07 MISSOURI STATE 0-0 0/0 0/0 17/14 4/4 12/2 / 12/13 1-0 / 1-0
10-11-07 at Drake 2-1 2/1 1/0 13/13 7/4 3/9 / 10/7 0-0 / 0-0
10-14-07 at Illinois State 1-2 1/2 1/1 9/22 6/11 3/10 / 8/9 0-0 / 1-0
10-19-07 INDIANA STATE 4-0 4/0 4/0 23/3 9/0 4/0 / 4/8 0-0 / 0-0
10-21-07 WESTERN ILLINOIS 1-0 1/0 2/0 12/11 5/5 2/0 / 11/7 1-0 / 0-0
10-26-07 at Evansville 0-1 0/1 0/0 14/16 2/7 7/5 / 8/10 0-0 / 0-0
10-28-07 NORTHERN IOWA 2-1 2/1 0/1 30/5 12/3 11/1 / 14/10 0-0 / 0-0
11-04-07 NORTHERN IOWA 2-0 2/0 2/0 21/7 7/0 5/1 / 18/12 1-0 / 1-0
11-09-07 at Evansville 3-1 3/1 3/0 18/21 7/4 3/9 / 4/7 0-0 / 2-0
11-11-07 vs Illinois State 1-1 1/1 2/0 16/18 4/7 4/5 / 9/8 0-0 / 0-0
11-16-07 vs USC 0-3 0/3 0/2 4/37 2/12 3/10 / 7/4 0-0 / 1-0
Totals.............. 28-24 28/24 27/14 310/285 122/110 105/93 / 210/212 7-1 / 15-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2007 Creighton Women's Soccer
Creighton High/Low Analysis (as of May 29, 2008)
All games
Creighton - TEAM GAME HIGHS
POINTS........... 12 vs Indiana State (10-19-07)
10 vs South Dakota (09-11-07)
GOALS............ 4 vs Indiana State (10-19-07)
3 at Evansville (11-09-07)
3 vs South Dakota (09-11-07)
ASSISTS.......... 4 vs Indiana State (10-19-07)
4 vs South Dakota (09-11-07)
SHOTS............ 30 vs Northern Iowa (10-28-07)
23 vs Indiana State (10-19-07)
SHOTS ON GOAL.... 12 vs Northern Iowa (10-28-07)
10 at South Dakota State (09-16-07)
10 vs South Dakota (09-11-07)
SAVES............ 9 vs USC (11-16-07)
9 at Illinois State (10-14-07)
CORNER KICKS..... 12 vs Missouri State (10-05-07)
11 vs Northern Iowa (10-28-07)
FOULS............ 18 vs Northern Iowa (11-04-07)
15 vs Weber State (09-23-07)
15 at North Dakota State (09-14-07)
15 vs South Dakota (09-11-07)
Opponent - GAME HIGHS
POINTS........... 11 at Arizona State (09-30-07)
9 at North Dakota State (09-14-07)
GOALS............ 4 at Arizona State (09-30-07)
3 vs USC (11-16-07)
3 at North Dakota State (09-14-07)
ASSISTS.......... 3 at Arizona State (09-30-07)
3 at North Dakota State (09-14-07)
SHOTS............ 37 vs USC (11-16-07)
23 at Arizona State (09-30-07)
SHOTS ON GOAL.... 12 vs USC (11-16-07)
11 at Illinois State (10-14-07)
SAVES............ 10 vs Northern Iowa (10-28-07)
8 at South Dakota State (09-16-07)
CORNER KICKS..... 12 at Stephen F. Austin (09-02-07)
10 vs USC (11-16-07)
10 at Illinois State (10-14-07)
10 at Arizona (09-28-07)
FOULS............ 16 at Arizona State (09-30-07)
15 at Arizona (09-28-07)
2007 Creighton Women's Soccer
Creighton High/Low Analysis (as of May 29, 2008)
All games
Creighton - GAME LOWS
POINTS........... 0 vs San Diego State (09-07-07)
0 vs Iowa (09-21-07)
0 at Arizona (09-28-07)
0 at Arizona State (09-30-07)
0 vs Missouri State (10-05-07)
0 at Evansville (10-26-07)
0 vs USC (11-16-07)
GOALS............ 0 vs San Diego State (09-07-07)
0 vs Iowa (09-21-07)
0 at Arizona (09-28-07)
0 at Arizona State (09-30-07)
0 vs Missouri State (10-05-07)
0 at Evansville (10-26-07)
0 vs USC (11-16-07)
ASSISTS.......... 0 vs San Diego State (09-07-07)
0 vs Iowa (09-21-07)
0 at Arizona (09-28-07)
0 at Arizona State (09-30-07)
0 vs Missouri State (10-05-07)
0 at Evansville (10-26-07)
0 vs Northern Iowa (10-28-07)
0 vs USC (11-16-07)
SHOTS............ 4 at Arizona (09-28-07)
4 vs USC (11-16-07)
SHOTS ON GOAL.... 2 vs San Diego State (09-07-07)
2 vs Iowa (09-21-07)
2 at Evansville (10-26-07)
2 vs USC (11-16-07)
SAVES............ 0 vs Indiana State (10-19-07)
0 vs Northern Iowa (11-04-07)
CORNER KICKS..... 1 at Arizona (09-28-07)
2 at Arizona State (09-30-07)
2 vs Western Illinois (10-21-07)
FOULS............ 4 vs Indiana State (10-19-07)
4 at Evansville (11-09-07)
Opponent - GAME LOWS
POINTS........... 0 at Stephen F. Austin (09-02-07)
0 vs South Dakota (09-11-07)
0 vs Weber State (09-23-07)
0 vs Missouri State (10-05-07)
0 vs Indiana State (10-19-07)
0 vs Western Illinois (10-21-07)
0 vs Northern Iowa (11-04-07)
GOALS............ 0 at Stephen F. Austin (09-02-07)
0 vs South Dakota (09-11-07)
0 vs Weber State (09-23-07)
0 vs Missouri State (10-05-07)
0 vs Indiana State (10-19-07)
0 vs Western Illinois (10-21-07)
0 vs Northern Iowa (11-04-07)
ASSISTS.......... 0 vs Northern Colorado (08-31-07)
0 at Stephen F. Austin (09-02-07)
0 vs South Dakota (09-11-07)
0 at South Dakota State (09-16-07)
0 vs Weber State (09-23-07)
0 vs Missouri State (10-05-07)
0 at Drake (10-11-07)
0 vs Indiana State (10-19-07)
0 vs Western Illinois (10-21-07)
0 at Evansville (10-26-07)
0 vs Northern Iowa (11-04-07)
0 at Evansville (11-09-07)
0 vs Illinois State (11-11-07)
SHOTS............ 3 vs Indiana State (10-19-07)
5 vs South Dakota (09-11-07)
5 vs Northern Iowa (10-28-07)
SHOTS ON GOAL.... 0 vs Indiana State (10-19-07)
0 vs Northern Iowa (11-04-07)
SAVES............ 2 vs San Diego State (09-07-07)
2 vs Iowa (09-21-07)
2 at Evansville (10-26-07)
2 vs USC (11-16-07)
CORNER KICKS..... 0 vs Indiana State (10-19-07)
0 vs Western Illinois (10-21-07)
FOULS............ 4 vs USC (11-16-07)
5 at South Dakota State (09-16-07)