2006 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#22 Ihemelu, Toch
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-25-06 at Wisconsin............ 2-3 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 35
08-27-06 vs Indiana.............. 2-1 * 1 0 2 2 .667 2 1.000 0-0 1 0-0 38
08-30-06 SOUTH DAKOTA STATE...... 2-0 * 1 0 2 3 .500 3 1.000 0-0 0 0-0 44
09-01-06 LOYOLA.................. 1-2 * 0 0 0 1 .429 0 .857 0-0 0 0-0 51
09-04-06 at Northern Illinois.... 1-1 * * 0 0 0 1 .375 1 .875 0-0 0 0-0 88
09-08-06 IOWA STATE.............. 1-2 * 0 0 0 0 .375 0 .875 0-0 0 0-0 40
09-10-06 WESTERN MICHIGAN........ 2-0 * 0 0 0 2 .300 1 .800 0-0 0 0-0 37
09-15-06 at San Diego State...... 0-2 * 0 0 0 0 .300 0 .800 0-0 0 0-0 39
09-17-06 at UC Riverside......... 2-1 * 0 0 0 1 .273 1 .818 0-0 0 0-0 39
09-22-06 GRAMBLING STATE......... 3-0 * 1 0 2 5 .250 1 .625 0-0 0 0-0 41
09-24-06 UNLV.................... 0-1 * 0 0 0 0 .250 0 .625 0-0 0 0-0 20
09-29-06 KANSAS.................. 1-0 * 0 0 0 2 .222 1 .611 0-0 0 0-0 54
10-07-06 ILLINOIS STATE.......... 1-0 * 0 0 0 2 .200 0 .550 0-0 0 0-0 65
10-13-06 DRAKE................... 0-2 * 0 0 0 0 .200 0 .550 0-0 0 0-0 48
10-15-06 at Missouri State....... 1-1 * 0 0 0 0 .200 0 .550 0-0 0 0-0 48
10-20-06 at Indiana State........ 3-1 * * 0 0 0 1 .190 0 .524 0-0 0 0-0 37
10-22-06 EVANSVILLE.............. 3-0 * * 1 0 2 1 .227 1 .545 0-0 0 0-0 54
10-26-06 at Northern Iowa........ 0-1 * * 0 0 0 3 .200 2 .560 0-0 0 0-0 47
11-03-06 EVANSVILLE.............. 1-2 * 0 0 0 0 .200 0 .560 0-0 0 0-0 37
Totals............................... 26-20 19-4 5 0 10 25 .200 14 .560 0-0 1 0-0 862
Games played: 19
Shots per game: 1.32
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53