2006 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#17 Peetz, Anne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-25-06 at Wisconsin............ 2-3 * 0 0 0 2 .000 1 .500 0-0 0 0-0 43
08-27-06 vs Indiana.............. 2-1 * * 1 0 2 2 .250 1 .500 0-0 0 0-0 72
08-30-06 SOUTH DAKOTA STATE...... 2-0 * * 0 1 1 5 .111 1 .333 0-0 0 0-0 76
09-01-06 LOYOLA.................. 1-2 * * 0 0 0 2 .091 0 .273 0-0 0 0-0 76
09-04-06 at Northern Illinois.... 1-1 * 0 0 0 3 .071 1 .286 0-0 0 0-0 74
09-08-06 IOWA STATE.............. 1-2 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 21
09-15-06 at San Diego State...... 0-2 * 0 0 0 2 .062 1 .312 0-0 0 0-0 0
09-22-06 GRAMBLING STATE......... 3-0 * 0 0 0 1 .059 0 .294 0-0 0 0-0 35
09-24-06 UNLV.................... 0-1 * 0 0 0 0 .059 0 .294 0-0 0 0-0 6
10-20-06 at Indiana State........ 3-1 * * 0 0 0 4 .048 1 .286 0-0 0 0-0 56
10-22-06 EVANSVILLE.............. 3-0 * 0 1 1 1 .045 0 .273 0-0 0 0-0 38
10-26-06 at Northern Iowa........ 0-1 * * 0 0 0 0 .045 0 .273 0-0 0 0-0 81
11-03-06 EVANSVILLE.............. 1-2 * * 1 0 2 1 .087 1 .304 0-0 0 0-0 52
Totals............................... 19-16 13-7 2 2 6 23 .087 7 .304 0-0 0 0-0 630
Games played: 13
Shots per game: 1.77
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46