2006 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#15 Munn, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-25-06 at Wisconsin............ 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 85
08-27-06 vs Indiana.............. 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 90
08-30-06 SOUTH DAKOTA STATE...... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
09-01-06 LOYOLA.................. 1-2 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 105
09-04-06 at Northern Illinois.... 1-1 * * 1 0 2 2 .250 1 .250 0-0 0 1-1 110
09-08-06 IOWA STATE.............. 1-2 * * 0 0 0 0 .250 0 .250 0-0 0 0-0 90
09-10-06 WESTERN MICHIGAN........ 2-0 * * 0 1 1 0 .250 0 .250 0-0 0 0-0 90
09-15-06 at San Diego State...... 0-2 * * 0 0 0 0 .250 0 .250 0-0 0 0-0 90
09-17-06 at UC Riverside......... 2-1 * * 1 0 2 4 .250 2 .375 1-0 0 0-0 94
09-22-06 GRAMBLING STATE......... 3-0 * * 0 0 0 1 .222 0 .333 0-0 0 0-0 90
09-24-06 UNLV.................... 0-1 * * 0 0 0 0 .222 0 .333 0-0 0 0-0 90
09-29-06 KANSAS.................. 1-0 * * 0 0 0 0 .222 0 .333 0-0 0 0-0 90
10-07-06 ILLINOIS STATE.......... 1-0 * * 0 0 0 0 .222 0 .333 0-0 0 0-0 90
10-13-06 DRAKE................... 0-2 * * 0 0 0 0 .222 0 .333 0-0 0 0-0 90
10-15-06 at Missouri State....... 1-1 * * 0 0 0 0 .222 0 .333 0-0 0 0-0 110
10-20-06 at Indiana State........ 3-1 * * 0 1 1 0 .222 0 .333 0-0 0 0-0 90
10-22-06 EVANSVILLE.............. 3-0 * * 0 1 1 1 .200 1 .400 0-0 0 0-0 90
10-26-06 at Northern Iowa........ 0-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 90
11-03-06 EVANSVILLE.............. 1-2 * * 0 0 0 1 .182 0 .364 0-0 0 0-0 90
Totals............................... 26-20 19-19 2 3 7 11 .182 4 .364 2-0 0 1-1 1764
Games played: 19
Shots per game: 0.58
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37