2006 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#10 Bruch, Jordan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-25-06 at Wisconsin............ 2-3 * 0 1 1 1 .000 0 .000 0-0 0 0-0 53
08-27-06 vs Indiana.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 48
08-30-06 SOUTH DAKOTA STATE...... 2-0 * 0 1 1 1 .000 1 .500 0-0 0 0-0 40
09-01-06 LOYOLA.................. 1-2 * 0 0 0 3 .000 1 .400 0-0 0 0-0 59
09-04-06 at Northern Illinois.... 1-1 * 0 0 0 0 .000 0 .400 0-0 0 0-0 76
09-08-06 IOWA STATE.............. 1-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 43
09-10-06 WESTERN MICHIGAN........ 2-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 53
09-15-06 at San Diego State...... 0-2 * * 0 0 0 2 .000 1 .375 0-0 0 0-0 51
09-17-06 at UC Riverside......... 2-1 * * 0 0 0 7 .000 1 .267 0-0 0 0-0 61
09-22-06 GRAMBLING STATE......... 3-0 * * 0 0 0 4 .000 0 .211 0-0 0 0-0 44
09-24-06 UNLV.................... 0-1 * * 0 0 0 0 .000 0 .211 0-0 0 0-0 60
09-29-06 KANSAS.................. 1-0 * 0 0 0 1 .000 0 .200 0-0 0 0-0 36
10-07-06 ILLINOIS STATE.......... 1-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 32
10-13-06 DRAKE................... 0-2 * 0 0 0 1 .000 0 .190 0-0 0 0-0 35
10-15-06 at Missouri State....... 1-1 * 0 0 0 0 .000 0 .190 0-0 0 0-0 38
10-20-06 at Indiana State........ 3-1 * 0 0 0 1 .000 1 .227 0-0 0 0-0 19
10-22-06 EVANSVILLE.............. 3-0 * 1 0 2 3 .040 2 .280 0-0 0 0-0 31
10-26-06 at Northern Iowa........ 0-1 * 0 0 0 1 .038 0 .269 0-0 0 0-0 23
11-03-06 EVANSVILLE.............. 1-2 * 0 0 0 1 .037 0 .259 0-0 0 0-0 16
Totals............................... 26-20 19-5 1 2 4 27 .037 7 .259 0-0 0 0-0 818
Games played: 19
Shots per game: 1.42
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21