2006 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 7 Gans, Marcy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-25-06 at Wisconsin............ 2-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 69
08-27-06 vs Indiana.............. 2-1 * * 0 1 1 2 .000 1 .667 0-0 0 0-0 58
08-30-06 SOUTH DAKOTA STATE...... 2-0 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 70
09-01-06 LOYOLA.................. 1-2 * * 1 0 2 6 .083 4 .667 0-0 0 0-0 76
09-04-06 at Northern Illinois.... 1-1 * * 0 0 0 0 .083 0 .667 0-0 0 0-0 100
09-08-06 IOWA STATE.............. 1-2 * * 0 0 0 3 .067 0 .533 0-0 0 0-0 64
09-10-06 WESTERN MICHIGAN........ 2-0 * * 0 0 0 3 .056 2 .556 0-0 0 0-0 64
09-15-06 at San Diego State...... 0-2 * * 0 0 0 1 .053 1 .579 0-0 0 0-0 76
09-17-06 at UC Riverside......... 2-1 * * 0 0 0 2 .048 2 .619 0-0 0 0-0 66
09-22-06 GRAMBLING STATE......... 3-0 * * 1 0 2 5 .077 1 .538 0-0 0 0-0 62
09-24-06 UNLV.................... 0-1 * * 0 0 0 3 .069 3 .586 0-0 0 0-0 63
09-29-06 KANSAS.................. 1-0 * * 0 0 0 2 .065 1 .581 0-0 0 0-0 57
10-07-06 ILLINOIS STATE.......... 1-0 * * 0 0 0 0 .065 0 .581 0-0 0 0-0 65
10-13-06 DRAKE................... 0-2 * * 0 0 0 4 .057 2 .571 0-0 0 0-0 55
10-15-06 at Missouri State....... 1-1 * * 0 0 0 3 .053 2 .579 0-0 0 0-0 70
10-20-06 at Indiana State........ 3-1 * 0 1 1 3 .049 2 .585 0-0 0 0-0 53
10-22-06 EVANSVILLE.............. 3-0 * 0 0 0 2 .047 0 .558 0-0 0 0-0 36
10-26-06 at Northern Iowa........ 0-1 * 0 0 0 1 .045 0 .545 0-0 0 0-0 41
11-03-06 EVANSVILLE.............. 1-2 * * 0 0 0 6 .040 3 .540 0-0 0 0-0 71
Totals............................... 26-20 19-16 2 2 6 50 .040 27 .540 0-0 0 0-0 1216
Games played: 19
Shots per game: 2.63
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32