2006 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 6 Russell, Sam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-25-06 at Wisconsin............ 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 67
08-27-06 vs Indiana.............. 2-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 61
08-30-06 SOUTH DAKOTA STATE...... 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 31
09-01-06 LOYOLA.................. 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 36
09-08-06 IOWA STATE.............. 1-2 * 0 1 1 0 .000 0 1.000 0-0 0 0-0 62
09-10-06 WESTERN MICHIGAN........ 2-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 65
09-15-06 at San Diego State...... 0-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 71
09-17-06 at UC Riverside......... 2-1 * * 0 0 0 2 .000 1 .667 0-0 0 0-0 80
09-22-06 GRAMBLING STATE......... 3-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 40
09-24-06 UNLV.................... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 90
09-29-06 KANSAS.................. 1-0 * * 0 1 1 0 .000 0 .667 0-0 0 0-0 83
10-07-06 ILLINOIS STATE.......... 1-0 * * 0 1 1 0 .000 0 .667 0-0 0 0-0 86
10-13-06 DRAKE................... 0-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 56
10-15-06 at Missouri State....... 1-1 * * 0 0 0 2 .000 1 .600 0-0 0 0-0 93
10-20-06 at Indiana State........ 3-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 90
10-22-06 EVANSVILLE.............. 3-0 * * 0 1 1 0 .000 0 .600 0-0 0 0-0 68
10-26-06 at Northern Iowa........ 0-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 90
11-03-06 EVANSVILLE.............. 1-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 81
Totals............................... 25-19 18-15 0 4 4 5 .000 3 .600 0-0 0 0-0 1250
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.22
Points per game: 0.22