2006 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 5 DeLue, Nicole
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-25-06 at Wisconsin............ 2-3 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 50
08-27-06 vs Indiana.............. 2-1 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 57
08-30-06 SOUTH DAKOTA STATE...... 2-0 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 45
09-01-06 LOYOLA.................. 1-2 * * 0 0 0 1 .250 0 .250 0-0 0 0-0 52
09-04-06 at Northern Illinois.... 1-1 * * 0 0 0 1 .200 1 .400 0-0 0 0-0 79
09-08-06 IOWA STATE.............. 1-2 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 40
09-10-06 WESTERN MICHIGAN........ 2-0 * 0 0 0 1 .167 0 .333 0-0 0 0-0 26
09-15-06 at San Diego State...... 0-2 * 0 0 0 0 .167 0 .333 0-0 0 0-0 14
09-17-06 at UC Riverside......... 2-1 * 0 0 0 2 .125 1 .375 0-0 0 0-0 35
09-22-06 GRAMBLING STATE......... 3-0 * 0 0 0 1 .111 0 .333 0-0 0 0-0 41
09-24-06 UNLV.................... 0-1 * 0 0 0 2 .091 2 .455 0-0 0 0-0 33
09-29-06 KANSAS.................. 1-0 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 66
10-07-06 ILLINOIS STATE.......... 1-0 * * 0 0 0 1 .083 1 .500 0-0 0 0-0 59
10-13-06 DRAKE................... 0-2 * * 0 0 0 0 .083 0 .500 0-0 0 0-0 41
10-15-06 at Missouri State....... 1-1 * 0 1 1 0 .083 0 .500 0-0 0 0-0 71
10-20-06 at Indiana State........ 3-1 * * 0 0 0 1 .077 0 .462 0-0 0 0-0 46
10-22-06 EVANSVILLE.............. 3-0 * 1 0 2 1 .143 1 .500 0-0 1 0-0 44
10-26-06 at Northern Iowa........ 0-1 * * 0 0 0 0 .143 0 .500 0-0 0 0-0 59
11-03-06 EVANSVILLE.............. 1-2 * 0 0 0 0 .143 0 .500 0-0 0 0-0 22
Totals............................... 26-20 19-11 2 1 5 14 .143 7 .500 0-0 1 0-0 880
Games played: 19
Shots per game: 0.74
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26