2003 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 9 Martinson, Lindsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-30-03 vs Buffalo.............. 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
09-01-03 at Minnesota............ 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
09-05-03 WESTERN MICHIGAN........ 0-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
09-07-03 IOWA.................... 2-1 * * 0 1 1 2 .000 1 .667 0-0 0 0-0
09-12-03 at Northern Illinois.... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
09-13-03 at Wisconsin-Green Bay.. 4-2 * * 1 0 2 1 .250 1 .750 1-1 0 0-0
09-21-03 WYOMING................. 2-0 * * 0 0 0 2 .167 1 .667 0-0 0 0-0
09-26-03 at Howard............... 5-1 * * 0 1 1 1 .143 1 .714 0-0 0 0-0
09-28-03 at George Washington.... 0-1 * * 0 0 0 1 .125 0 .625 0-0 0 0-0
10-02-03 at Drake................ 0-3 * * 0 0 0 0 .125 0 .625 0-0 0 0-0
10-05-03 NORTHERN COLORADO....... 5-1 * * 0 0 0 1 .111 1 .667 0-0 0 0-0
10-10-03 at Drury................ 1-0 * * 0 0 0 1 .100 1 .700 0-0 0 0-0
10-12-03 at SMS.................. 0-1 * * 0 0 0 1 .091 1 .727 0-0 0 0-0
10-17-03 EVANSVILLE.............. 4-0 * * 1 1 3 1 .167 1 .750 0-0 0 0-0
10-19-03 INDIANA STATE........... 3-1 * * 0 0 0 1 .154 0 .692 0-0 0 0-0
10-24-03 at Illinois State....... 1-2 * * 0 0 0 0 .154 0 .692 1-0 0 0-0
10-26-03 at Northern Iowa........ 1-1 * * 0 0 0 0 .154 0 .692 0-0 0 0-0
11-02-03 at Northern Iowa........ 2-1 * * 0 0 0 6 .105 1 .526 0-0 0 0-0
11-07-03 vs Drake................ 1-0 * * 0 0 0 1 .100 0 .500 0-0 0 0-0
11-09-03 vs Illinois State....... 0-0 * * 0 0 0 0 .100 0 .500 0-0 0 0-0
Totals............................... 32-18 20-20 2 3 7 20 .100 10 .500 2-1 0 0-0
Games played: 20
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35