Creighton
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2002 CREIGHTON WOMEN'S SOCCER
Creighton Game Results (as of Aug 09, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
08-30-02 BOSTON 0-1 L 0- 1- 0 0- 0- 0 316 -
09-01-02 WESTERN ILLINOIS W 2-1 O2 1- 1- 0 0- 0- 0 206 Bridget Kelly (Krystle Campa)
Regina Moench (Kelan Brill;Emily Gander)
09-06-02 XAVIER 1-3 L 1- 2- 0 0- 0- 0 256 Bridget Kelly (Lindsey Martinson)
09-08-02 WISC.-GREEN BAY W 5-1 2- 2- 0 0- 0- 0 206 Ivonne Valentin (Krystle Campa;Franny Hylok)
Franny Hylok (unassisted)
Lulu Quigley (Carrie Randall)
Lulu Quigley (penalty kick)
Carrie Randall (Lulu Quigley)
09-13-02 at Sacramento State W 1-0 3- 2- 0 0- 0- 0 159 Kelan Brill (Lulu Quigley)
09-15-02 at Pacific 3-4 L 3- 3- 0 0- 0- 0 196 Krystle Campa (unassisted)
Carrie Randall (Lindsey Martinson)
Franny Hylok (Lulu Quigley)
09-20-02 at Nebraska 1-1 TO2 3- 3- 1 0- 0- 0 1062 Krystle Campa (unassisted)
09-22-02 at Neb.-Omaha 0-2 L 3- 4- 1 0- 0- 0 579 -
09-27-02 WISC.-MILWAUKEE 0-1 L 3- 5- 1 0- 0- 0 306 -
09-29-02 SOUTHEAST MO. STATE W 2-1 4- 5- 1 0- 0- 0 276 Regina Moench (Kelan Brill)
Becky Heiberger (Regina Moench)
* 10-04-02 at Evansville W 2-1 5- 5- 1 1- 0- 0 311 Franny Hylok (unassisted)
Kelan Brill (Lulu Quigley)
* 10-06-02 at Indiana State W 1-0 6- 5- 1 2- 0- 0 132 Lissa Waid (Lulu Quigley;Regina Moench)
* 10-11-02 ILLINOIS STATE W 1-0 7- 5- 1 3- 0- 0 206 Lulu Quigley (Krystle Campa)
* 10-13-02 NORTHERN IOWA W 3-0 8- 5- 1 4- 0- 0 206 Franny Hylok (Krystle Campa)
Becky Heiberger (unassisted)
Franny Hylok (Krystle Campa)
* 10-18-02 DRURY W 3-1 9- 5- 1 5- 0- 0 136 Franny Hylok (Carrie Randall)
Franny Hylok (Kelan Brill)
Regina Moench (Lulu Quigley;Lauren Noll)
* 10-20-02 SMS 0-0 TO2 9- 5- 2 5- 0- 1 176 -
* 10-25-02 DRAKE W 2-1 10- 5- 2 6- 0- 1 126 Regina Moench (Franny Hylok;Krystle Campa)
Becky Heiberger (Carrie Randall)
10-27-02 COLORADO COLLEGE 0-1 L 10- 6- 2 6- 0- 1 106 -
10-31-02 IOWA 0-1 L 10- 7- 2 6- 0- 1 96 -
11-08-02 vs Northern Iowa W 2-0 11- 7- 2 6- 0- 1 286 Regina Moench (Lauren Noll)
Kelan Brill (Regina Moench)
11-10-02 vs Illinois State W 1-0 OT 12- 7- 2 6- 0- 1 386 Kelan Brill (Lulu Quigley;Regina Moench)
& 11-15-02 at Santa Clara 1-5 L 12- 8- 2 6- 0- 1 1107 Regina Moench (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 8- 2 Total: 22 6836 311
Conference: 6- 0- 1 Home: 13 2618 201
Home: 7- 5- 1 Away: 7 3546 507
Away: 3- 3- 1 Neutral: 2 672 336
Neutral: 2- 0- 0
Overtime: 2- 0- 2
Team Game-by-Game
2002 CREIGHTON WOMEN'S SOCCER
Creighton Team Game-by-Game (as of Aug 09, 2007)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-30-02 BOSTON.................. 0-1 0 0 0 9 .000 4 .444 1-0 0 0-0
09-01-02 WESTERN ILLINOIS........ 2-1 2 3 7 30 .067 13 .433 0-0 1 0-0
09-06-02 XAVIER.................. 1-3 1 1 3 20 .050 8 .400 0-0 0 0-0
09-08-02 WISC.-GREEN BAY......... 5-1 5 4 14 30 .167 15 .500 1-0 1 1-1
09-13-02 at Sacramento State..... 1-0 1 1 3 16 .062 6 .375 0-0 1 0-0
09-15-02 at Pacific.............. 3-4 3 2 8 12 .250 9 .750 0-0 0 0-0
09-20-02 at Nebraska............. 1-1 1 0 2 8 .125 6 .750 3-0 0 0-0
09-22-02 at Neb.-Omaha........... 0-2 0 0 0 17 .000 8 .471 2-1 0 0-0
09-27-02 WISC.-MILWAUKEE......... 0-1 0 0 0 17 .000 5 .294 0-0 0 0-0
09-29-02 SOUTHEAST MO. STATE..... 2-1 2 2 6 13 .154 6 .462 0-0 1 0-0
10-04-02 at Evansville........... 2-1 2 1 5 14 .143 9 .643 0-0 1 0-0
10-06-02 at Indiana State........ 1-0 1 2 4 9 .111 6 .667 1-0 1 0-0
10-11-02 ILLINOIS STATE.......... 1-0 1 1 3 11 .091 5 .455 0-0 1 0-0
10-13-02 NORTHERN IOWA........... 3-0 3 2 8 21 .143 13 .619 0-0 1 0-0
10-18-02 DRURY................... 3-1 3 4 10 22 .136 11 .500 2-0 1 0-0
10-20-02 SMS..................... 0-0 0 0 0 21 .000 8 .381 1-0 0 0-0
10-25-02 DRAKE................... 2-1 2 3 7 24 .083 7 .292 1-0 1 0-0
10-27-02 COLORADO COLLEGE........ 0-1 0 0 0 30 .000 17 .567 0-0 0 0-0
10-31-02 IOWA.................... 0-1 0 0 0 14 .000 7 .500 1-0 0 0-0
11-08-02 vs Northern Iowa........ 2-0 2 2 6 15 .133 8 .533 2-0 1 0-0
11-10-02 vs Illinois State....... 1-0 1 2 4 25 .040 7 .280 1-0 1 0-0
11-15-02 at Santa Clara.......... 1-5 1 0 2 4 .250 2 .500 0-0 0 0-0
Creighton............................ 31-25 22 31 30 92 382 .081 180 .471 16-1 12 1-1
Opponent............................. - 22 25 12 62 289 .087 141 .488 15-0 8 2-2
TEAM PER-GAME:
Games played: 22
Shots per game: 17.36
Goals per game: 1.41
Assists per game: 1.36
Points per game: 4.18
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
08-30-02 BOSTON.................. 0-1 90:00 1 1.00 3 .750 0 1 0 -
09-01-02 WESTERN ILLINOIS........ 2-1 107:14 1 0.91 6 .857 1 0 0 -
09-06-02 XAVIER.................. 1-3 90:00 3 1.57 7 .700 0 1 0 -
09-08-02 WISC.-GREEN BAY......... 5-1 90:00 1 1.43 4 .800 1 0 0 -
09-13-02 at Sacramento State..... 1-0 90:00 0 1.16 6 1.000 1 0 0 1
09-15-02 at Pacific.............. 3-4 90:00 4 1.62 9 .692 0 1 0 -
09-20-02 at Nebraska............. 1-1 110:00 1 1.48 8 .889 0 0 1 -
09-22-02 at Neb.-Omaha........... 0-2 90:00 2 1.55 6 .750 0 1 0 -
09-27-02 WISC.-MILWAUKEE......... 0-1 90:00 1 1.49 1 .500 0 1 0 -
09-29-02 SOUTHEAST MO. STATE..... 2-1 90:00 1 1.44 4 .800 1 0 0 -
10-04-02 at Evansville........... 2-1 90:00 1 1.40 4 .800 1 0 0 -
10-06-02 at Indiana State........ 1-0 90:00 0 1.29 5 1.000 1 0 0 1
10-11-02 ILLINOIS STATE.......... 1-0 90:00 0 1.19 9 1.000 1 0 0 1
10-13-02 NORTHERN IOWA........... 3-0 90:00 0 1.11 4 1.000 1 0 0 1
10-18-02 DRURY................... 3-1 90:00 1 1.10 6 .857 1 0 0 -
10-20-02 SMS..................... 0-0 110:00 0 1.02 6 1.000 0 0 1 1
10-25-02 DRAKE................... 2-1 90:00 1 1.02 4 .800 1 0 0 -
10-27-02 COLORADO COLLEGE........ 0-1 90:00 1 1.02 4 .800 0 1 0 -
10-31-02 IOWA.................... 0-1 90:00 1 1.02 6 .857 0 1 0 -
11-08-02 vs Northern Iowa........ 2-0 90:00 0 0.97 2 1.000 1 0 0 1
11-10-02 vs Illinois State....... 1-0 99:41 0 0.92 5 1.000 1 0 0 1
11-15-02 at Santa Clara.......... 1-5 90:00 5 1.10 7 .583 0 1 0 -
Totals............................... 31-25 22 2046:55 25 1.10 116 .823 12 8 2 7
Opponent............................. - 22 2046:55 31 1.10 144 .823 8 11 2 6
Opponent Game-by-Game
2002 CREIGHTON WOMEN'S SOCCER
Creighton Opponent Game-by-Game (as of Aug 09, 2007)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-30-02 BOSTON.................. 0-1 1 1 3 10 .100 4 .400 0-0 1 0-0
09-01-02 WESTERN ILLINOIS........ 2-1 1 0 2 12 .083 7 .583 1-0 0 0-0
09-06-02 XAVIER.................. 1-3 3 0 6 14 .214 10 .714 0-0 1 0-0
09-08-02 WISC.-GREEN BAY......... 5-1 1 1 3 8 .125 5 .625 1-0 0 0-0
09-13-02 at Sacramento State..... 1-0 0 0 0 14 .000 6 .429 0-0 0 0-0
09-15-02 at Pacific.............. 3-4 4 2 10 25 .160 13 .520 2-0 1 0-0
09-20-02 at Nebraska............. 1-1 1 0 2 17 .059 9 .529 1-0 0 0-0
09-22-02 at Neb.-Omaha........... 0-2 2 1 5 18 .111 8 .444 0-0 1 0-0
09-27-02 WISC.-MILWAUKEE......... 0-1 1 0 2 9 .111 2 .222 0-0 1 0-0
09-29-02 SOUTHEAST MO. STATE..... 2-1 1 0 2 10 .100 5 .500 1-0 0 1-1
10-04-02 at Evansville........... 2-1 1 0 2 9 .111 5 .556 0-0 0 1-1
10-06-02 at Indiana State........ 1-0 0 0 0 10 .000 5 .500 0-0 0 0-0
10-11-02 ILLINOIS STATE.......... 1-0 0 0 0 16 .000 9 .562 4-0 0 0-0
10-13-02 NORTHERN IOWA........... 3-0 0 0 0 7 .000 4 .571 0-0 0 0-0
10-18-02 DRURY................... 3-1 1 0 2 11 .091 7 .636 1-0 0 0-0
10-20-02 SMS..................... 0-0 0 0 0 19 .000 6 .316 1-0 0 0-0
10-25-02 DRAKE................... 2-1 1 2 4 9 .111 5 .556 1-0 0 0-0
10-27-02 COLORADO COLLEGE........ 0-1 1 1 3 8 .125 5 .625 2-0 1 0-0
10-31-02 IOWA.................... 0-1 1 1 3 14 .071 7 .500 0-0 1 0-0
11-08-02 vs Northern Iowa........ 2-0 0 0 0 7 .000 2 .286 0-0 0 0-0
11-10-02 vs Illinois State....... 1-0 0 0 0 8 .000 5 .625 0-0 0 0-0
11-15-02 at Santa Clara.......... 1-5 5 3 13 34 .147 12 .353 0-0 1 0-0
Opponent totals...................... 25-31 22 25 12 62 289 .087 141 .488 15-0 8 2-2
Creighton............................ - 22 31 30 92 382 .081 180 .471 16-1 12 1-1
OPPONENT PER-GAME:
Games played: 22
Shots per game: 13.14
Goals per game: 1.14
Assists per game: 0.55
Points per game: 2.82
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
08-30-02 BOSTON.................. 0-1 90:00 0 0.00 4 1.000 1 0 0 1
09-01-02 WESTERN ILLINOIS........ 2-1 107:14 2 0.91 11 .846 0 1 0 -
09-06-02 XAVIER.................. 1-3 90:00 1 0.94 7 .875 1 0 0 -
09-08-02 WISC.-GREEN BAY......... 5-1 90:00 5 1.91 10 .667 0 1 0 -
09-13-02 at Sacramento State..... 1-0 90:00 1 1.73 5 .833 0 1 0 -
09-15-02 at Pacific.............. 3-4 90:00 3 1.94 6 .667 1 0 0 -
09-20-02 at Nebraska............. 1-1 110:00 1 1.75 5 .833 0 0 1 -
09-22-02 at Neb.-Omaha........... 0-2 90:00 0 1.55 8 1.000 1 0 0 1
09-27-02 WISC.-MILWAUKEE......... 0-1 90:00 0 1.38 5 1.000 1 0 0 1
09-29-02 SOUTHEAST MO. STATE..... 2-1 90:00 2 1.44 4 .667 0 1 0 -
10-04-02 at Evansville........... 2-1 90:00 2 1.49 2 .500 0 0 0 -
10-06-02 at Indiana State........ 1-0 90:00 1 1.45 5 .833 0 1 0 -
10-11-02 ILLINOIS STATE.......... 1-0 90:00 1 1.42 4 .800 0 1 0 -
10-13-02 NORTHERN IOWA........... 3-0 90:00 3 1.53 10 .769 0 1 0 -
10-18-02 DRURY................... 3-1 90:00 3 1.62 8 .727 0 1 0 -
10-20-02 SMS..................... 0-0 110:00 0 1.50 8 1.000 0 0 1 1
10-25-02 DRAKE................... 2-1 90:00 2 1.53 5 .714 0 1 0 -
10-27-02 COLORADO COLLEGE........ 0-1 90:00 0 1.45 17 1.000 1 0 0 1
10-31-02 IOWA.................... 0-1 90:00 0 1.38 7 1.000 1 0 0 1
11-08-02 vs Northern Iowa........ 2-0 90:00 2 1.41 6 .750 0 1 0 -
11-10-02 vs Illinois State....... 1-0 99:41 1 1.38 6 .857 0 1 0 -
11-15-02 at Santa Clara.......... 1-5 90:00 1 1.36 1 .500 1 0 0 -
Opponent totals...................... 25-31 22 2046:55 31 1.36 144 .823 8 11 2 6
Creighton............................ - 22 2046:55 25 1.36 116 .823 12 8 2 7
Team Game-by-Game Comparison
2002 CREIGHTON WOMEN'S SOCCER
Creighton Team Game-by-Game Comparison (as of Aug 09, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
08-30-02 BOSTON 0-1 0/1 0/1 9/10 4/4 2/6 / 12/10 1-0 / 0-0 7/0
09-01-02 WESTERN ILLINOIS 2-1 2/1 3/0 30/12 13/7 7/7 / 11/9 0-0 / 1-0 4/1
09-06-02 XAVIER 1-3 1/3 1/0 20/14 8/10 5/6 / 7/9 0-0 / 0-0 1/3
09-08-02 WISC.-GREEN BAY 5-1 5/1 4/1 30/8 15/5 12/0 / 7/9 1-0 / 1-0 2/3
09-13-02 at Sacramento State 1-0 1/0 1/0 16/14 6/6 5/3 / 12/11 0-0 / 0-0 0/0
09-15-02 at Pacific 3-4 3/4 2/2 12/25 9/13 1/8 / 12/8 0-0 / 2-0 0/0
09-20-02 at Nebraska 1-1 1/1 0/0 8/17 6/9 1/9 / 13/14 3-0 / 1-0 4/3
09-22-02 at Neb.-Omaha 0-2 0/2 0/1 17/18 8/8 6/6 / 11/17 2-1 / 0-0 13/0
09-27-02 WISC.-MILWAUKEE 0-1 0/1 0/0 17/9 5/2 4/7 / 7/13 0-0 / 0-0 2/2
09-29-02 SOUTHEAST MO. STATE 2-1 2/1 2/0 13/10 6/5 4/4 / 16/26 0-0 / 1-0 0/0
10-04-02 at Evansville 2-1 2/1 1/0 14/9 9/5 9/4 / 18/18 0-0 / 0-0 0/2
10-06-02 at Indiana State 1-0 1/0 2/0 9/10 6/5 5/7 / 15/8 1-0 / 0-0 1/0
10-11-02 ILLINOIS STATE 1-0 1/0 1/0 11/16 5/9 6/5 / 24/19 0-0 / 4-0 5/0
10-13-02 NORTHERN IOWA 3-0 3/0 2/0 21/7 13/4 12/4 / 15/12 0-0 / 0-0 5/4
10-18-02 DRURY 3-1 3/1 4/0 22/11 11/7 6/5 / 16/14 2-0 / 1-0 3/0
10-20-02 SMS 0-0 0/0 0/0 21/19 8/6 10/9 / 31/23 1-0 / 1-0 1/1
10-25-02 DRAKE 2-1 2/1 3/2 24/9 7/5 2/7 / 17/13 1-0 / 1-0 4/1
10-27-02 COLORADO COLLEGE 0-1 0/1 0/1 30/8 17/5 6/4 / 9/9 0-0 / 2-0 3/2
10-31-02 IOWA 0-1 0/1 0/1 14/14 7/7 7/4 / 6/18 1-0 / 0-0 1/2
11-08-02 vs Northern Iowa 2-0 2/0 2/0 15/7 8/2 9/6 / 17/5 2-0 / 0-0 8/0
11-10-02 vs Illinois State 1-0 1/0 2/0 25/8 7/5 9/7 / 17/12 1-0 / 0-0 1/0
11-15-02 at Santa Clara 1-5 1/5 0/3 4/34 2/12 0/18 / 2/1 0-0 / 0-0 2/2
Totals.............. 31-25 31/25 30/12 382/289 180/141 128/136 / 295/278 16-1 / 15-0 67/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2002 CREIGHTON WOMEN'S SOCCER
Creighton High/Low Analysis (as of Aug 09, 2007)
All games
Creighton - TEAM GAME HIGHS
POINTS........... 14 vs Wisc.-Green Bay (09-08-02)
10 vs Drury (10-18-02)
GOALS............ 5 vs Wisc.-Green Bay (09-08-02)
3 vs Drury (10-18-02)
3 vs Northern Iowa (10-13-02)
3 at Pacific (09-15-02)
ASSISTS.......... 4 vs Drury (10-18-02)
4 vs Wisc.-Green Bay (09-08-02)
SHOTS............ 30 vs Colorado College (10-27-02)
30 vs Wisc.-Green Bay (09-08-02)
30 vs Western Illinois (09-01-02)
SHOTS ON GOAL.... 17 vs Colorado College (10-27-02)
15 vs Wisc.-Green Bay (09-08-02)
SAVES............ 9 vs Illinois State (10-11-02)
9 at Pacific (09-15-02)
CORNER KICKS..... 12 vs Northern Iowa (10-13-02)
12 vs Wisc.-Green Bay (09-08-02)
FOULS............ 31 vs SMS (10-20-02)
24 vs Illinois State (10-11-02)
Opponent - GAME HIGHS
POINTS........... 13 at Santa Clara (11-15-02)
10 at Pacific (09-15-02)
GOALS............ 5 at Santa Clara (11-15-02)
4 at Pacific (09-15-02)
ASSISTS.......... 3 at Santa Clara (11-15-02)
2 vs Drake (10-25-02)
2 at Pacific (09-15-02)
SHOTS............ 34 at Santa Clara (11-15-02)
25 at Pacific (09-15-02)
SHOTS ON GOAL.... 13 at Pacific (09-15-02)
12 at Santa Clara (11-15-02)
SAVES............ 17 vs Colorado College (10-27-02)
11 vs Western Illinois (09-01-02)
CORNER KICKS..... 18 at Santa Clara (11-15-02)
9 vs SMS (10-20-02)
9 at Nebraska (09-20-02)
FOULS............ 26 vs Southeast Mo. State (09-29-02)
23 vs SMS (10-20-02)
2002 CREIGHTON WOMEN'S SOCCER
Creighton High/Low Analysis (as of Aug 09, 2007)
All games
Creighton - GAME LOWS
POINTS........... 0 vs Boston (08-30-02)
0 at Neb.-Omaha (09-22-02)
0 vs Wisc.-Milwaukee (09-27-02)
0 vs SMS (10-20-02)
0 vs Colorado College (10-27-02)
0 vs Iowa (10-31-02)
GOALS............ 0 vs Boston (08-30-02)
0 at Neb.-Omaha (09-22-02)
0 vs Wisc.-Milwaukee (09-27-02)
0 vs SMS (10-20-02)
0 vs Colorado College (10-27-02)
0 vs Iowa (10-31-02)
ASSISTS.......... 0 vs Boston (08-30-02)
0 at Nebraska (09-20-02)
0 at Neb.-Omaha (09-22-02)
0 vs Wisc.-Milwaukee (09-27-02)
0 vs SMS (10-20-02)
0 vs Colorado College (10-27-02)
0 vs Iowa (10-31-02)
0 at Santa Clara (11-15-02)
SHOTS............ 4 at Santa Clara (11-15-02)
8 at Nebraska (09-20-02)
SHOTS ON GOAL.... 2 at Santa Clara (11-15-02)
4 vs Boston (08-30-02)
SAVES............ 1 vs Wisc.-Milwaukee (09-27-02)
2 vs Northern Iowa (11-08-02)
CORNER KICKS..... 0 at Santa Clara (11-15-02)
1 at Pacific (09-15-02)
1 at Nebraska (09-20-02)
FOULS............ 2 at Santa Clara (11-15-02)
6 vs Iowa (10-31-02)
Opponent - GAME LOWS
POINTS........... 0 at Sacramento State (09-13-02)
0 at Indiana State (10-06-02)
0 vs Illinois State (10-11-02)
0 vs Northern Iowa (10-13-02)
0 vs SMS (10-20-02)
0 vs Northern Iowa (11-08-02)
0 vs Illinois State (11-10-02)
GOALS............ 0 at Sacramento State (09-13-02)
0 at Indiana State (10-06-02)
0 vs Illinois State (10-11-02)
0 vs Northern Iowa (10-13-02)
0 vs SMS (10-20-02)
0 vs Northern Iowa (11-08-02)
0 vs Illinois State (11-10-02)
ASSISTS.......... 0 vs Western Illinois (09-01-02)
0 vs Xavier (09-06-02)
0 at Sacramento State (09-13-02)
0 at Nebraska (09-20-02)
0 vs Wisc.-Milwaukee (09-27-02)
0 vs Southeast Mo. State (09-29-02)
0 at Evansville (10-04-02)
0 at Indiana State (10-06-02)
0 vs Illinois State (10-11-02)
0 vs Northern Iowa (10-13-02)
0 vs Drury (10-18-02)
0 vs SMS (10-20-02)
0 vs Northern Iowa (11-08-02)
0 vs Illinois State (11-10-02)
SHOTS............ 7 vs Northern Iowa (10-13-02)
7 vs Northern Iowa (11-08-02)
SHOTS ON GOAL.... 2 vs Wisc.-Milwaukee (09-27-02)
2 vs Northern Iowa (11-08-02)
SAVES............ 1 at Santa Clara (11-15-02)
2 at Evansville (10-04-02)
CORNER KICKS..... 0 vs Wisc.-Green Bay (09-08-02)
3 at Sacramento State (09-13-02)
FOULS............ 1 at Santa Clara (11-15-02)
5 vs Northern Iowa (11-08-02)
High/Low Analysis
2002 CREIGHTON WOMEN'S SOCCER
Creighton High/Low Analysis (as of Aug 09, 2007)
All games
Creighton - INDIVIDUAL GAME HIGHS
POINTS............. 5 Lulu Quigley vs Wisc.-Green Bay (09-08-02)
4 Franny Hylok vs Drury (10-18-02)
4 Franny Hylok vs Northern Iowa (10-13-02)
GOALS.............. 2 Franny Hylok vs Drury (10-18-02)
2 Franny Hylok vs Northern Iowa (10-13-02)
2 Lulu Quigley vs Wisc.-Green Bay (09-08-02)
ASSISTS............ 2 Krystle Campa vs Northern Iowa (10-13-02)
1 Regina Moench vs Illinois State (11-10-02)
1 Lulu Quigley vs Illinois State (11-10-02)
1 Lauren Noll vs Northern Iowa (11-08-02)
1 Regina Moench vs Northern Iowa (11-08-02)
1 Krystle Campa vs Drake (10-25-02)
1 Franny Hylok vs Drake (10-25-02)
1 Carrie Randall vs Drake (10-25-02)
1 Kelan Brill vs Drury (10-18-02)
1 Lulu Quigley vs Drury (10-18-02)
1 Lauren Noll vs Drury (10-18-02)
1 Carrie Randall vs Drury (10-18-02)
1 Krystle Campa vs Illinois State (10-11-02)
1 Regina Moench at Indiana State (10-06-02)
1 Lulu Quigley at Indiana State (10-06-02)
1 Lulu Quigley at Evansville (10-04-02)
1 Kelan Brill vs Southeast Mo. State (09-29-02)
1 Regina Moench vs Southeast Mo. State (09-29-02)
1 Lulu Quigley at Pacific (09-15-02)
1 Lindsey Martinson at Pacific (09-15-02)
1 Lulu Quigley at Sacramento State (09-13-02)
1 Franny Hylok vs Wisc.-Green Bay (09-08-02)
1 Carrie Randall vs Wisc.-Green Bay (09-08-02)
1 Krystle Campa vs Wisc.-Green Bay (09-08-02)
1 Lulu Quigley vs Wisc.-Green Bay (09-08-02)
1 Lindsey Martinson vs Xavier (09-06-02)
1 Krystle Campa vs Western Illinois (09-01-02)
1 Kelan Brill vs Western Illinois (09-01-02)
1 Emily Gander vs Western Illinois (09-01-02)
SHOTS.............. 9 Regina Moench vs Western Illinois (09-01-02)
8 Regina Moench vs Drake (10-25-02)
SHOTS ON GOAL...... 7 Regina Moench vs Western Illinois (09-01-02)
6 Lulu Quigley vs Wisc.-Green Bay (09-08-02)
SAVES.............. 9 Jaimie Thompson vs Illinois State (10-11-02)
9 Jaimie Thompson at Pacific (09-15-02)
Game-by-Game Goals-Assists-Points
2002 CREIGHTON WOMEN'S SOCCER
Creighton Game-by-Game Goals-Assists-Points (as of Aug 09, 2007)
All games
0 1 2 4 5 6 7 8 9
Opponent Date Score WL SEVERA,ST THOMPSON, RANDALL,C CAMPA,KRY HETTERMAN HEIBERGER HYLOK,FRA NOLL,LAUR MARTINSON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BOSTON 08-30-02 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WESTERN ILLINOIS 09-01-02 2-1 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
XAVIER 09-06-02 1-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
WISC.-GREEN BAY 09-08-02 5-1 W 0- 0- 0 0- 0- 0 1- 1- 3 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0
at Sacramento State 09-13-02 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Pacific 09-15-02 3-4 L DNP 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1
at Nebraska 09-20-02 1-1 t DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Neb.-Omaha 09-22-02 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WISC.-MILWAUKEE 09-27-02 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SOUTHEAST MO. STATE 09-29-02 2-1 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Evansville 10-04-02 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Indiana State 10-06-02 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ILLINOIS STATE 10-11-02 1-0 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHERN IOWA 10-13-02 3-0 W DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 1- 0- 2 2- 0- 4 0- 0- 0 0- 0- 0
DRURY 10-18-02 3-1 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 0- 1- 1 0- 0- 0
SMS 10-20-02 0-0 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DRAKE 10-25-02 2-1 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0
COLORADO COLLEGE 10-27-02 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
