2002 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#14 Bridget Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-30-02 BOSTON.................. 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
09-01-02 WESTERN ILLINOIS........ 2-1 * * 1 0 2 1 .500 1 .500 0-0 0 0-0
09-06-02 XAVIER.................. 1-3 * * 1 0 2 1 .667 1 .667 0-0 0 0-0
09-08-02 WISC.-GREEN BAY......... 5-1 * * 0 0 0 0 .667 0 .667 0-0 0 0-0
09-13-02 at Sacramento State..... 1-0 * 0 0 0 0 .667 0 .667 0-0 0 0-0
09-15-02 at Pacific.............. 3-4 * 0 0 0 0 .667 0 .667 0-0 0 0-0
09-22-02 at Neb.-Omaha........... 0-2 * 0 0 0 2 .400 0 .400 0-0 0 0-0
09-27-02 WISC.-MILWAUKEE......... 0-1 * 0 0 0 1 .333 0 .333 0-0 0 0-0
09-29-02 SOUTHEAST MO. STATE..... 2-1 * 0 0 0 0 .333 0 .333 0-0 0 0-0
10-04-02 at Evansville........... 2-1 * 0 0 0 1 .286 1 .429 0-0 0 0-0
10-06-02 at Indiana State........ 1-0 * 0 0 0 0 .286 0 .429 0-0 0 0-0
10-13-02 NORTHERN IOWA........... 3-0 * 0 0 0 0 .286 0 .429 0-0 0 0-0
10-18-02 DRURY................... 3-1 * 0 0 0 0 .286 0 .429 0-0 0 0-0
10-20-02 SMS..................... 0-0 * 0 0 0 0 .286 0 .429 0-0 0 0-0
10-25-02 DRAKE................... 2-1 * 0 0 0 1 .250 1 .500 0-0 0 0-0
10-27-02 COLORADO COLLEGE........ 0-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0
10-31-02 IOWA.................... 0-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0
11-08-02 vs Northern Iowa........ 2-0 * 0 0 0 1 .222 1 .556 0-0 0 0-0
11-15-02 at Santa Clara.......... 1-5 * 0 0 0 0 .222 0 .556 0-0 0 0-0
Totals............................... 28-24 19-4 2 0 4 9 .222 5 .556 0-0 0 0-0
Games played: 19
Shots per game: 0.47
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21