2002 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#10 Lissa Waid
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-30-02 BOSTON.................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-01-02 WESTERN ILLINOIS........ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-20-02 at Nebraska............. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-22-02 at Neb.-Omaha........... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-27-02 WISC.-MILWAUKEE......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-29-02 SOUTHEAST MO. STATE..... 2-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
10-04-02 at Evansville........... 2-1 * * 0 0 0 2 .000 1 .250 0-0 0 0-0
10-06-02 at Indiana State........ 1-0 * * 1 0 2 1 .200 1 .400 1-0 1 0-0
10-11-02 ILLINOIS STATE.......... 1-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0
10-13-02 NORTHERN IOWA........... 3-0 * * 0 0 0 4 .111 2 .444 0-0 0 0-0
10-18-02 DRURY................... 3-1 * * 0 0 0 1 .100 0 .400 1-0 0 0-0
10-20-02 SMS..................... 0-0 * * 0 0 0 3 .077 0 .308 1-0 0 0-0
10-25-02 DRAKE................... 2-1 * * 0 0 0 0 .077 0 .308 0-0 0 0-0
10-27-02 COLORADO COLLEGE........ 0-1 * * 0 0 0 6 .053 3 .368 0-0 0 0-0
10-31-02 IOWA.................... 0-1 * * 0 0 0 1 .050 0 .350 0-0 0 0-0
11-08-02 vs Northern Iowa........ 2-0 * * 0 0 0 2 .045 1 .364 0-0 0 0-0
11-10-02 vs Illinois State....... 1-0 * * 0 0 0 0 .045 0 .364 1-0 0 0-0
Totals............................... 20-12 17-17 1 0 2 22 .045 8 .364 4-0 1 0-0
Games played: 17
Shots per game: 1.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12