Creighton
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2001 CREIGHTON WOMEN'S SOCCER
Creighton Game Results (as of Aug 09, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
08-31-01 ALABAMA-BIRMINGHAM W 2-1 1- 0- 0 0- 0- 0 247 Krystle Campa (Regina Moench)
Krystle Campa (Sara Hovland)
09-03-01 SAINT LOUIS 1-2 L OT 1- 1- 0 0- 0- 0 302 Lulu Quigley (Sara Hovland)
09-08-01 TEMPLE W 4-1 2- 1- 0 0- 0- 0 204 Franny Hylok (Lulu Quigley;Krystle Campa)
Karey Lander (unassisted)
Kelly Fitzpatrick (Emily Gander)
Sara Hovland (Kelly Fitzpatrick)
09-09-01 OKLAHOMA STATE W 2-0 3- 1- 0 0- 0- 0 247 Emily Gander (Franny Hylok)
Emily Gander (Lulu Quigley)
09-14-01 at Colorado College 1-3 L 3- 2- 0 0- 0- 0 217 Kelly Fitzpatrick (unassisted)
09-23-01 at Southeast Missouri 0-1 L 3- 3- 0 0- 0- 0 244 -
09-25-01 NEBRASKA-OMAHA W 4-0 4- 3- 0 0- 0- 0 406 Regina Moench (Kelan Brill;Kelly Fitzpatrick)
Franny Hylok (Krystle Campa;Chelsea Loving)
Sara Hovland (Lindsey Martinson)
Regina Moench (Erika Teixeira;Carrie Randall)
09-28-01 LOYOLA W 2-0 5- 3- 0 0- 0- 0 311 Krystle Campa (Sara Hovland;Kelan Brill)
Becky Heiberger (Krystle Campa;Lulu Quigley)
09-30-01 BELMONT W 5-0 6- 3- 0 0- 0- 0 331 Regina Moench (unassisted)
Lulu Quigley (Lauren Noll;Regina Moench)
Regina Moench (Krystle Campa;Lulu Quigley)
Krystle Campa (Franny Hylok;Lulu Quigley)
Lulu Quigley (penalty kick)
* 10-05-01 INDIANA STATE W 6-1 7- 3- 0 1- 0- 0 279 Krystle Campa (Kelan Brill)
Lulu Quigley (Lindsey Martinson)
Krystle Campa (Regina Moench;Franny Hylok)
Kelly Fitzpatrick (Krystle Campa;Becky Heiberger)
Franny Hylok (Lulu Quigley;Sara Hovland)
Kelly Fitzpatrick (Bridget Kelly)
* 10-07-01 EVANSVILLE 1-2 L 7- 4- 0 1- 1- 0 167 Franny Hylok (Kelan Brill)
* 10-12-01 at Illinois State 1-2 L 7- 5- 0 1- 2- 0 92 Sara Hovland (unassisted)
* 10-14-01 at Northern Iowa W 2-0 8- 5- 0 2- 2- 0 82 Carrie Randall (Kelan Brill)
Krystle Campa (Regina Moench)
* 10-19-01 at Drury W 2-1 OT 9- 5- 0 3- 2- 0 48 Regina Moench (Becky Heiberger;Lulu Quigley)
Kelly Fitzpatrick (Emily Gander;Franny Hylok)
* 10-21-01 at SMS W 2-1 OT 10- 5- 0 4- 2- 0 85 Courtney Luschen (Becky Heiberger)
Lulu Quigley (unassisted)
10-26-01 vs Southeast Missouri 1-2 L OT 10- 6- 0 4- 2- 0 400 Regina Moench (Krystle Campa)
10-28-01 at Western Illinois W 4-0 11- 6- 0 4- 2- 0 67 Lulu Quigley (penalty kick)
Krystle Campa (Lulu Quigley)
Kelly Fitzpatrick (Bridget Kelly;Franny Hylok)
Emily Gander (Kelan Brill)
11-01-01 at University of Iowa 1-4 L 11- 7- 0 4- 2- 0 202 Regina Moench (Kelan Brill)
11-04-01 INDIANA STATE W 2-0 12- 7- 0 4- 2- 0 234 Lulu Quigley (unassisted)
Sara Hovland (penalty kick)
11-09-01 vs Evansville 1-2 L 12- 8- 0 4- 2- 0 456 Sara Hovland (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 8- 0 Total: 20 4621 231
Conference: 4- 2- 0 Home: 10 2728 273
Home: 8- 2- 0 Away: 8 1037 130
Away: 4- 4- 0 Neutral: 2 856 428
Neutral: 0- 2- 0
Overtime: 2- 2- 0
Team Game-by-Game
2001 CREIGHTON WOMEN'S SOCCER
Creighton Team Game-by-Game (as of Aug 09, 2007)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 2 2 6 15 .133 9 .600 0-0 1 0-0
09-03-01 SAINT LOUIS............. 1-2 1 1 3 9 .111 3 .333 1-0 0 0-0
09-08-01 TEMPLE.................. 4-1 4 4 12 15 .267 9 .600 1-0 1 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 2 2 6 14 .143 7 .500 2-0 1 0-0
09-14-01 at Colorado College..... 1-3 1 0 2 13 .077 6 .462 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 0 0 0 6 .000 2 .333 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 4 7 15 10 .400 6 .600 2-0 1 0-0
09-28-01 LOYOLA.................. 2-0 2 4 8 23 .087 8 .348 0-0 1 0-0
09-30-01 BELMONT................. 5-0 5 6 16 22 .227 11 .500 1-0 1 1-1
10-05-01 INDIANA STATE........... 6-1 6 9 21 33 .182 17 .515 0-0 1 0-0
10-07-01 EVANSVILLE.............. 1-2 1 1 3 11 .091 5 .455 2-0 0 0-0
10-12-01 at Illinois State....... 1-2 1 0 2 11 .091 6 .545 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 2 2 6 14 .143 8 .571 1-0 1 0-0
10-19-01 at Drury................ 2-1 2 4 8 18 .111 8 .444 0-0 1 0-0
10-21-01 at SMS.................. 2-1 2 1 5 24 .083 12 .500 1-0 1 0-0
10-26-01 vs Southeast Missouri... 1-2 1 1 3 5 .200 4 .800 1-0 0 0-0
10-28-01 at Western Illinois..... 4-0 4 4 12 21 .190 11 .524 0-0 1 1-1
11-01-01 at University of Iowa... 1-4 1 1 3 17 .059 11 .647 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 2 0 4 30 .067 14 .467 0-0 1 1-1
11-09-01 vs Evansville........... 1-2 1 0 2 6 .167 3 .500 0-0 0 0-0
Creighton............................ 44-23 20 44 49 137 317 .139 160 .505 12-0 12 3-3
Opponent............................. - 20 23 25 71 206 .112 116 .563 18-0 8 0-0
TEAM PER-GAME:
Games played: 20
Shots per game: 15.85
Goals per game: 2.20
Assists per game: 2.45
Points per game: 6.85
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 90:00 1 1.00 5 .833 1 0 0 -
09-03-01 SAINT LOUIS............. 1-2 104:17 2 1.39 8 .800 0 1 0 -
09-08-01 TEMPLE.................. 4-1 90:00 1 1.27 2 .667 1 0 0 -
09-09-01 OKLAHOMA STATE.......... 2-0 90:00 0 0.96 3 1.000 1 0 0 1
09-14-01 at Colorado College..... 1-3 90:00 3 1.36 6 .667 0 1 0 -
09-23-01 at Southeast Missouri... 0-1 90:00 1 1.30 5 .833 0 1 0 -
09-25-01 NEBRASKA-OMAHA.......... 4-0 90:00 0 1.12 5 1.000 1 0 0 1
09-28-01 LOYOLA.................. 2-0 90:00 0 0.98 2 1.000 1 0 0 1
09-30-01 BELMONT................. 5-0 90:00 0 0.87 4 1.000 1 0 0 1
10-05-01 INDIANA STATE........... 6-1 90:00 1 0.89 1 .500 1 0 0 -
10-07-01 EVANSVILLE.............. 1-2 90:00 2 0.99 3 .600 0 1 0 -
10-12-01 at Illinois State....... 1-2 90:00 2 1.07 7 .778 0 1 0 -
10-14-01 at Northern Iowa........ 2-0 90:00 0 0.99 2 1.000 1 0 0 1
10-19-01 at Drury................ 2-1 103:33 1 0.98 4 .800 1 0 0 -
10-21-01 at SMS.................. 2-1 100:17 1 0.97 10 .909 1 0 0 -
10-26-01 vs Southeast Missouri... 1-2 93:03 2 1.03 8 .800 0 1 0 -
10-28-01 at Western Illinois..... 4-0 90:00 0 0.97 4 1.000 1 0 0 -
11-01-01 at University of Iowa... 1-4 90:00 4 1.14 10 .714 0 1 0 -
11-04-01 INDIANA STATE........... 2-0 90:00 0 1.08 2 1.000 1 0 0 1
11-09-01 vs Evansville........... 1-2 90:00 2 1.12 1 .333 0 1 0 -
Totals............................... 44-23 20 1841:10 23 1.12 92 .800 12 8 0 6
Opponent............................. - 20 1841:10 44 1.12 115 .723 8 12 0 1
Opponent Game-by-Game
2001 CREIGHTON WOMEN'S SOCCER
Creighton Opponent Game-by-Game (as of Aug 09, 2007)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 1 1 3 13 .077 7 .538 0-0 0 0-0
09-03-01 SAINT LOUIS............. 1-2 2 1 5 14 .143 10 .714 4-0 1 0-0
09-08-01 TEMPLE.................. 4-1 1 1 3 5 .200 3 .600 0-0 0 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 0 0 0 10 .000 3 .300 1-0 0 0-0
09-14-01 at Colorado College..... 1-3 3 3 9 13 .231 9 .692 2-0 1 0-0
09-23-01 at Southeast Missouri... 0-1 1 1 3 10 .100 6 .600 0-0 1 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 0 0 0 15 .000 5 .333 0-0 0 0-0
09-28-01 LOYOLA.................. 2-0 0 0 0 3 .000 2 .667 0-0 0 0-0
09-30-01 BELMONT................. 5-0 0 0 0 5 .000 4 .800 2-0 0 0-0
10-05-01 INDIANA STATE........... 6-1 1 0 2 2 .500 2 1.000 0-0 0 0-0
10-07-01 EVANSVILLE.............. 1-2 2 3 7 8 .250 5 .625 2-0 1 0-0
10-12-01 at Illinois State....... 1-2 2 1 5 21 .095 9 .429 1-0 1 0-0
10-14-01 at Northern Iowa........ 2-0 0 0 0 7 .000 2 .286 2-0 0 0-0
10-19-01 at Drury................ 2-1 1 2 4 10 .100 5 .500 1-0 0 0-0
10-21-01 at SMS.................. 2-1 1 1 3 16 .062 11 .688 0-0 0 0-0
10-26-01 vs Southeast Missouri... 1-2 2 3 7 13 .154 10 .769 0-0 1 0-0
10-28-01 at Western Illinois..... 4-0 0 0 0 8 .000 4 .500 1-0 0 0-0
11-01-01 at University of Iowa... 1-4 4 5 13 20 .200 14 .700 0-0 1 0-0
11-04-01 INDIANA STATE........... 2-0 0 0 0 3 .000 2 .667 1-0 0 0-0
11-09-01 vs Evansville........... 1-2 2 3 7 10 .200 3 .300 1-0 1 0-0
Opponent totals...................... 23-44 20 23 25 71 206 .112 116 .563 18-0 8 0-0
Creighton............................ - 20 44 49 137 317 .139 160 .505 12-0 12 3-3
OPPONENT PER-GAME:
Games played: 20
Shots per game: 10.30
Goals per game: 1.15
Assists per game: 1.25
Points per game: 3.55
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 90:00 2 2.00 7 .778 0 1 0 -
09-03-01 SAINT LOUIS............. 1-2 104:17 1 1.39 1 .500 1 0 0 -
09-08-01 TEMPLE.................. 4-1 90:00 4 2.22 5 .556 0 1 0 -
09-09-01 OKLAHOMA STATE.......... 2-0 90:00 2 2.16 5 .714 0 1 0 -
09-14-01 at Colorado College..... 1-3 90:00 1 1.94 5 .833 1 0 0 -
09-23-01 at Southeast Missouri... 0-1 90:00 0 1.62 2 1.000 1 0 0 1
09-25-01 NEBRASKA-OMAHA.......... 4-0 90:00 4 1.96 2 .333 0 1 0 -
09-28-01 LOYOLA.................. 2-0 90:00 2 1.96 6 .750 0 1 0 -
09-30-01 BELMONT................. 5-0 90:00 5 2.29 6 .545 0 1 0 -
10-05-01 INDIANA STATE........... 6-1 90:00 6 2.66 11 .647 0 1 0 -
10-07-01 EVANSVILLE.............. 1-2 90:00 1 2.51 4 .800 1 0 0 -
10-12-01 at Illinois State....... 1-2 90:00 1 2.39 5 .833 1 0 0 -
10-14-01 at Northern Iowa........ 2-0 90:00 2 2.36 6 .750 0 1 0 -
10-19-01 at Drury................ 2-1 103:33 2 2.31 6 .750 0 1 0 -
10-21-01 at SMS.................. 2-1 100:17 2 2.27 10 .833 0 1 0 -
10-26-01 vs Southeast Missouri... 1-2 93:03 1 2.19 3 .750 1 0 0 -
10-28-01 at Western Illinois..... 4-0 90:00 4 2.29 7 .636 0 1 0 -
11-01-01 at University of Iowa... 1-4 90:00 1 2.22 10 .909 1 0 0 -
11-04-01 INDIANA STATE........... 2-0 90:00 2 2.21 12 .857 0 1 0 -
11-09-01 vs Evansville........... 1-2 90:00 1 2.15 2 .667 1 0 0 -
Opponent totals...................... 23-44 20 1841:10 44 2.15 115 .723 8 12 0 1
Creighton............................ - 20 1841:10 23 2.15 92 .800 12 8 0 6
Team Game-by-Game Comparison
2001 CREIGHTON WOMEN'S SOCCER
Creighton Team Game-by-Game Comparison (as of Aug 09, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
08-31-01 ALABAMA-BIRMINGHAM 2-1 2/1 2/1 15/13 9/7 6/3 / 14/4 0-0 / 0-0 1/3
09-03-01 SAINT LOUIS 1-2 1/2 1/1 9/14 3/10 4/5 / 20/7 1-0 / 4-0 2/7
09-08-01 TEMPLE 4-1 4/1 4/1 15/5 9/3 4/6 / 9/5 1-0 / 0-0 6/4
09-09-01 OKLAHOMA STATE 2-0 2/0 2/0 14/10 7/3 6/8 / 19/15 2-0 / 1-0 3/1
09-14-01 at Colorado College 1-3 1/3 0/3 13/13 6/9 2/7 / 12/7 0-0 / 2-0 0/5
09-23-01 at Southeast Missouri 0-1 0/1 0/1 6/10 2/6 7/5 / 10/9 0-0 / 0-0 4/3
09-25-01 NEBRASKA-OMAHA 4-0 4/0 7/0 10/15 6/5 5/9 / 13/12 2-0 / 0-0 4/3
09-28-01 LOYOLA 2-0 2/0 4/0 23/3 8/2 2/8 / 11/7 0-0 / 0-0 3/1
09-30-01 BELMONT 5-0 5/0 6/0 22/5 11/4 10/1 / 17/11 1-0 / 2-0 9/0
10-05-01 INDIANA STATE 6-1 6/1 9/0 33/2 17/2 9/1 / 7/6 0-0 / 0-0 2/0
10-07-01 EVANSVILLE 1-2 1/2 1/3 11/8 5/5 4/6 / 9/9 2-0 / 2-0 2/3
10-12-01 at Illinois State 1-2 1/2 0/1 11/21 6/9 2/8 / 7/10 0-0 / 1-0 3/2
10-14-01 at Northern Iowa 2-0 2/0 2/0 14/7 8/2 5/6 / 9/10 1-0 / 2-0 0/1
10-19-01 at Drury 2-1 2/1 4/2 18/10 8/5 7/3 / 15/7 0-0 / 1-0 0/4
10-21-01 at SMS 2-1 2/1 1/1 24/16 12/11 5/4 / 21/11 1-0 / 0-0 4/2
10-26-01 vs Southeast Missouri 1-2 1/2 1/3 5/13 4/10 3/9 / 17/14 1-0 / 0-0 2/3
10-28-01 at Western Illinois 4-0 4/0 4/0 21/8 11/4 3/3 / 18/7 0-0 / 1-0 3/2
11-01-01 at University of Iowa 1-4 1/4 1/5 17/20 11/14 5/9 / 10/11 0-0 / 0-0 2/0
11-04-01 INDIANA STATE 2-0 2/0 0/0 30/3 14/2 9/1 / 11/18 0-0 / 1-0 2/0
11-09-01 vs Evansville 1-2 1/2 0/3 6/10 3/3 3/10 / 11/9 0-0 / 1-0 1/1
Totals.............. 44-23 44/23 49/25 317/206 160/116 101/112 / 260/189 12-0 / 18-0 53/45
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2001 CREIGHTON WOMEN'S SOCCER
Creighton High/Low Analysis (as of Aug 09, 2007)
All games
Creighton - TEAM GAME HIGHS
POINTS........... 21 vs Indiana State (10-05-01)
16 vs Belmont (09-30-01)
GOALS............ 6 vs Indiana State (10-05-01)
5 vs Belmont (09-30-01)
ASSISTS.......... 9 vs Indiana State (10-05-01)
7 vs Nebraska-Omaha (09-25-01)
SHOTS............ 33 vs Indiana State (10-05-01)
30 vs Indiana State (11-04-01)
SHOTS ON GOAL.... 17 vs Indiana State (10-05-01)
14 vs Indiana State (11-04-01)
SAVES............ 10 at University of Iowa (11-01-01)
10 at SMS (10-21-01)
CORNER KICKS..... 10 vs Belmont (09-30-01)
9 vs Indiana State (11-04-01)
9 vs Indiana State (10-05-01)
FOULS............ 21 at SMS (10-21-01)
20 vs Saint Louis (09-03-01)
Opponent - GAME HIGHS
POINTS........... 13 at University of Iowa (11-01-01)
9 at Colorado College (09-14-01)
GOALS............ 4 at University of Iowa (11-01-01)
3 at Colorado College (09-14-01)
ASSISTS.......... 5 at University of Iowa (11-01-01)
3 vs Evansville (11-09-01)
3 vs Southeast Missouri (10-26-01)
3 vs Evansville (10-07-01)
3 at Colorado College (09-14-01)
SHOTS............ 21 at Illinois State (10-12-01)
20 at University of Iowa (11-01-01)
SHOTS ON GOAL.... 14 at University of Iowa (11-01-01)
11 at SMS (10-21-01)
SAVES............ 12 vs Indiana State (11-04-01)
11 vs Indiana State (10-05-01)
CORNER KICKS..... 10 vs Evansville (11-09-01)
9 at University of Iowa (11-01-01)
9 vs Southeast Missouri (10-26-01)
9 vs Nebraska-Omaha (09-25-01)
FOULS............ 18 vs Indiana State (11-04-01)
15 vs Oklahoma State (09-09-01)
2001 CREIGHTON WOMEN'S SOCCER
Creighton High/Low Analysis (as of Aug 09, 2007)
All games
Creighton - GAME LOWS
POINTS........... 0 at Southeast Missouri (09-23-01)
2 at Colorado College (09-14-01)
2 at Illinois State (10-12-01)
2 vs Evansville (11-09-01)
GOALS............ 0 at Southeast Missouri (09-23-01)
1 vs Saint Louis (09-03-01)
1 at Colorado College (09-14-01)
1 vs Evansville (10-07-01)
1 at Illinois State (10-12-01)
1 vs Southeast Missouri (10-26-01)
1 at University of Iowa (11-01-01)
1 vs Evansville (11-09-01)
ASSISTS.......... 0 at Colorado College (09-14-01)
0 at Southeast Missouri (09-23-01)
0 at Illinois State (10-12-01)
0 vs Indiana State (11-04-01)
0 vs Evansville (11-09-01)
SHOTS............ 5 vs Southeast Missouri (10-26-01)
6 at Southeast Missouri (09-23-01)
6 vs Evansville (11-09-01)
SHOTS ON GOAL.... 2 at Southeast Missouri (09-23-01)
3 vs Saint Louis (09-03-01)
3 vs Evansville (11-09-01)
SAVES............ 1 vs Indiana State (10-05-01)
1 vs Evansville (11-09-01)
CORNER KICKS..... 2 at Colorado College (09-14-01)
2 vs Loyola (09-28-01)
2 at Illinois State (10-12-01)
FOULS............ 7 vs Indiana State (10-05-01)
7 at Illinois State (10-12-01)
Opponent - GAME LOWS
POINTS........... 0 vs Oklahoma State (09-09-01)
0 vs Nebraska-Omaha (09-25-01)
0 vs Loyola (09-28-01)
0 vs Belmont (09-30-01)
0 at Northern Iowa (10-14-01)
0 at Western Illinois (10-28-01)
0 vs Indiana State (11-04-01)
GOALS............ 0 vs Oklahoma State (09-09-01)
0 vs Nebraska-Omaha (09-25-01)
0 vs Loyola (09-28-01)
0 vs Belmont (09-30-01)
0 at Northern Iowa (10-14-01)
0 at Western Illinois (10-28-01)
0 vs Indiana State (11-04-01)
ASSISTS.......... 0 vs Oklahoma State (09-09-01)
0 vs Nebraska-Omaha (09-25-01)
0 vs Loyola (09-28-01)
0 vs Belmont (09-30-01)
0 vs Indiana State (10-05-01)
0 at Northern Iowa (10-14-01)
0 at Western Illinois (10-28-01)
0 vs Indiana State (11-04-01)
SHOTS............ 2 vs Indiana State (10-05-01)
3 vs Loyola (09-28-01)
3 vs Indiana State (11-04-01)
SHOTS ON GOAL.... 2 vs Loyola (09-28-01)
2 vs Indiana State (10-05-01)
2 at Northern Iowa (10-14-01)
2 vs Indiana State (11-04-01)
SAVES............ 1 vs Saint Louis (09-03-01)
2 at Southeast Missouri (09-23-01)
2 vs Nebraska-Omaha (09-25-01)
2 vs Evansville (11-09-01)
CORNER KICKS..... 1 vs Belmont (09-30-01)
1 vs Indiana State (10-05-01)
1 vs Indiana State (11-04-01)
FOULS............ 4 vs Alabama-Birmingham (08-31-01)
5 vs Temple (09-08-01)
High/Low Analysis
2001 CREIGHTON WOMEN'S SOCCER
Creighton High/Low Analysis (as of Aug 09, 2007)
All games
Creighton - INDIVIDUAL GAME HIGHS
POINTS............. 6 Lulu Quigley vs Belmont (09-30-01)
5 Krystle Campa vs Indiana State (10-05-01)
5 Regina Moench vs Belmont (09-30-01)
GOALS.............. 2 Krystle Campa vs Indiana State (10-05-01)
2 Kelly Fitzpatrick vs Indiana State (10-05-01)
2 Regina Moench vs Belmont (09-30-01)
2 Lulu Quigley vs Belmont (09-30-01)
2 Regina Moench vs Nebraska-Omaha (09-25-01)
2 Emily Gander vs Oklahoma State (09-09-01)
2 Krystle Campa vs Alabama-Birmingham (08-31-01)
ASSISTS............ 2 Lulu Quigley vs Belmont (09-30-01)
1 Kelan Brill at University of Iowa (11-01-01)
1 Bridget Kelly at Western Illinois (10-28-01)
1 Kelan Brill at Western Illinois (10-28-01)
1 Lulu Quigley at Western Illinois (10-28-01)
1 Franny Hylok at Western Illinois (10-28-01)
1 Krystle Campa vs Southeast Missouri (10-26-01)
1 Becky Heiberger at SMS (10-21-01)
1 Emily Gander at Drury (10-19-01)
1 Lulu Quigley at Drury (10-19-01)
1 Becky Heiberger at Drury (10-19-01)
1 Franny Hylok at Drury (10-19-01)
1 Kelan Brill at Northern Iowa (10-14-01)
1 Regina Moench at Northern Iowa (10-14-01)
1 Kelan Brill vs Evansville (10-07-01)
1 Lulu Quigley vs Indiana State (10-05-01)
1 Franny Hylok vs Indiana State (10-05-01)
1 Regina Moench vs Indiana State (10-05-01)
1 Lindsey Martinson vs Indiana State (10-05-01)
1 Becky Heiberger vs Indiana State (10-05-01)
1 Sara Hovland vs Indiana State (10-05-01)
1 Kelan Brill vs Indiana State (10-05-01)
1 Krystle Campa vs Indiana State (10-05-01)
1 Bridget Kelly vs Indiana State (10-05-01)
1 Regina Moench vs Belmont (09-30-01)
1 Krystle Campa vs Belmont (09-30-01)
1 Franny Hylok vs Belmont (09-30-01)
1 Lauren Noll vs Belmont (09-30-01)
1 Lulu Quigley vs Loyola (09-28-01)
1 Kelan Brill vs Loyola (09-28-01)
1 Krystle Campa vs Loyola (09-28-01)
1 Sara Hovland vs Loyola (09-28-01)
1 Kelan Brill vs Nebraska-Omaha (09-25-01)
1 Chelsea Loving vs Nebraska-Omaha (09-25-01)
1 Kelly Fitzpatrick vs Nebraska-Omaha (09-25-01)
1 Krystle Campa vs Nebraska-Omaha (09-25-01)
1 Carrie Randall vs Nebraska-Omaha (09-25-01)
1 Erika Teixeira vs Nebraska-Omaha (09-25-01)
1 Lindsey Martinson vs Nebraska-Omaha (09-25-01)
1 Franny Hylok vs Oklahoma State (09-09-01)
1 Lulu Quigley vs Oklahoma State (09-09-01)
1 Lulu Quigley vs Temple (09-08-01)
1 Kelly Fitzpatrick vs Temple (09-08-01)
1 Emily Gander vs Temple (09-08-01)
1 Krystle Campa vs Temple (09-08-01)
1 Sara Hovland vs Saint Louis (09-03-01)
1 Sara Hovland vs Alabama-Birmingham (08-31-01)
1 Regina Moench vs Alabama-Birmingham (08-31-01)
SHOTS.............. 8 Krystle Campa at Western Illinois (10-28-01)
8 Becky Heiberger vs Indiana State (10-05-01)
SHOTS ON GOAL...... 4 Kelan Brill vs Indiana State (11-04-01)
4 Krystle Campa at Western Illinois (10-28-01)
4 Krystle Campa vs Alabama-Birmingham (08-31-01)
SAVES.............. 10 Jaimie Thompson at University of Iowa (11-01-01)
10 Jaimie Thompson at SMS (10-21-01)
Game-by-Game Goals-Assists-Points
2001 CREIGHTON WOMEN'S SOCCER
Creighton Game-by-Game Goals-Assists-Points (as of Aug 09, 2007)
All games
0 1 2 3 4 5 6 7 8
Opponent Date Score WL SEVERA,ST THOMPSON, RANDALL,C MEINERS,J CAMPA,KRY HETTERMAN HEIBERGER HYLOK,FRA NOLL,LAUR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ALABAMA-BIRMINGHAM 08-31-01 2-1 W DNP 0- 0- 0 DNP DNP 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SAINT LOUIS 09-03-01 1-2 L DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
TEMPLE 09-08-01 4-1 W DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
OKLAHOMA STATE 09-09-01 2-0 W DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Colorado College 09-14-01 1-3 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Southeast Missouri 09-23-01 0-1 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NEBRASKA-OMAHA 09-25-01 4-0 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
LOYOLA 09-28-01 2-0 W DNP 0- 0- 0 DNP 0- 0- 0 1- 1- 3 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
BELMONT 09-30-01 5-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1
INDIANA STATE 10-05-01 6-1 W DNP 0- 0- 0 DNP 0- 0- 0 2- 1- 5 0- 0- 0 0- 1- 1 1- 1- 3 0- 0- 0
EVANSVILLE 10-07-01 1-2 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
at Illinois State 10-12-01 1-2 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Northern Iowa 10-14-01 2-0 W DNP 0- 0- 0 1- 0- 2 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Drury 10-19-01 2-1 W DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0
