| Madeline Albers |
| Emily Allison |
| Mary Cathryn Rau |
| Celeste Gassman |
| Shauna Hill |
| Katie Morel |
| Rachel Thompson |
| Grace Yowell |
|
Madeline Albers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 10-11, 2012 | 3 | 90-94-95=279 | +63 | 72nd/74 | 2-71 |
| Creighton Classic | April 15-16, 2013 | 2 | 97-89=186 | +42 | 68th/74 | 6-67 |
| SEASON TOTALS | 5 | 465 Avg. 93.0 | +21 | - | 8-138 | |
|
Emily Allison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SIUE Doubletree Intercollegiate | Sept. 24-25, 2012 | 2 | 87-89=176 | +32 | t-38th/60 | 22-37 |
| Jackrabbit Fall Invitational | Sept. 30-Oct. 1 2012 | 3 | 82-89-82=253 | +40 | t-29th/45 | 16-28 |
| Creighton Classic | April 15-16, 2013 | 2 | 94-88=182 | +38 | t-62nd/74 | 12-61 |
| SEASON TOTALS | 7 | 611 Avg. 87.3 | +16 | - | 50-126 | |
|
Mary Cathryn Rau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 10-11, 2012 | 3 | 86-80-84=250 | +34 | t-46th/74 | 28-45 |
| SIUE Doubletree Intercollegiate | Sept. 24-25, 2012 | 2 | 84-86=170 | +26 | t-18th/60 | 42-17 |
| Jackrabbit Fall Invitational | Sept. 30-Oct. 1 2012 | 3 | 78-80-90=248 | +35 | t-24th/45 | 21-23 |
| MSU/Payne Stewart Memorial | Oct. 15-16, 2012 | 3 | 84-88-93=265 | +49 | 86th/93 | 7-85 |
| Charles Braun Intercollegiate | Oct. 29-30, 2012 | 2 | 88-80=168 | +26 | t-44th/72 | 28-43 |
| Jackrabbit Invitational | March 11-12, 2013 | 3 | 98-94-86=278 | +62 | 67th/0 | 4-66 |
| Bison Invitational | March 14-15, 2013 | 2 | 83-77=160 | +16 | t-38th/68 | 30-37 |
| UMKC Kangaroo Invitational | April 7-8, 2013 | 3 | 80-86-83=249 | +33 | 36th/60 | 24-35 |
| Creighton Classic | April 15-16, 2013 | 2 | 88-93=181 | +37 | 61st/74 | 13-60 |
| MVC Tournament | April 21-23, 2013 | 3 | 91-93-109=293 | +77 | 47th/50 | 3-46 |
| SEASON TOTALS | 26 | 2262 Avg. 87.0 | +15 | - | 200-457 | |
|
Celeste Gassman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 10-11, 2012 | 3 | 83-88-83=254 | +38 | 53rd/74 | 21-52 |
| SIUE Doubletree Intercollegiate | Sept. 24-25, 2012 | 2 | 86-85=171 | +27 | t-21st/60 | 39-20 |
| Jackrabbit Fall Invitational | Sept. 30-Oct. 1 2012 | 3 | 74-75-82=231 | +18 | t-3rd/45 | 42-2 |
| MSU/Payne Stewart Memorial | Oct. 15-16, 2012 | 3 | 80-76-79=235 | +19 | t-27th/93 | 66-26 |
| Charles Braun Intercollegiate | Oct. 29-30, 2012 | 2 | 83-79=162 | +20 | t-25th/72 | 47-24 |
| Jackrabbit Invitational | March 11-12, 2013 | 3 | 79-86-77=242 | +26 | t-29th/0 | 42-28 |
| Bison Invitational | March 14-15, 2013 | 2 | 76-80=156 | +12 | t-20th/68 | 48-19 |
| UMKC Kangaroo Invitational | April 7-8, 2013 | 3 | 88-83-81=252 | +36 | t-37th/60 | 23-36 |
| Creighton Classic | April 15-16, 2013 | 2 | 84-80=164 | +20 | t-15th/74 | 59-14 |
| MVC Tournament | April 21-23, 2013 | 3 | 79-83-77=239 | +23 | 4th/50 | 46-3 |
| SEASON TOTALS | 26 | 2106 Avg. 81.0 | +9 | - | 433-224 | |
|
Shauna Hill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UMKC Kangaroo Invitational | April 7-8, 2013 | 3 | 87-87-86=260 | +44 | 49th/60 | 11-48 |
| Creighton Classic | April 15-16, 2013 | 2 | 96-96=192 | +48 | 70th/74 | 4-69 |
| SEASON TOTALS | 5 | 452 Avg. 90.4 | +18 | - | 15-117 | |
|
Katie Morel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 10-11, 2012 | 3 | 81-91-84=256 | +40 | t-55th/74 | 19-54 |
| SIUE Doubletree Intercollegiate | Sept. 24-25, 2012 | 2 | 88-90=178 | +34 | t-44th/60 | 16-43 |
| MSU/Payne Stewart Memorial | Oct. 15-16, 2012 | 3 | 79-89-90=258 | +42 | t-74th/93 | 19-73 |
| Charles Braun Intercollegiate | Oct. 29-30, 2012 | 2 | 88-82=170 | +28 | t-51st/72 | 21-50 |
| Jackrabbit Invitational | March 11-12, 2013 | 3 | 89-82-80=251 | +35 | t-48th/0 | 23-47 |
| Bison Invitational | March 14-15, 2013 | 2 | 81-79=160 | +16 | t-38th/68 | 30-37 |
| UMKC Kangaroo Invitational | April 7-8, 2013 | 3 | 78-83-82=243 | +27 | t-22nd/60 | 38-21 |
| Creighton Classic | April 15-16, 2013 | 2 | 91-84=175 | +31 | t-44th/74 | 30-43 |
| MVC Tournament | April 21-23, 2013 | 3 | 87-82-86=255 | +39 | t-28th/50 | 22-27 |
| SEASON TOTALS | 23 | 1946 Avg. 84.6 | +13 | - | 218-395 | |
|
Rachel Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 10-11, 2012 | 3 | 82-84-87=253 | +37 | 52nd/74 | 22-51 |
| SIUE Doubletree Intercollegiate | Sept. 24-25, 2012 | 2 | 90-84=174 | +30 | t-32nd/60 | 28-31 |
| Jackrabbit Fall Invitational | Sept. 30-Oct. 1 2012 | 3 | 92-79-85=256 | +43 | t-34th/45 | 11-33 |
| MSU/Payne Stewart Memorial | Oct. 15-16, 2012 | 3 | 89-75-83=247 | +31 | t-56th/93 | 37-55 |
| Charles Braun Intercollegiate | Oct. 29-30, 2012 | 2 | 81-89=170 | +28 | t-51st/72 | 21-50 |
| Jackrabbit Invitational | March 11-12, 2013 | 3 | 80-89-82=251 | +35 | t-48th/0 | 23-47 |
| Bison Invitational | March 14-15, 2013 | 2 | 85-81=166 | +22 | t-54th/68 | 14-53 |
| UMKC Kangaroo Invitational | April 7-8, 2013 | 3 | 88-78-81=247 | +31 | t-32nd/60 | 28-31 |
| Creighton Classic | April 15-16, 2013 | 2 | 85-82=167 | +23 | 25th/74 | 49-24 |
| MVC Tournament | April 21-23, 2013 | 3 | 85--2-91=176 | +32 | 0-0 | |
| SEASON TOTALS | 25 | 2107 Avg. 84.3 | +12 | - | 233-375 | |
|
Grace Yowell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 10-11, 2012 | 3 | 86-88-89=263 | +47 | t-67th/74 | 7-66 |
| SIUE Doubletree Intercollegiate | Sept. 24-25, 2012 | 2 | 87-87=174 | +30 | t-32nd/60 | 28-31 |
| Jackrabbit Fall Invitational | Sept. 30-Oct. 1 2012 | 3 | 78-84-85=247 | +34 | 23rd/45 | 22-22 |
| MSU/Payne Stewart Memorial | Oct. 15-16, 2012 | 3 | 88-84-84=256 | +40 | t-72nd/93 | 21-71 |
| Charles Braun Intercollegiate | Oct. 29-30, 2012 | 2 | 79-85=164 | +22 | t-30th/72 | 42-29 |
| Jackrabbit Invitational | March 11-12, 2013 | 3 | 91-82-89=262 | +46 | 62nd/0 | 9-61 |
| Bison Invitational | March 14-15, 2013 | 2 | 84-81=165 | +21 | t-49th/68 | 19-48 |
| UMKC Kangaroo Invitational | April 7-8, 2013 | 3 | 87-86-83=256 | +40 | 43rd/60 | 17-42 |
| Creighton Classic | April 15-16, 2013 | 2 | 86-86=172 | +28 | t-38th/74 | 36-37 |
| MVC Tournament | April 21-23, 2013 | 3 | 90-90-95=275 | +59 | 43rd/50 | 7-42 |
| SEASON TOTALS | 26 | 2234 Avg. 85.9 | +14 | - | 208-449 | |