|
Individual Career Statistics (Active Players) |
Madeline Albers
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | 5 | 465 | 279 | 186 | 89 | - | 2 | - | - | - | 8-138 | .055 | 93.0 |
| Totals | 5 | 465 | 279 | 186 | 89 | - | 2 | - | - | - | 8-138 | .055 | 93.0 |
Emily Allison
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2010-11 | 10 | 938 | 288 | 176 | 83 | - | 5 | - | 1 | 1 | 19-265 | .067 | 93.8 |
| 2011-12 | 12 | 1103 | 271 | 181 | 87 | - | 6 | - | 1 | 1 | 41-274 | .130 | 91.9 |
| 2012-13 | 7 | 611 | 253 | 176 | 82 | - | 3 | - | - | - | 50-126 | .284 | 87.3 |
| Totals | 29 | 2652 | 253 | 176 | 82 | - | 14 | - | 2 | 2 | 110-665 | .142 | 91.4 |
Mary Cathryn Rau
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 26 | 2242 | 240 | 169 | 79 | - | 11 | 1 | 2 | 2 | 163-548 | .229 | 86.2 |
| 2012-13 | 26 | 2262 | 248 | 160 | 77 | - | 10 | - | - | 1 | 200-457 | .304 | 87.0 |
| Totals | 52 | 4504 | 240 | 160 | 77 | - | 21 | 1 | 2 | 3 | 363-1005 | .265 | 86.6 |
Celeste Gassman
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2009-10 | 6 | 520 | - | 169 | 84 | - | 3 | - | - | 1 | 55-163 | .252 | 86.7 |
| 2010-11 | 24 | 2020 | 255 | 160 | 79 | - | 12 | - | 4 | 4 | 301-388 | .437 | 84.2 |
| 2011-12 | 24 | 1922 | 225 | 158 | 73 | - | 11 | 3 | 5 | 6 | 430-200 | .683 | 80.1 |
| 2012-13 | 26 | 2106 | 231 | 156 | 74 | - | 10 | 2 | 2 | 4 | 433-224 | .659 | 81.0 |
| Totals | 80 | 6568 | 225 | 156 | 73 | - | 36 | 5 | 11 | 15 | 1219-975 | .556 | 82.1 |
Shauna Hill
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | 5 | 452 | 260 | 192 | 86 | - | 2 | - | - | - | 15-117 | .114 | 90.4 |
| Totals | 5 | 452 | 260 | 192 | 86 | - | 2 | - | - | - | 15-117 | .114 | 90.4 |
Katie Morel
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 26 | 2280 | 250 | 175 | 81 | - | 11 | 1 | 1 | 2 | 128-583 | .180 | 87.7 |
| 2012-13 | 23 | 1946 | 243 | 160 | 78 | - | 9 | - | - | - | 218-395 | .356 | 84.6 |
| Totals | 49 | 4226 | 243 | 160 | 78 | - | 20 | 1 | 1 | 2 | 346-978 | .261 | 86.2 |
Rachel Thompson
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 26 | 2166 | 244 | 156 | 76 | - | 11 | 1 | 3 | 4 | 268-443 | .377 | 83.3 |
| 2012-13 | 25 | 2107 | 247 | 166 | 75 | - | 10 | - | - | - | 233-375 | .383 | 84.3 |
| Totals | 51 | 4273 | 244 | 156 | 75 | - | 21 | 1 | 3 | 4 | 501-818 | .380 | 83.8 |
Grace Yowell
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2012-13 | 26 | 2234 | 247 | 164 | 78 | - | 10 | - | - | - | 208-449 | .317 | 85.9 |
| Totals | 26 | 2234 | 247 | 164 | 78 | - | 10 | - | - | - | 208-449 | .317 | 85.9 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 80.76 | Leigh Sutton | 2004-08 | 78 | 6299 |
| 82.10 | Celeste Gassman | 2009-13 | 80 | 6568 |
| 82.34 | Rachel Byleen | 2004-08 | 59 | 4858 |
| 82.77 | Betsy Conry | 2006-10 | 91 | 7532 |
| 82.99 | Maggie Kersenbrock | 2007-11 | 93 | 7718 |
| 83.52 | Audrey Butler | 2003-07 | 82 | 6849 |
| 83.72 | Ashley Norris | 2007-11 | 93 | 7786 |
| 83.78 | Rachel Thompson | 2011-13 | 51 | 4273 |
| 84.31 | Maureen Gross | 2003-07 | 83 | 6998 |
| 84.58 | Maggy Hejlek | 2007-11 | 62 | 5244 |
| 84.68 | Brittany Pepler | 2006-09 | 31 | 2625 |
| 85.09 | Maureen White | 2006-10 | 66 | 5616 |
| 86.24 | Katie Morel | 2011-13 | 49 | 4226 |
| 86.62 | Mary Cathryn Rau | 2011-13 | 52 | 4504 |
| 89.33 | J. Stuckenschneider | 2009-12 | 46 | 4109 |
| 89.96 | Paige Pahlke | 2003-07 | 47 | 4228 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .632 | Leigh Sutton | 2004-08 | 1282-745 | 80.76 |
| .556 | Celeste Gassman | 2009-13 | 1219-975 | 82.10 |
| .492 | Rachel Byleen | 2004-08 | 724-749 | 82.34 |
| .467 | Audrey Butler | 2003-07 | 958-1092 | 83.52 |
| .463 | Maggie Kersenbrock | 2007-11 | 1221-1414 | 82.99 |
| .439 | Betsy Conry | 2006-10 | 1102-1408 | 82.77 |
| .422 | Maureen Gross | 2003-07 | 908-1246 | 84.31 |
| .383 | Ashley Norris | 2007-11 | 1008-1625 | 83.72 |
| .380 | Rachel Thompson | 2011-13 | 501-818 | 83.78 |
| .343 | Maureen White | 2006-10 | 669-1280 | 85.09 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 80.0 | Leigh Sutton | 2004-05 | 18 | 1440 |
| 80.0 | Leigh Sutton | 2005-06 | 21 | 1680 |
| 80.1 | Celeste Gassman | 2011-12 | 24 | 1922 |
| 80.1 | Rachel Byleen | 2006-07 | 11 | 881 |
| 80.6 | Leigh Sutton | 2007-08 | 19 | 1531 |
| 81.0 | Celeste Gassman | 2012-13 | 26 | 2106 |
| 81.5 | Elizabeth Morell | 2003-04 | 19 | 1549 |
| 82.0 | Rachel Byleen | 2004-05 | 20 | 1639 |
| 82.0 | Armana Christianson | 2008-09 | 24 | 1967 |
| 82.0 | Betsy Conry | 2009-10 | 25 | 2049 |
| 82.1 | Audrey Butler | 2006-07 | 20 | 1641 |
| 82.2 | Betsy Conry | 2008-09 | 24 | 1973 |
| 82.4 | Leigh Sutton | 2006-07 | 20 | 1648 |
| 82.4 | Maureen Gross | 2005-06 | 21 | 1731 |
| 82.5 | Audrey Butler | 2004-05 | 20 | 1649 |
| 82.6 | Maggie Kersenbrock | 2010-11 | 24 | 1982 |
| 82.7 | Rachel Byleen | 2005-06 | 21 | 1736 |
| 82.8 | Audrey Butler | 2005-06 | 21 | 1738 |
| 83.0 | Betsy Conry | 2007-08 | 21 | 1742 |
| 83.0 | Maggie Kersenbrock | 2007-08 | 22 | 1826 |
| 83.1 | Maggie Kersenbrock | 2009-10 | 23 | 1911 |
| 83.1 | Maureen White | 2007-08 | 22 | 1829 |
| 83.3 | Maggie Kersenbrock | 2008-09 | 24 | 1999 |
| 83.3 | Rachel Thompson | 2011-12 | 26 | 2166 |
| 83.3 | Ashley Norris | 2009-10 | 25 | 2083 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .764 | Leigh Sutton | 2004-05 | 334-103 | 80.00 |
| .684 | Elizabeth Morell | 2003-04 | 352-163 | 81.53 |
| .683 | Celeste Gassman | 2011-12 | 430-200 | 80.08 |
| .673 | Leigh Sutton | 2005-06 | 364-177 | 80.00 |
| .659 | Celeste Gassman | 2012-13 | 433-224 | 81.00 |
| .605 | Leigh Sutton | 2007-08 | 326-213 | 80.58 |
| .599 | Rachel Byleen | 2004-05 | 315-211 | 81.95 |
| .594 | Rachel Byleen | 2006-07 | 139-95 | 80.09 |
| .589 | Audrey Butler | 2004-05 | 310-216 | 82.45 |
| .562 | Maggie Kersenbrock | 2010-11 | 387-302 | 82.58 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 325.9 | 2005-06 | 21 | 6843 | |
| 327.6 | 2007-08 | 22 | 7207 | |
| 328.8 | 2008-09 | 24 | 7891 | |
| 329.2 | 2004-05 | 20 | 6584 | |
| 330.0 | 2009-10 | 25 | 8249 | |
| 330.4 | 2006-07 | 23 | 7600 | |
| 333.0 | 2012-13 | 26 | 8658 | |
| 334.5 | 2011-12 | 25 | 8363 | |
| 334.9 | 2010-11 | 24 | 8037 | |
| 345.3 | 2003-04 | 21 | 7252 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .470 | 2004-05 | 39-44 | 329.20 | |
| .389 | 2005-06 | 35-55 | 325.86 | |
| .299 | 2012-13 | 32-75 | 333.00 | |
| .255 | 2009-10 | 28-82 | 329.96 | |
| .237 | 2007-08 | 23-74 | 327.59 | |
| .227 | 2006-07 | 22-75 | 330.43 | |
| .223 | 2008-09 | 27-94 | 328.79 | |
| .218 | 2003-04 | 17-61 | 345.33 | |
| .187 | 2010-11 | 20-87 | 334.88 | |
| .181 | 2011-12 | 21-95 | 334.52 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Madeline Albers | 5 | 465 | 279 | 186 | 89 | - | 2 | - | - | - | 8-138 | .055 | 93.0 | 2012-13 |
| Emily Allison | 29 | 2652 | 253 | 176 | 82 | - | 14 | - | 2 | 2 | 110-665 | .142 | 91.4 | 2010-13 |
| Audrey Butler | 82 | 6849 | 229 | 153 | 71 | 1 | 33 | 2 | 3 | 11 | 958-1092 | .467 | 83.5 | 2003-07 |
| Rachel Byleen | 59 | 4858 | 228 | 152 | 73 | - | 23 | 1 | 3 | 8 | 724-749 | .492 | 82.3 | 2004-08 |
| Kristin Carney | 12 | 1098 | 273 | 174 | 83 | - | 5 | - | - | 1 | 66-237 | .218 | 91.5 | 2003-04 |
| Mary Cathryn Rau | 52 | 4504 | 240 | 160 | 77 | - | 21 | 1 | 2 | 3 | 363-1005 | .265 | 86.6 | 2011-13 |
| Armana Christianson | 24 | 1967 | 233 | 163 | 75 | - | 9 | - | 1 | 2 | 339-392 | .464 | 82.0 | 2008-09 |
| Betsy Conry | 91 | 7532 | 236 | 155 | 71 | 1 | 36 | - | 2 | 6 | 1102-1408 | .439 | 82.8 | 2006-10 |
| Heather Crawford | 5 | 481 | 285 | 196 | 93 | - | 2 | - | - | - | 11-99 | .100 | 96.2 | 2003-04 |
| Celeste Gassman | 80 | 6568 | 225 | 156 | 73 | - | 36 | 5 | 11 | 15 | 1219-975 | .556 | 82.1 | 2009-13 |
| Maureen Gross | 83 | 6998 | 227 | 154 | 73 | - | 33 | - | 4 | 7 | 908-1246 | .422 | 84.3 | 2003-07 |
| Maggy Hejlek | 62 | 5244 | 237 | 164 | 76 | - | 27 | - | 1 | 5 | 549-1207 | .313 | 84.6 | 2007-11 |
| Shauna Hill | 5 | 452 | 260 | 192 | 86 | - | 2 | - | - | - | 15-117 | .114 | 90.4 | 2012-13 |
| Taylor Hill | 7 | 579 | 243 | - | 79 | - | 4 | 1 | 1 | 1 | 48-105 | .314 | 82.7 | 2011-12 |
| Kristin Howard | 18 | 1550 | 256 | 157 | 78 | - | 7 | - | - | - | 125-368 | .254 | 86.1 | 2005-06 |
| Maggie Kersenbrock | 93 | 7718 | 240 | 156 | 72 | 1 | 39 | 3 | 5 | 10 | 1221-1414 | .463 | 83.0 | 2007-11 |
| Katie Morel | 49 | 4226 | 243 | 160 | 78 | - | 20 | 1 | 1 | 2 | 346-978 | .261 | 86.2 | 2011-13 |
| Elizabeth Morell | 19 | 1549 | 239 | 157 | 76 | - | 8 | - | 2 | 5 | 352-163 | .683 | 81.5 | 2003-04 |
| Ashley Norris | 93 | 7786 | 236 | 156 | 72 | 1 | 39 | 3 | 4 | 10 | 1008-1625 | .383 | 83.7 | 2007-11 |
| Paige Pahlke | 47 | 4228 | 260 | 163 | 79 | - | 19 | - | - | - | 232-983 | .191 | 90.0 | 2003-07 |
| Brittany Pepler | 31 | 2625 | 242 | 163 | 77 | - | 12 | - | - | - | 221-623 | .262 | 84.7 | 2006-09 |
| Emily Saunders | 18 | 1657 | 276 | 176 | 84 | - | 8 | - | - | - | 114-377 | .232 | 92.1 | 2003-04 |
| J. Stuckenschneider | 46 | 4109 | 260 | 168 | 82 | - | 22 | - | 3 | 5 | 268-1019 | .208 | 89.3 | 2009-12 |
| Leigh Sutton | 78 | 6299 | 232 | 146 | 72 | 1 | 32 | 1 | 5 | 15 | 1282-745 | .632 | 80.8 | 2004-08 |
| Jaci Thode | 8 | 783 | 284 | 203 | 89 | - | 4 | - | 1 | 1 | 9-179 | .048 | 97.9 | 2009-12 |
| Rachel Thompson | 51 | 4273 | 244 | 156 | 75 | - | 21 | 1 | 3 | 4 | 501-818 | .380 | 83.8 | 2011-13 |
| Maureen White | 66 | 5616 | 241 | 157 | 76 | - | 27 | - | - | 1 | 669-1280 | .343 | 85.1 | 2006-10 |
| Grace Yowell | 26 | 2234 | 247 | 164 | 78 | - | 10 | - | - | - | 208-449 | .317 | 85.9 | 2012-13 |
| Mikki Zeller | 4 | 375 | - | 190 | 91 | - | 2 | - | - | - | 10-75 | .118 | 93.8 | 2004-05 |