|
Individual Career Statistics (Active Players) |
Rachel Byleen
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 20 | 1639 | 231 | 160 | 76 | - | 8 | - | 1 | 4 | 315-211 | .599 | 82.0 |
| 2005-06 | 21 | 1736 | 230 | 157 | 76 | - | 8 | - | - | 2 | 238-303 | .440 | 82.7 |
| 2006-07 | 11 | 881 | 228 | 152 | 73 | - | 4 | 1 | 2 | 2 | 139-95 | .594 | 80.1 |
| 2007-08 | 7 | 602 | 266 | 158 | 78 | - | 3 | - | - | - | 32-140 | .186 | 86.0 |
| Totals | 59 | 4858 | 228 | 152 | 73 | - | 23 | 1 | 3 | 8 | 724-749 | .492 | 82.3 |
Betsy Conry
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 21 | 1768 | 249 | 161 | 80 | - | 8 | - | - | - | 197-349 | .361 | 84.2 |
| 2007-08 | 21 | 1742 | 245 | 155 | 77 | - | 9 | - | - | 1 | 219-334 | .396 | 83.0 |
| Totals | 42 | 3510 | 245 | 155 | 77 | - | 17 | - | - | 1 | 416-683 | .379 | 83.6 |
Maggy Hejlek
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 2 | 166 | - | 166 | 82 | - | 1 | - | - | - | 19-58 | .247 | 83.0 |
| Totals | 2 | 166 | - | 166 | 82 | - | 1 | - | - | - | 19-58 | .247 | 83.0 |
Maggie Kersenbrock
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 22 | 1826 | 240 | 160 | 76 | - | 9 | - | - | 2 | 273-340 | .445 | 83.0 |
| Totals | 22 | 1826 | 240 | 160 | 76 | - | 9 | - | - | 2 | 273-340 | .445 | 83.0 |
Ashley Norris
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 20 | 1669 | 252 | 157 | 76 | - | 8 | - | - | 1 | 206-327 | .386 | 83.5 |
| Totals | 20 | 1669 | 252 | 157 | 76 | - | 8 | - | - | 1 | 206-327 | .386 | 83.5 |
Brittany Pepler
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 23 | 1938 | 242 | 163 | 77 | - | 9 | - | - | - | 195-403 | .326 | 84.3 |
| 2007-08 | 8 | 687 | 253 | 174 | 83 | - | 3 | - | - | - | 26-220 | .106 | 85.9 |
| Totals | 31 | 2625 | 242 | 163 | 77 | - | 12 | - | - | - | 221-623 | .262 | 84.7 |
Leigh Sutton
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 18 | 1440 | 235 | 146 | 72 | 1 | 8 | 1 | 2 | 6 | 334-103 | .764 | 80.0 |
| 2005-06 | 21 | 1680 | 232 | 155 | 74 | - | 8 | - | 2 | 3 | 364-177 | .673 | 80.0 |
| 2006-07 | 20 | 1648 | 234 | 158 | 75 | - | 8 | - | - | 3 | 258-252 | .506 | 82.4 |
| 2007-08 | 19 | 1531 | 241 | 148 | 72 | - | 8 | - | 1 | 3 | 326-213 | .605 | 80.6 |
| Totals | 78 | 6299 | 232 | 146 | 72 | 1 | 32 | 1 | 5 | 15 | 1282-745 | .632 | 80.8 |
Maureen White
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 6 | 529 | - | 172 | 81 | - | 3 | - | - | - | 63-162 | .280 | 88.2 |
| 2007-08 | 22 | 1829 | 248 | 157 | 77 | - | 9 | - | - | - | 257-356 | .419 | 83.1 |
| Totals | 28 | 2358 | 248 | 157 | 77 | - | 12 | - | - | - | 320-518 | .382 | 84.2 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 80.76 | Leigh Sutton | 2004-08 | 78 | 6299 |
| 82.34 | Rachel Byleen | 2004-08 | 59 | 4858 |
| 83.52 | Audrey Butler | 2003-07 | 82 | 6849 |
| 83.57 | Betsy Conry | 2006-08 | 42 | 3510 |
| 84.31 | Maureen Gross | 2003-07 | 83 | 6998 |
| 84.68 | Brittany Pepler | 2006-08 | 31 | 2625 |
| 89.96 | Paige Pahlke | 2003-07 | 47 | 4228 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 80.0 | Leigh Sutton | 2005-06 | 21 | 1680 |
| 80.0 | Leigh Sutton | 2004-05 | 18 | 1440 |
| 80.1 | Rachel Byleen | 2006-07 | 11 | 881 |
| 80.6 | Leigh Sutton | 2007-08 | 19 | 1531 |
| 81.5 | Elizabeth Morell | 2003-04 | 19 | 1549 |
| 82.0 | Rachel Byleen | 2004-05 | 20 | 1639 |
| 82.1 | Audrey Butler | 2006-07 | 20 | 1641 |
| 82.4 | Leigh Sutton | 2006-07 | 20 | 1648 |
| 82.4 | Maureen Gross | 2005-06 | 21 | 1731 |
| 82.5 | Audrey Butler | 2004-05 | 20 | 1649 |
| 82.7 | Rachel Byleen | 2005-06 | 21 | 1736 |
| 82.8 | Audrey Butler | 2005-06 | 21 | 1738 |
| 83.0 | Betsy Conry | 2007-08 | 21 | 1742 |
| 83.0 | Maggie Kersenbrock | 2007-08 | 22 | 1826 |
| 83.1 | Maureen White | 2007-08 | 22 | 1829 |
| 83.5 | Ashley Norris | 2007-08 | 20 | 1669 |
| 83.6 | Maureen Gross | 2004-05 | 20 | 1671 |
| 84.2 | Betsy Conry | 2006-07 | 21 | 1768 |
| 84.3 | Brittany Pepler | 2006-07 | 23 | 1938 |
| 84.9 | Maureen Gross | 2006-07 | 21 | 1782 |
| 86.1 | Kristin Howard | 2005-06 | 18 | 1550 |
| 86.4 | Maureen Gross | 2003-04 | 21 | 1814 |
| 86.7 | Audrey Butler | 2003-04 | 21 | 1821 |
| 88.9 | Paige Pahlke | 2004-05 | 20 | 1778 |
| 91.5 | Kristin Carney | 2003-04 | 12 | 1098 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 325.9 | 2005-06 | 21 | 6843 | |
| 327.6 | 2007-08 | 22 | 7207 | |
| 329.2 | 2004-05 | 20 | 6584 | |
| 330.4 | 2006-07 | 23 | 7600 | |
| 345.3 | 2003-04 | 21 | 7252 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Audrey Butler | 82 | 6849 | 229 | 153 | 71 | 1 | 33 | 2 | 3 | 11 | 958-1092 | .467 | 83.5 | 2003-07 |
| Rachel Byleen | 59 | 4858 | 228 | 152 | 73 | - | 23 | 1 | 3 | 8 | 724-749 | .492 | 82.3 | 2004-08 |
| Kristin Carney | 12 | 1098 | 273 | 174 | 83 | - | 5 | - | - | 1 | 66-237 | .218 | 91.5 | 2003-04 |
| Betsy Conry | 42 | 3510 | 245 | 155 | 77 | - | 17 | - | - | 1 | 416-683 | .379 | 83.6 | 2006-08 |
| Heather Crawford | 5 | 481 | 285 | 196 | 93 | - | 2 | - | - | - | 11-99 | .100 | 96.2 | 2003-04 |
| Maureen Gross | 83 | 6998 | 227 | 154 | 73 | - | 33 | - | 4 | 7 | 908-1246 | .422 | 84.3 | 2003-07 |
| Maggy Hejlek | 2 | 166 | - | 166 | 82 | - | 1 | - | - | - | 19-58 | .247 | 83.0 | 2007-08 |
| Kristin Howard | 18 | 1550 | 256 | 157 | 78 | - | 7 | - | - | - | 125-368 | .254 | 86.1 | 2005-06 |
| Maggie Kersenbrock | 22 | 1826 | 240 | 160 | 76 | - | 9 | - | - | 2 | 273-340 | .445 | 83.0 | 2007-08 |
| Elizabeth Morell | 19 | 1549 | 239 | 157 | 76 | - | 8 | - | 2 | 5 | 352-163 | .683 | 81.5 | 2003-04 |
| Ashley Norris | 20 | 1669 | 252 | 157 | 76 | - | 8 | - | - | 1 | 206-327 | .386 | 83.5 | 2007-08 |
| Paige Pahlke | 47 | 4228 | 260 | 163 | 79 | - | 19 | - | - | - | 232-983 | .191 | 90.0 | 2003-07 |
| Brittany Pepler | 31 | 2625 | 242 | 163 | 77 | - | 12 | - | - | - | 221-623 | .262 | 84.7 | 2006-08 |
| Emily Saunders | 18 | 1657 | 276 | 176 | 84 | - | 8 | - | - | - | 114-377 | .232 | 92.1 | 2003-04 |
| Leigh Sutton | 78 | 6299 | 232 | 146 | 72 | 1 | 32 | 1 | 5 | 15 | 1282-745 | .632 | 80.8 | 2004-08 |
| Maureen White | 28 | 2358 | 248 | 157 | 77 | - | 12 | - | - | - | 320-518 | .382 | 84.2 | 2006-08 |
| Mikki Zeller | 4 | 375 | - | 190 | 91 | - | 2 | - | - | - | 10-75 | .118 | 93.8 | 2004-05 |