| Audrey Butler |
| Rachel Byleen |
| Betsy Conry |
| Maureen Gross |
| Paige Pahlke |
| Brittany Pepler |
| Leigh Sutton |
| Maureen White |
|
Audrey Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 18-19, 2006 | 3 | 85-86-82=253 | +37 | t-51st/80 | 29-50 |
| Butler Fall Invitational | Sept. 25-26, 2006 | 3 | 81-82-83=246 | +30 | t-20th/52 | 32-19 |
| Marilynn Smith Sunflower Invitational | Oct. 2-3, 2006 | 3 | 79-85-84=248 | +32 | t-50th/89 | 39-49 |
| UMKC Kenneth Smith Golf Classic | Oct. 16-17, 2006 | 2 | 81-78=159 | +15 | t-20th/70 | 50-19 |
| MVC Preview | Oct. 30-31, 2006 | 2 | 83-84=167 | +23 | t-29th/53 | 24-28 |
| Treasure Coast Women's Classic | March 7-9, 2007 | 3 | 85-76-75=236 | +23 | 19th/29 | 10-18 |
| Saluki Invitational | March 25-26, 2007 | 2 | 82--4=82 | +10 | 0-0 | |
| Missouri Valley Conference Tournament | April 15-17, 2007 | 3 | 86-85-79=250 | +34 | t-42nd/59 | 17-41 |
| SEASON TOTALS | 20 | 1641 Avg. 82.1 | +10 | - | 201-224 | |
|
Rachel Byleen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 18-19, 2006 | 3 | 88-82-85=255 | +39 | t-54th/80 | 26-53 |
| UMKC Kenneth Smith Golf Classic | Oct. 16-17, 2006 | 2 | 77-75=152 | +8 | 4th/70 | 66-3 |
| Treasure Coast Women's Classic | March 7-9, 2007 | 3 | 75-80-73=228 | +15 | t-10th/29 | 19-9 |
| Missouri Valley Conference Tournament | April 15-17, 2007 | 3 | 84-83-79=246 | +30 | t-31st/59 | 28-30 |
| SEASON TOTALS | 11 | 881 Avg. 80.1 | +8 | - | 139-95 | |
|
Betsy Conry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 18-19, 2006 | 3 | 91-87-83=261 | +45 | t-66th/80 | 14-65 |
| Butler Fall Invitational | Sept. 25-26, 2006 | 3 | 82-84-83=249 | +33 | t-26th/52 | 26-25 |
| Marilynn Smith Sunflower Invitational | Oct. 2-3, 2006 | 3 | 85-84-85=254 | +38 | t-66th/89 | 23-65 |
| UMKC Kenneth Smith Golf Classic | Oct. 16-17, 2006 | 2 | 81-80=161 | +17 | t-24th/70 | 46-23 |
| Treasure Coast Women's Classic | March 7-9, 2007 | 3 | 85-83-83=251 | +38 | 28th/29 | 1-27 |
| Saluki Invitational | March 25-26, 2007 | 2 | 87-85=172 | +28 | t-62nd/87 | 25-61 |
| MSU/Payne Stewart Memorial | April 2-3, 2007 | 2 | 82-88=170 | +26 | t-43rd/88 | 45-42 |
| Missouri Valley Conference Tournament | April 15-17, 2007 | 3 | 80-86-84=250 | +34 | t-42nd/59 | 17-41 |
| SEASON TOTALS | 21 | 1768 Avg. 84.2 | +12 | - | 197-349 | |
|
Maureen Gross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 18-19, 2006 | 3 | 87-84-88=259 | +43 | t-60th/80 | 20-59 |
| Butler Fall Invitational | Sept. 25-26, 2006 | 3 | 88-87-89=264 | +48 | 45th/52 | 7-44 |
| Marilynn Smith Sunflower Invitational | Oct. 2-3, 2006 | 3 | 84-84-87=255 | +39 | 69th/89 | 20-68 |
| MVC Preview | Oct. 30-31, 2006 | 2 | 84-88=172 | +28 | 42nd/53 | 11-41 |
| Treasure Coast Women's Classic | March 7-9, 2007 | 3 | 75-77-75=227 | +14 | t-7th/29 | 22-6 |
| Saluki Invitational | March 25-26, 2007 | 2 | 83-81=164 | +20 | t-36th/87 | 51-35 |
| MSU/Payne Stewart Memorial | April 2-3, 2007 | 2 | 88-94=182 | +38 | t-71st/88 | 17-70 |
| Missouri Valley Conference Tournament | April 15-17, 2007 | 3 | 94-84-81=259 | +43 | 53rd/59 | 6-52 |
| SEASON TOTALS | 21 | 1782 Avg. 84.9 | +13 | - | 154-375 | |
|
Paige Pahlke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Marilynn Smith Sunflower Invitational | Oct. 2-3, 2006 | 3 | 86-94-97=277 | +61 | 86th/89 | 3-85 |
| SEASON TOTALS | 3 | 277 Avg. 92.3 | +20 | - | 3-85 | |
|
Brittany Pepler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 18-19, 2006 | 3 | 92-89-85=266 | +50 | 73rd/80 | 7-72 |
| Butler Fall Invitational | Sept. 25-26, 2006 | 3 | 81-84-85=250 | +34 | t-30th/52 | 22-29 |
| Marilynn Smith Sunflower Invitational | Oct. 2-3, 2006 | 3 | 84-87-83=254 | +38 | t-66th/89 | 23-65 |
| UMKC Kenneth Smith Golf Classic | Oct. 16-17, 2006 | 2 | 83-80=163 | +19 | t-33rd/70 | 37-32 |
| MVC Preview | Oct. 30-31, 2006 | 2 | 86-84=170 | +26 | 40th/53 | 13-39 |
| Treasure Coast Women's Classic | March 7-9, 2007 | 3 | 87-77-78=242 | +29 | t-23rd/29 | 6-22 |
| Saluki Invitational | March 25-26, 2007 | 2 | 85-85=170 | +26 | t-53rd/87 | 34-52 |
| MSU/Payne Stewart Memorial | April 2-3, 2007 | 2 | 91-84=175 | +31 | t-57th/88 | 31-56 |
| Missouri Valley Conference Tournament | April 15-17, 2007 | 3 | 86-81-81=248 | +32 | t-37th/59 | 22-36 |
| SEASON TOTALS | 23 | 1938 Avg. 84.3 | +12 | - | 195-403 | |
|
Leigh Sutton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 18-19, 2006 | 3 | 89-80-86=255 | +39 | t-54th/80 | 26-53 |
| Butler Fall Invitational | Sept. 25-26, 2006 | 3 | 81-85-82=248 | +32 | t-23rd/52 | 29-22 |
| UMKC Kenneth Smith Golf Classic | Oct. 16-17, 2006 | 2 | 82-76=158 | +14 | t-18th/70 | 52-17 |
| MVC Preview | Oct. 30-31, 2006 | 2 | 85-84=169 | +25 | 39th/53 | 14-38 |
| Treasure Coast Women's Classic | March 7-9, 2007 | 3 | 79-79-76=234 | +21 | 17th/29 | 12-16 |
| Saluki Invitational | March 25-26, 2007 | 2 | 88-78=166 | +22 | t-44th/87 | 43-43 |
| MSU/Payne Stewart Memorial | April 2-3, 2007 | 2 | 75-85=160 | +16 | t-14th/88 | 74-13 |
| Missouri Valley Conference Tournament | April 15-17, 2007 | 3 | 88-86-84=258 | +42 | t-51st/59 | 8-50 |
| SEASON TOTALS | 20 | 1648 Avg. 82.4 | +11 | - | 258-252 | |
|
Maureen White |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MVC Preview | Oct. 30-31, 2006 | 2 | 91-90=181 | +37 | 48th/53 | 5-47 |
| Saluki Invitational | March 25-26, 2007 | 2 | 87-89=176 | +32 | t-68th/87 | 19-67 |
| MSU/Payne Stewart Memorial | April 2-3, 2007 | 2 | 81-91=172 | +28 | t-49th/88 | 39-48 |
| SEASON TOTALS | 6 | 529 Avg. 88.2 | +16 | - | 63-162 | |