| Audrey Butler |
| Rachel Byleen |
| Maureen Gross |
| Kristin Howard |
| Paige Pahlke |
| Leigh Sutton |
|
Audrey Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hawkeye Intercollegiate | Sept. 10-11, 2005 | 3 | 80-90-85=255 | +36 | 40th/49 | 9-39 |
| Minnesota Invitational | Sept. 17-18, 2005 | 3 | 91-77-80=248 | +32 | t-52nd/84 | 32-51 |
| Chip-N Club Invitational | Sept. 26-27, 2005 | 3 | 78-71-80=229 | +13 | t-9th/52 | 43-8 |
| Kenneth Smith Golf Classic | Oct. 17-18, 2005 | 2 | 77-76=153 | +9 | t-4th/59 | 55-3 |
| Red Rock Invitational | Feb. 25-26, 2006 | 2 | 91-87=178 | +34 | 65th/73 | 8-64 |
| Springlake Invitational | March 10-11, 2006 | 2 | 77-85=162 | +18 | t-62nd/98 | 36-61 |
| MSU/Payne Stewart Memorial | April 3-4, 2006 | 3 | 90-90-85=265 | +49 | 66th/86 | 20-65 |
| Missouri Valley Conference Championship | April 17-18, 2006 | 3 | 83-85-80=248 | +32 | t-38th/48 | 10-37 |
| SEASON TOTALS | 21 | 1738 Avg. 82.8 | +11 | - | 213-328 | |
|
Rachel Byleen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hawkeye Intercollegiate | Sept. 10-11, 2005 | 3 | 85-84-80=249 | +30 | 30th/49 | 19-29 |
| Minnesota Invitational | Sept. 17-18, 2005 | 3 | 84-84-80=248 | +32 | t-52nd/84 | 32-51 |
| Chip-N Club Invitational | Sept. 26-27, 2005 | 3 | 76-76-78=230 | +14 | t-11th/52 | 41-10 |
| Kenneth Smith Golf Classic | Oct. 17-18, 2005 | 2 | 81-76=157 | +13 | 11th/59 | 48-10 |
| Red Rock Invitational | Feb. 25-26, 2006 | 2 | 87-84=171 | +27 | t-50th/73 | 23-49 |
| Springlake Invitational | March 10-11, 2006 | 2 | 88-77=165 | +21 | t-77th/98 | 21-76 |
| MSU/Payne Stewart Memorial | April 3-4, 2006 | 3 | 86-81-85=252 | +36 | t-32nd/86 | 54-31 |
| Missouri Valley Conference Championship | April 17-18, 2006 | 3 | 87-90-87=264 | +48 | 48th/48 | 0-47 |
| SEASON TOTALS | 21 | 1736 Avg. 82.7 | +11 | - | 238-303 | |
|
Maureen Gross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hawkeye Intercollegiate | Sept. 10-11, 2005 | 3 | 77-84-92=253 | +34 | t-35th/49 | 14-34 |
| Minnesota Invitational | Sept. 17-18, 2005 | 3 | 86-82-79=247 | +31 | t-48th/84 | 36-47 |
| Chip-N Club Invitational | Sept. 26-27, 2005 | 3 | 80-75-77=232 | +16 | 15th/52 | 37-14 |
| Kenneth Smith Golf Classic | Oct. 17-18, 2005 | 2 | 81-81=162 | +18 | t-17th/59 | 42-16 |
| Red Rock Invitational | Feb. 25-26, 2006 | 2 | 88-88=176 | +32 | 62nd/73 | 11-61 |
| Springlake Invitational | March 10-11, 2006 | 2 | 79-77=156 | +12 | t-37th/98 | 61-36 |
| MSU/Payne Stewart Memorial | April 3-4, 2006 | 3 | 92-83-82=257 | +41 | t-43rd/86 | 43-42 |
| Missouri Valley Conference Championship | April 17-18, 2006 | 3 | 79-81-88=248 | +32 | t-38th/48 | 10-37 |
| SEASON TOTALS | 21 | 1731 Avg. 82.4 | +10 | - | 254-287 | |
|
Kristin Howard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Minnesota Invitational | Sept. 17-18, 2005 | 3 | 86-85-85=256 | +40 | t-64th/84 | 20-63 |
| Chip-N Club Invitational | Sept. 26-27, 2005 | 3 | 86-84-86=256 | +40 | t-50th/52 | 2-49 |
| Kenneth Smith Golf Classic | Oct. 17-18, 2005 | 2 | 85-93=178 | +34 | t-46th/59 | 13-45 |
| Red Rock Invitational | Feb. 25-26, 2006 | 2 | 87-84=171 | +27 | t-50th/73 | 23-49 |
| Springlake Invitational | March 10-11, 2006 | 2 | 79-78=157 | +13 | t-42nd/98 | 56-41 |
| MSU/Payne Stewart Memorial | April 3-4, 2006 | 3 | 92-94-86=272 | +56 | t-77th/86 | 9-76 |
| Missouri Valley Conference Championship | April 17-18, 2006 | 3 | 88-83-89=260 | +44 | 46th/48 | 2-45 |
| SEASON TOTALS | 18 | 1550 Avg. 86.1 | +14 | - | 125-368 | |
|
Paige Pahlke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hawkeye Intercollegiate | Sept. 10-11, 2005 | 3 | 91-85-92=268 | +49 | t-48th/49 | 1-47 |
| Kenneth Smith Golf Classic | Oct. 17-18, 2005 | 2 | 84-83=167 | +23 | t-31st/59 | 28-30 |
| Missouri Valley Conference Championship | April 17-18, 2006 | 3 | 86-86-90=262 | +46 | 47th/48 | 1-46 |
| SEASON TOTALS | 8 | 697 Avg. 87.1 | +15 | - | 30-123 | |
|
Leigh Sutton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hawkeye Intercollegiate | Sept. 10-11, 2005 | 3 | 84-80-76=240 | +21 | t-13th/49 | 36-12 |
| Minnesota Invitational | Sept. 17-18, 2005 | 3 | 77-81-74=232 | +16 | 6th/84 | 78-5 |
| Chip-N Club Invitational | Sept. 26-27, 2005 | 3 | 76-84-83=243 | +27 | t-31st/52 | 21-30 |
| Kenneth Smith Golf Classic | Oct. 17-18, 2005 | 2 | 77-78=155 | +11 | t-8th/59 | 51-7 |
| Red Rock Invitational | Feb. 25-26, 2006 | 2 | 83-86=169 | +25 | t-42nd/73 | 31-41 |
| Springlake Invitational | March 10-11, 2006 | 2 | 83-74=157 | +13 | t-42nd/98 | 56-41 |
| MSU/Payne Stewart Memorial | April 3-4, 2006 | 3 | 81-84-81=246 | +30 | t-21st/86 | 65-20 |
| Missouri Valley Conference Championship | April 17-18, 2006 | 3 | 79-75-84=238 | +22 | t-22nd/48 | 26-21 |
| SEASON TOTALS | 21 | 1680 Avg. 80.0 | +8 | - | 364-177 | |