Creighton
Team Match-by-Match Statistics
Match Results
2010 Creighton Volleyball
Creighton Match Results (as of Dec 04, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
B 08-27-10 SAN FRANCISCO W 3-1 25-19,25-20,24-26,25-23 1-0 0-0 2:18 1304
B 08-28-10 LIPSCOMB 1-3 L 25-20,22-25,26-28,21-25 1-1 0-0 2:00 553
B 08-28-10 KANSAS 1-3 L 21-25,29-27,14-25,22-25 1-2 0-0 2:12 1074
08-31-10 #7 NEBRASKA 0-3 L 24-26,18-25,15-25 1-3 0-0 1:25 2514
M 09-03-10 at Saint Louis W 3-0 25-22,25-18,25-21 2-3 0-0 1:28 517
M 09-04-10 vs Iowa 2-3 L 19-25,20-25,25-20,25-19,18-20 2-4 0-0 2:39 276
M 09-04-10 vs Wake Forest W 3-0 25-20,25-18,25-19 3-4 0-0 1:24 1668
Q 09-10-10 vs Toledo 2-3 L 25-21,24-26,15-25,25-23,13-15 3-5 0-0 2:08 73
Q 09-10-10 at Marquette W 3-0 25-21,25-23,26-24 4-5 0-0 1:39 753
Q 09-11-10 vs Central Michigan W 3-1 25-17,22-25,26-24,25-23 5-5 0-0 1:49 149
* 09-17-10 at Southern Illinois W 3-0 26-24,25-22,25-20 6-5 1-0 1:30 337
* 09-18-10 at Evansville W 3-0 25-20,25-16,25-20 7-5 2-0 1:15 250
* 09-24-10 #16 NORTHERN IOWA 1-3 L 16-25,21-25,26-24,20-25 7-6 2-1 1:48 1250
* 09-25-10 BRADLEY W 3-1 25-9,18-25,25-10,25-16 8-6 3-1 1:37 777
* 10-01-10 at Illinois State W 3-1 20-25,25-17,25-19,25-23 9-6 4-1 1:55 942
* 10-02-10 at Indiana State W 3-0 25-22,25-10,25-7 10-6 5-1 1:12 75
* 10-08-10 MISSOURI STATE W 3-2 25-14,23-25,25-23,16-25,15-10 11-6 6-1 2:07 830
* 10-09-10 WICHITA STATE W 3-2 25-22,17-25,22-25,25-18,15-12 12-6 7-1 2:04 1241
* 10-16-10 at Drake 1-3 L 19-25,22-25,25-23,22-25 12-7 7-2 1:52 553
* 10-22-10 at Bradley W 3-0 25-12,25-19,25-11 13-7 8-2 1:09 422
* 10-23-10 at #14 Northern Iowa 0-3 L 25-27,25-27,19-25 13-8 8-3 1:54 2649
* 10-29-10 INDIANA STATE W 3-0 25-21,25-16,25-18 14-8 9-3 1:19 1211
* 10-30-10 ILLINOIS STATE W 3-1 25-21,25-27,25-17,25-14 15-8 10-3 1:43 790
* 11-05-10 at Wichita State 2-3 L 21-25,25-20,17-25,25-21,13-15 15-9 10-4 2:17 2724
* 11-06-10 at Missouri State 0-3 L 20-25,19-25,23-25 15-10 10-5 1:20 678
* 11-13-10 DRAKE W 3-0 25-15,25-15,25-18 16-10 11-5 1:13 1201
* 11-19-10 EVANSVILLE W 3-0 25-20,25-15,25-16 17-10 12-5 1:18 812
* 11-20-10 SOUTHERN ILLINOIS W 3-1 28-26,25-13,26-28,25-15 18-10 13-5 1:41 750
V 11-25-10 vs Drake W 3-1 25-11,21-25,25-18,25-18 19-10 13-5 1:47 1016
V 11-26-10 vs Wichita State W 3-1 25-21,25-19,17-25,25-12 20-10 13-5 1:52 2415
V 11-27-10 at #11 Northern Iowa 1-3 L 18-25,19-25,25-20,20-25 20-11 13-5 1:57 2123
N 12-03-10 vs #16 Iowa State W 3-2 27-25,16-25,25-23,19-25,15-11 21-11 13-5 2:11 2385
N 12-04-10 at #12 Minnesota 0-3 L 19-25,28-30,20-25 21-12 13-5 1:26 2586
B = Bluejay Invitational (Omaha, Neb.)
M = Marcia E. Hamilton Active Ankle Challenge (St. Louis, Mo.)
Q = Marquette Invitational (Milwaukee, Wis.)
V = State Farm MVC Touranment (Cedar Falls, Iowa)
N = NCAA Tournament (Minneapolis, Minn.)
* = MVC matches
TEAM RECORD W-L
---------- ---
Overall: 21-12
Conference: 13-5
Home: 9-4
Away: 7-6
Neutral: 5-2
3 sets : 10-4
4 sets : 8-5
5 sets : 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 36898 1118
Home: 13 14307 1101
Away: 13 14609 1124
Neutral: 7 7982 1140
Team Match-by-Match
2010 Creighton Volleyball
Creighton Team Match-by-Match (as of Dec 04, 2010)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
08-27-10 SAN FRANCISCO.......... 4 57 15 164 .256 55 159 .346 1 21 98 .786 1 81 .988 72 1 22 2 12.0 0 70.0
08-28-10 LIPSCOMB............... 4 55 22 167 .198 55 171 .322 6 8 95 .916 6 88 .932 82 0 20 3 10.0 0 71.0
08-28-10 KANSAS................. 4 43 29 163 .086 39 168 .232 3 10 87 .885 7 94 .926 66 3 16 4 11.0 2 57.0
08-31-10 NEBRASKA............... 3 27 20 116 .060 25 115 .217 3 6 59 .898 2 62 .968 50 0 6 1 3.0 1 33.0
09-03-10 at Saint Louis......... 3 46 18 133 .211 42 126 .333 3 11 74 .851 6 59 .898 75 1 21 2 11.5 0 60.5
09-04-10 vs Iowa................ 5 58 21 195 .190 48 188 .255 3 9 107 .916 4 98 .959 82 1 22 0 12.0 0 73.0
09-04-10 vs Wake Forest......... 3 46 11 110 .318 41 111 .369 3 2 73 .973 3 55 .945 56 0 16 0 8.0 2 57.0
09-10-10 vs Toledo.............. 5 56 31 198 .126 48 193 .249 2 6 102 .941 3 100 .970 74 6 10 2 11.0 1 69.0
09-10-10 at Marquette........... 3 46 15 142 .218 43 127 .339 5 3 75 .960 2 60 .967 72 1 8 2 5.0 1 56.0
09-11-10 vs Central Michigan.... 4 54 17 127 .291 48 122 .393 6 10 100 .900 4 72 .944 48 1 16 2 9.0 2 69.0
09-17-10 at Southern Illinois... 3 46 22 148 .162 40 144 .278 5 3 75 .960 3 61 .951 74 4 10 1 9.0 0 60.0
09-18-10 at Evansville.......... 3 47 16 113 .274 44 112 .393 3 8 73 .890 1 54 .981 43 0 26 0 13.0 1 63.0
09-24-10 NORTHERN IOWA.......... 4 46 24 184 .120 44 183 .240 3 7 84 .917 5 88 .943 87 2 6 5 5.0 1 54.0
09-25-10 BRADLEY................ 4 56 11 123 .366 51 126 .405 12 6 92 .935 5 57 .912 66 3 10 2 8.0 1 76.0
10-01-10 at Illinois State...... 4 56 17 183 .213 53 186 .285 3 9 94 .904 2 77 .974 96 2 11 1 7.5 1 66.5
10-02-10 at Indiana State....... 3 39 4 87 .402 36 88 .409 8 4 74 .946 4 37 .892 53 4 18 1 13.0 1 60.0
10-08-10 MISSOURI STATE......... 5 75 23 203 .256 73 202 .361 6 5 103 .951 1 95 .989 94 4 14 2 11.0 1 92.0
10-09-10 WICHITA STATE.......... 5 62 26 181 .199 58 188 .309 6 7 104 .933 2 92 .978 89 4 13 3 10.5 2 78.5
10-16-10 at Drake............... 4 50 20 164 .183 43 165 .261 5 12 89 .865 7 94 .926 82 4 14 1 11.0 0 66.0
10-22-10 at Bradley............. 3 35 7 72 .389 34 70 .486 8 8 73 .890 2 38 .947 29 1 12 3 7.0 1 50.0
10-23-10 at Northern Iowa....... 3 48 17 142 .218 46 146 .315 5 6 71 .915 3 72 .958 69 2 4 2 4.0 0 57.0
10-29-10 INDIANA STATE.......... 3 32 8 95 .253 31 95 .326 9 7 73 .904 3 48 .938 41 2 20 0 12.0 0 53.0
10-30-10 ILLINOIS STATE......... 4 60 17 180 .239 57 171 .333 4 9 99 .909 5 74 .932 90 2 14 3 9.0 1 73.0
11-05-10 at Wichita State....... 5 59 27 201 .159 55 210 .262 8 11 101 .891 1 97 .990 97 4 10 1 9.0 1 76.0
11-06-10 at Missouri State...... 3 32 24 111 .072 31 119 .261 3 8 63 .873 3 66 .955 46 0 10 2 5.0 0 40.0
11-13-10 DRAKE.................. 3 44 13 129 .240 42 133 .316 6 3 73 .959 1 48 .979 78 1 12 3 7.0 0 57.0
11-19-10 EVANSVILLE............. 3 54 10 124 .355 51 126 .405 6 5 72 .931 3 52 .942 71 1 8 0 5.0 0 65.0
11-20-10 SOUTHERN ILLINOIS...... 4 69 23 163 .282 60 158 .380 2 6 103 .942 5 78 .936 80 2 17 5 10.5 0 81.5
11-25-10 vs Drake............... 4 58 23 156 .224 55 154 .357 4 9 95 .905 3 69 .957 71 1 20 0 11.0 0 73.0
11-26-10 vs Wichita State....... 4 61 22 172 .227 58 168 .345 5 4 91 .956 3 71 .958 80 2 12 4 8.0 1 74.0
11-27-10 at Northern Iowa....... 4 52 21 197 .157 48 202 .238 4 4 83 .952 3 91 .967 94 2 10 5 7.0 1 63.0
12-03-10 vs Iowa State.......... 5 65 15 211 .237 57 170 .335 5 9 101 .911 6 105 .943 89 2 18 5 11.0 2 81.0
12-04-10 at Minnesota........... 3 42 18 137 .175 41 118 .347 3 4 69 .942 0 75 1.000 53 2 10 4 7.0 1 52.0
Creighton...........................124 1676 607 4991 .214 1552 4914 .316 158 240 2825 .915 109 2408 .955 2349 65 456 71 293.0 25 2127.0
Opponent............................124 1593 730 5018 .172 1493 5003 .298 109 209 2621 .920 158 2584 .939 2370 70 319 70 229.5 27 1931.5
TEAM PER-GAME:
Sets played: 124
Kills per set: 13.52
Assists per set: 12.52
Service aces per set: 1.27
Reception errors per set: 0.88
Digs per set: 18.94
Blocks per set: 2.36
Ball handling errors per set: 0.20
Reception errors per set: 0.88
Points per set: 17.15
Overall record: 21-12 Conf: 13-5 Home: 9-4 Away: 7-6 Neutral: 5-2
Opponent Match-by-Match
2010 Creighton Volleyball
Creighton Opponent Match-by-Match (as of Dec 04, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
08-27-10 SAN FRANCISCO.......... 4 51 30 165 .127 49 165 .297 1 8 90 .911 1 77 .987 85 1 6 2 4.0 3 56.0
08-28-10 LIPSCOMB............... 4 62 23 177 .220 58 176 .330 6 9 97 .907 6 87 .931 83 4 8 4 8.0 0 76.0
08-28-10 KANSAS................. 4 52 30 159 .138 51 153 .333 7 7 101 .931 3 77 .961 78 4 12 2 10.0 3 69.0
08-31-10 NEBRASKA............... 3 48 15 123 .268 45 119 .378 2 12 74 .838 3 54 .944 59 3 10 3 8.0 0 58.0
09-03-10 at Saint Louis......... 3 26 22 136 .029 24 135 .178 6 3 62 .952 3 63 .952 64 1 8 1 5.0 0 37.0
09-04-10 vs Iowa................ 5 74 31 199 .216 66 201 .328 4 11 109 .899 3 98 .969 100 1 8 0 5.0 1 83.0
09-04-10 vs Wake Forest......... 3 39 21 132 .136 35 134 .261 3 4 59 .932 3 71 .958 48 0 10 0 5.0 1 47.0
09-10-10 vs Toledo.............. 5 68 34 186 .183 65 188 .346 3 9 110 .918 2 96 .979 99 5 10 3 10.0 0 81.0
09-10-10 at Marquette........... 3 47 14 143 .231 43 142 .303 2 8 69 .884 5 72 .931 72 3 8 3 7.0 3 56.0
09-11-10 vs Central Michigan.... 4 52 23 136 .213 50 139 .360 4 14 87 .839 6 89 .933 50 2 10 2 7.0 0 63.0
09-17-10 at Southern Illinois... 3 35 17 139 .129 32 133 .241 3 6 67 .910 5 72 .931 70 4 12 2 10.0 0 48.0
09-18-10 at Evansville.......... 3 30 20 99 .101 30 103 .291 1 4 58 .931 3 65 .954 42 0 12 3 6.0 0 37.0
09-24-10 NORTHERN IOWA.......... 4 62 23 183 .213 59 180 .328 5 9 98 .908 3 77 .961 96 1 16 0 9.0 0 76.0
09-25-10 BRADLEY................ 4 37 21 131 .122 33 126 .262 5 4 61 .934 12 86 .860 50 0 0 2 0.0 0 42.0
10-01-10 at Illinois State...... 4 55 26 191 .152 52 201 .259 2 8 85 .906 3 85 .965 96 1 10 0 6.0 1 63.0
10-02-10 at Indiana State....... 3 26 24 109 .018 22 108 .204 4 3 40 .925 8 70 .886 39 1 2 2 2.0 1 32.0
10-08-10 MISSOURI STATE......... 5 65 20 191 .236 63 187 .337 1 3 98 .969 6 98 .939 84 3 16 6 11.0 0 77.0
10-09-10 WICHITA STATE.......... 5 64 24 185 .216 59 181 .326 2 10 102 .902 6 97 .938 80 3 10 1 8.0 1 74.0
10-16-10 at Drake............... 4 57 25 181 .177 46 175 .263 7 3 97 .969 5 77 .935 80 5 6 2 8.0 0 72.0
10-22-10 at Bradley............. 3 24 23 82 .012 24 88 .273 2 6 44 .864 8 65 .877 26 0 6 0 3.0 1 29.0
10-23-10 at Northern Iowa....... 3 50 9 135 .304 45 137 .328 3 5 77 .935 5 65 .923 65 2 10 1 7.0 0 60.0
10-29-10 INDIANA STATE.......... 3 34 24 104 .096 32 107 .299 3 9 57 .842 9 66 .864 50 2 0 1 2.0 0 39.0
10-30-10 ILLINOIS STATE......... 4 47 29 175 .103 45 174 .259 5 6 80 .925 4 90 .956 93 2 9 4 6.5 1 58.5
11-05-10 at Wichita State....... 5 65 22 198 .217 60 201 .299 1 9 106 .915 8 90 .911 97 2 16 1 10.0 2 76.0
11-06-10 at Missouri State...... 3 39 18 107 .196 37 106 .349 3 8 74 .892 3 55 .945 45 1 16 1 9.0 0 51.0
11-13-10 DRAKE.................. 3 27 22 135 .037 26 138 .188 1 2 50 .960 6 69 .913 66 3 10 4 8.0 0 36.0
11-19-10 EVANSVILLE............. 3 33 12 124 .169 31 128 .242 3 2 53 .962 6 67 .910 54 2 10 3 7.0 1 43.0
11-20-10 SOUTHERN ILLINOIS...... 4 47 27 159 .126 44 155 .284 5 5 83 .940 2 97 .979 64 3 10 4 8.0 1 60.0
11-25-10 vs Drake............... 4 35 24 147 .075 32 158 .203 3 4 73 .945 4 86 .953 68 1 14 2 8.0 3 46.0
11-26-10 vs Wichita State....... 4 44 15 150 .193 43 163 .264 3 7 78 .910 5 87 .943 78 4 20 3 14.0 2 61.0
11-27-10 at Northern Iowa....... 4 64 18 187 .246 60 189 .317 3 3 94 .968 4 79 .949 103 2 8 2 6.0 0 73.0
12-03-10 vs Iowa State.......... 5 77 25 212 .245 75 188 .399 6 5 110 .955 5 92 .946 116 0 10 4 5.0 2 88.0
12-04-10 at Minnesota........... 3 57 19 138 .275 57 125 .456 0 3 78 .962 3 65 .954 70 4 6 2 7.0 0 64.0
Opponent totals.....................124 1593 730 5018 .172 1493 5003 .298 109 209 2621 .920 158 2584 .939 2370 70 319 70 229.5 27 1931.5
Creighton...........................124 1676 607 4991 .214 1552 4914 .316 158 240 2825 .915 109 2408 .955 2349 65 456 71 293.0 25 2127.0
OPPONENT PER-GAME:
Sets played: 124
Kills per set: 12.85
Assists per set: 12.04
Service aces per set: 0.88
Reception errors per set: 1.27
Digs per set: 19.11
Blocks per set: 1.85
Ball handling errors per set: 0.22
Reception errors per set: 1.27
Points per set: 15.58
Team Match-by-Match Comparison
2010 Creighton Volleyball
Creighton Team Match-by-Match Comparison (as of Dec 04, 2010)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
SAN FRANCISCO....... 3-1 4 57/51 15/30 164/165 .256/ .127 55/49 1/1 21/8
LIPSCOMB............ 1-3 4 55/62 22/23 167/177 .198/ .220 55/58 6/6 8/9
KANSAS.............. 1-3 4 43/52 29/30 163/159 .086/ .138 39/51 3/7 10/7
NEBRASKA............ 0-3 3 27/48 20/15 116/123 .060/ .268 25/45 3/2 6/12
Saint Louis......... 3-0 3 46/26 18/22 133/136 .211/ .029 42/24 3/6 11/3
Iowa................ 2-3 5 58/74 21/31 195/199 .190/ .216 48/66 3/4 9/11
Wake Forest......... 3-0 3 46/39 11/21 110/132 .318/ .136 41/35 3/3 2/4
Toledo.............. 2-3 5 56/68 31/34 198/186 .126/ .183 48/65 2/3 6/9
Marquette........... 3-0 3 46/47 15/14 142/143 .218/ .231 43/43 5/2 3/8
Central Michigan.... 3-1 4 54/52 17/23 127/136 .291/ .213 48/50 6/4 10/14
Southern Illinois... 3-0 3 46/35 22/17 148/139 .162/ .129 40/32 5/3 3/6
Evansville.......... 3-0 3 47/30 16/20 113/99 .274/ .101 44/30 3/1 8/4
NORTHERN IOWA....... 1-3 4 46/62 24/23 184/183 .120/ .213 44/59 3/5 7/9
BRADLEY............. 3-1 4 56/37 11/21 123/131 .366/ .122 51/33 12/5 6/4
Illinois State...... 3-1 4 56/55 17/26 183/191 .213/ .152 53/52 3/2 9/8
Indiana State....... 3-0 3 39/26 4/24 87/109 .402/ .018 36/22 8/4 4/3
MISSOURI STATE...... 3-2 5 75/65 23/20 203/191 .256/ .236 73/63 6/1 5/3
WICHITA STATE....... 3-2 5 62/64 26/24 181/185 .199/ .216 58/59 6/2 7/10
Drake............... 1-3 4 50/57 20/25 164/181 .183/ .177 43/46 5/7 12/3
Bradley............. 3-0 3 35/24 7/23 72/82 .389/ .012 34/24 8/2 8/6
Northern Iowa....... 0-3 3 48/50 17/9 142/135 .218/ .304 46/45 5/3 6/5
INDIANA STATE....... 3-0 3 32/34 8/24 95/104 .253/ .096 31/32 9/3 7/9
ILLINOIS STATE...... 3-1 4 60/47 17/29 180/175 .239/ .103 57/45 4/5 9/6
Wichita State....... 2-3 5 59/65 27/22 201/198 .159/ .217 55/60 8/1 11/9
Missouri State...... 0-3 3 32/39 24/18 111/107 .072/ .196 31/37 3/3 8/8
DRAKE............... 3-0 3 44/27 13/22 129/135 .240/ .037 42/26 6/1 3/2
EVANSVILLE.......... 3-0 3 54/33 10/12 124/124 .355/ .169 51/31 6/3 5/2
SOUTHERN ILLINOIS... 3-1 4 69/47 23/27 163/159 .282/ .126 60/44 2/5 6/5
Drake............... 3-1 4 58/35 23/24 156/147 .224/ .075 55/32 4/3 9/4
Wichita State....... 3-1 4 61/44 22/15 172/150 .227/ .193 58/43 5/3 4/7
Northern Iowa....... 1-3 4 52/64 21/18 197/187 .157/ .246 48/60 4/3 4/3
Iowa State.......... 3-2 5 65/77 15/25 211/212 .237/ .245 57/75 5/6 9/5
Minnesota........... 0-3 3 42/57 18/19 137/138 .175/ .275 41/57 3/0 4/3
Totals.............. 74-50 124 1676/1593 607/730 4991/5018 .214/ .172 1552/1493 158/109 240/209
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2010 Creighton Volleyball
Creighton Team Match-by-Match Comparison (as of Dec 04, 2010)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
SAN FRANCISCO....... 1/1 72/85 1-22 / 1-6 2/2 12.0/ 4.0 0/3
LIPSCOMB............ 6/6 82/83 0-20 / 4-8 3/4 10.0/ 8.0 0/0
KANSAS.............. 7/3 66/78 3-16 / 4-12 4/2 11.0/ 10.0 2/3
NEBRASKA............ 2/3 50/59 0-6 / 3-10 1/3 3.0/ 8.0 1/0
Saint Louis......... 6/3 75/64 1-21 / 1-8 2/1 11.5/ 5.0 0/0
Iowa................ 4/3 82/100 1-22 / 1-8 0/0 12.0/ 5.0 0/1
Wake Forest......... 3/3 56/48 0-16 / 0-10 0/0 8.0/ 5.0 2/1
Toledo.............. 3/2 74/99 6-10 / 5-10 2/3 11.0/ 10.0 1/0
Marquette........... 2/5 72/72 1-8 / 3-8 2/3 5.0/ 7.0 1/3
Central Michigan.... 4/6 48/50 1-16 / 2-10 2/2 9.0/ 7.0 2/0
Southern Illinois... 3/5 74/70 4-10 / 4-12 1/2 9.0/ 10.0 0/0
Evansville.......... 1/3 43/42 0-26 / 0-12 0/3 13.0/ 6.0 1/0
NORTHERN IOWA....... 5/3 87/96 2-6 / 1-16 5/0 5.0/ 9.0 1/0
BRADLEY............. 5/12 66/50 3-10 / 0-0 2/2 8.0/ 0.0 1/0
Illinois State...... 2/3 96/96 2-11 / 1-10 1/0 7.5/ 6.0 1/1
Indiana State....... 4/8 53/39 4-18 / 1-2 1/2 13.0/ 2.0 1/1
MISSOURI STATE...... 1/6 94/84 4-14 / 3-16 2/6 11.0/ 11.0 1/0
WICHITA STATE....... 2/6 89/80 4-13 / 3-10 3/1 10.5/ 8.0 2/1
Drake............... 7/5 82/80 4-14 / 5-6 1/2 11.0/ 8.0 0/0
Bradley............. 2/8 29/26 1-12 / 0-6 3/0 7.0/ 3.0 1/1
Northern Iowa....... 3/5 69/65 2-4 / 2-10 2/1 4.0/ 7.0 0/0
INDIANA STATE....... 3/9 41/50 2-20 / 2-0 0/1 12.0/ 2.0 0/0
ILLINOIS STATE...... 5/4 90/93 2-14 / 2-9 3/4 9.0/ 6.5 1/1
Wichita State....... 1/8 97/97 4-10 / 2-16 1/1 9.0/ 10.0 1/2
Missouri State...... 3/3 46/45 0-10 / 1-16 2/1 5.0/ 9.0 0/0
DRAKE............... 1/6 78/66 1-12 / 3-10 3/4 7.0/ 8.0 0/0
EVANSVILLE.......... 3/6 71/54 1-8 / 2-10 0/3 5.0/ 7.0 0/1
SOUTHERN ILLINOIS... 5/2 80/64 2-17 / 3-10 5/4 10.5/ 8.0 0/1
Drake............... 3/4 71/68 1-20 / 1-14 0/2 11.0/ 8.0 0/3
Wichita State....... 3/5 80/78 2-12 / 4-20 4/3 8.0/ 14.0 1/2
Northern Iowa....... 3/4 94/103 2-10 / 2-8 5/2 7.0/ 6.0 1/0
Iowa State.......... 6/5 89/116 2-18 / 0-10 5/4 11.0/ 5.0 2/2
Minnesota........... 0/3 53/70 2-10 / 4-6 4/2 7.0/ 7.0 1/0
Totals.............. 109/158 2349/2370 65-456 / 70-319 71/70 293.0/229.5 25/27
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2010 Creighton Volleyball
Creighton Match Highs (as of Dec 04, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.615 (17- 1-26) Runge,Alicia vs Bradley (09-25-10)
.455 (20- 5-33) Sanford,Laurel vs Southern Illinois (11-20-10)
.424 (15- 1-33) Runge,Alicia at Marquette (09-10-10)
.400 (12- 2-25) Almgren,Karisa at Saint Louis (09-03-10)
.391 (12- 3-23) Sanford,Laurel vs Evansville (11-19-10)
.389 (18- 4-36) Sanford,Laurel vs Missouri State (10-08-10)
.382 (18- 5-34) Runge,Alicia vs Central Michigan (09-11-10)
.379 (13- 2-29) Sanford,Laurel vs Illinois State (10-30-10)
.375 (12- 0-32) Thorson,Heather vs Iowa State (12-03-10)
.360 (12- 3-25) Oelke,Allie at Evansville (09-18-10)
KILLS (K-E-TA)
26 (26- 7-71) 5s Runge,Alicia vs Iowa (09-04-10)
22 (22- 6-62) 5s Runge,Alicia at Wichita State (11-05-10)
22 (22- 5-56) 5s Runge,Alicia vs Toledo (09-10-10)
20 (20- 5-33) 4s Sanford,Laurel vs Southern Illinois (11-20-10)
19 (19- 6-49) 4s Runge,Alicia vs Lipscomb (08-28-10)
18 (18- 3-43) 4s Runge,Alicia vs San Francisco (08-27-10)
18 (18- 4-36) 5s Sanford,Laurel vs Missouri State (10-08-10)
18 (18- 2-46) 4s Oelke,Allie at Illinois State (10-01-10)
18 (18- 7-43) 3s Runge,Alicia at Northern Iowa (10-23-10)
18 (18- 3-44) 3s Runge,Alicia vs Drake (11-13-10)
KILLS 3-SETS (K-E-TA)
18 (18- 7-43) Runge,Alicia at Northern Iowa (10-23-10)
18 (18- 3-44) Runge,Alicia vs Drake (11-13-10)
15 (15- 7-34) Runge,Alicia at Saint Louis (09-03-10)
15 (15- 1-33) Runge,Alicia at Marquette (09-10-10)
13 (13- 5-33) Runge,Alicia vs Wake Forest (09-04-10)
KILLS 4-SETS (K-E-TA)
20 (20- 5-33) Sanford,Laurel vs Southern Illinois (11-20-10)
19 (19- 6-49) Runge,Alicia vs Lipscomb (08-28-10)
18 (18- 3-43) Runge,Alicia vs San Francisco (08-27-10)
18 (18- 5-34) Runge,Alicia vs Central Michigan (09-11-10)
18 (18- 2-46) Oelke,Allie at Illinois State (10-01-10)
KILLS 5-SETS (K-E-TA)
26 (26- 7-71) Runge,Alicia vs Iowa (09-04-10)
22 (22- 6-62) Runge,Alicia at Wichita State (11-05-10)
22 (22- 5-56) Runge,Alicia vs Toledo (09-10-10)
18 (18- 4-36) Sanford,Laurel vs Missouri State (10-08-10)
17 (17- 4-55) Runge,Alicia vs Iowa State (12-03-10)
TOTAL ATTEMPTS (K-E-TA)
71 (26- 7-71) 5s Runge,Alicia vs Iowa (09-04-10)
62 (22- 6-62) 5s Runge,Alicia at Wichita State (11-05-10)
56 (22- 5-56) 5s Runge,Alicia vs Toledo (09-10-10)
55 (17- 4-55) 5s Runge,Alicia vs Iowa State (12-03-10)
55 ( 7- 8-55) 5s Oelke,Allie vs Toledo (09-10-10)
53 (13- 4-53) 4s Oelke,Allie vs Lipscomb (08-28-10)
51 (17-11-51) 4s Runge,Alicia at Northern Iowa (11-27-10)
50 (11- 3-50) 4s Oelke,Allie vs Illinois State (10-30-10)
49 (19- 6-49) 4s Runge,Alicia vs Lipscomb (08-28-10)
49 (16- 1-49) 4s Oelke,Allie vs Wichita State (11-26-10)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (18- 3-44) Runge,Alicia vs Drake (11-13-10)
43 (18- 7-43) Runge,Alicia at Northern Iowa (10-23-10)
43 (13- 4-43) Oelke,Allie at Marquette (09-10-10)
41 ( 9- 2-41) Oelke,Allie at Saint Louis (09-03-10)
41 (11- 9-41) Runge,Alicia at Southern Illinois (09-17-10)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (13- 4-53) Oelke,Allie vs Lipscomb (08-28-10)
51 (17-11-51) Runge,Alicia at Northern Iowa (11-27-10)
50 (11- 3-50) Oelke,Allie vs Illinois State (10-30-10)
49 (19- 6-49) Runge,Alicia vs Lipscomb (08-28-10)
49 (16- 1-49) Oelke,Allie vs Wichita State (11-26-10)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
71 (26- 7-71) Runge,Alicia vs Iowa (09-04-10)
62 (22- 6-62) Runge,Alicia at Wichita State (11-05-10)
56 (22- 5-56) Runge,Alicia vs Toledo (09-10-10)
55 ( 7- 8-55) Oelke,Allie vs Toledo (09-10-10)
55 (17- 4-55) Runge,Alicia vs Iowa State (12-03-10)
2010 Creighton Volleyball
Creighton Match Highs (as of Dec 04, 2010)
All matches
POINTS
26.5 (26- 0- 0.5) 5s Runge,Alicia vs Iowa (09-04-10)
25.0 (22- 0- 3.0) 5s Runge,Alicia vs Toledo (09-10-10)
22.0 (22- 0- 0.0) 5s Runge,Alicia at Wichita State (11-05-10)
22.0 (20- 0- 2.0) 4s Sanford,Laurel vs Southern Illinois (11-20-10)
21.5 (18- 0- 3.5) 5s Sanford,Laurel vs Missouri State (10-08-10)
POINTS 3-SETS
19.5 (18- 0- 1.5) Runge,Alicia vs Drake (11-13-10)
18.5 (18- 0- 0.5) Runge,Alicia at Northern Iowa (10-23-10)
18.0 (10- 1- 7.0) Sanford,Laurel at Indiana State (10-02-10)
17.5 (15- 0- 2.5) Runge,Alicia at Saint Louis (09-03-10)
17.5 (12- 3- 2.5) Oelke,Allie at Southern Illinois (09-17-10)
POINTS 4-SETS
22.0 (20- 0- 2.0) Sanford,Laurel vs Southern Illinois (11-20-10)
