2010 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 04, 2010)
All matches
# 7 Bober,Megan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-27-10 SAN FRANCISCO.......... 4 8 5 26 .115 44 116 .379 1 1 22 .955 0 0 .000 7 1 7 0 8.0 0 13.5 .256 3-1
08-28-10 LIPSCOMB............... 4 5 1 10 .400 46 135 .341 0 0 16 1.000 0 0 .000 11 0 2 1 2.0 0 6.0 .198 1-3
08-28-10 KANSAS................. 4 2 4 17 -.118 34 135 .252 0 0 11 1.000 0 0 .000 5 2 3 1 5.0 2 5.5 .086 1-3
08-31-10 NEBRASKA............... 3 1 2 10 -.100 21 92 .228 0 0 9 1.000 0 0 .000 6 0 1 1 1.0 1 1.5 .060 0-3
09-03-10 at Saint Louis......... 3 3 1 9 .222 37 104 .356 0 1 12 .917 0 0 .000 11 0 0 1 0.0 0 3.0 .211 3-0
09-04-10 vs Iowa................ 5 7 2 15 .333 43 158 .272 1 0 19 1.000 0 0 .000 14 0 6 0 6.0 0 11.0 .190 2-3
09-04-10 vs Wake Forest......... 3 6 0 9 .667 36 91 .396 0 0 7 1.000 0 0 .000 2 0 5 0 5.0 1 8.5 .318 3-0
09-10-10 vs Toledo.............. 5 6 4 16 .125 41 163 .252 0 1 15 .933 0 0 .000 11 1 4 1 5.0 1 9.0 .126 2-3
09-10-10 at Marquette........... 3 7 0 18 .389 37 97 .381 0 0 9 1.000 1 1 .000 13 1 2 1 3.0 0 9.0 .218 3-0
09-11-10 vs Central Michigan.... 4 8 2 13 .462 37 94 .394 1 0 16 1.000 0 0 .000 3 0 2 0 2.0 1 10.0 .291 3-1
09-17-10 at Southern Illinois... 3 2 2 15 .000 38 112 .339 0 1 14 .929 0 0 .000 6 1 1 0 2.0 0 3.5 .162 3-0
09-18-10 at Evansville.......... 3 7 4 15 .200 31 83 .373 0 1 11 .909 1 1 .000 10 0 6 0 6.0 0 10.0 .274 3-0
09-24-10 NORTHERN IOWA.......... 4 5 1 16 .250 39 143 .273 0 1 10 .900 0 0 .000 12 0 3 1 3.0 1 6.5 .120 1-3
09-25-10 BRADLEY................ 4 7 2 12 .417 40 97 .412 0 1 11 .909 0 0 .000 6 0 3 0 3.0 1 8.5 .366 3-1
10-01-10 at Illinois State...... 4 5 2 16 .188 44 145 .303 2 1 13 .923 0 0 .000 9 1 4 0 5.0 1 10.0 .213 3-1
10-02-10 at Indiana State....... 3 9 0 16 .562 22 56 .393 0 0 5 1.000 0 0 .000 3 0 7 1 7.0 0 12.5 .402 3-0
10-08-10 MISSOURI STATE......... 5 9 1 26 .308 58 158 .367 0 1 12 .917 0 0 .000 3 0 3 0 3.0 1 10.5 .256 3-2
10-09-10 WICHITA STATE.......... 5 8 2 20 .300 47 140 .336 1 2 20 .900 0 0 .000 11 0 4 2 4.0 1 11.0 .199 3-2
10-16-10 at Drake............... 4 8 3 22 .227 37 131 .282 2 3 13 .769 0 1 1.000 9 1 3 0 4.0 0 12.5 .183 1-3
10-22-10 at Bradley............. 3 6 0 6 1.000 24 48 .500 2 0 7 1.000 0 0 .000 1 0 0 1 0.0 0 8.0 .389 3-0
10-23-10 at Northern Iowa....... 3 2 2 10 .000 39 118 .331 2 2 17 .882 0 0 .000 5 1 0 1 1.0 0 5.0 .218 0-3
10-29-10 INDIANA STATE.......... 3 3 1 8 .250 26 71 .366 1 1 15 .933 0 0 .000 2 0 4 0 4.0 0 6.0 .253 3-0
10-30-10 ILLINOIS STATE......... 4 8 1 14 .500 37 108 .343 1 2 17 .882 0 0 .000 7 0 2 2 2.0 1 10.0 .239 3-1
11-05-10 at Wichita State....... 5 7 2 21 .238 48 162 .296 0 1 19 .947 0 1 1.000 8 1 2 0 3.0 0 9.0 .159 2-3
11-06-10 at Missouri State...... 3 3 1 8 .250 24 86 .279 0 2 10 .800 0 0 .000 7 0 1 0 1.0 0 3.5 .072 0-3
11-13-10 DRAKE.................. 3 1 0 8 .125 39 100 .390 1 0 16 1.000 0 0 .000 7 1 1 1 2.0 0 3.5 .240 3-0
11-19-10 EVANSVILLE............. 3 5 2 11 .273 45 97 .464 0 1 7 .857 0 0 .000 7 0 3 0 3.0 0 6.5 .355 3-0
11-20-10 SOUTHERN ILLINOIS...... 4 7 2 18 .278 49 124 .395 1 1 13 .923 0 0 .000 5 2 2 2 4.0 0 11.0 .282 3-1
11-25-10 vs Drake............... 4 5 1 13 .308 48 126 .381 0 1 10 .900 0 0 .000 5 0 4 0 4.0 0 7.0 .224 3-1
11-26-10 vs Wichita State....... 4 8 2 18 .333 43 127 .339 1 1 13 .923 0 0 .000 11 0 3 0 3.0 1 10.5 .227 3-1
11-27-10 at Northern Iowa....... 4 3 2 17 .059 41 157 .261 0 2 14 .857 0 0 .000 8 0 2 2 2.0 1 4.0 .157 1-3
12-03-10 vs Iowa State.......... 5 6 3 27 .111 46 52 .885 0 1 19 .947 0 0 .000 11 1 6 3 7.0 1 10.0 .237 3-2
12-04-10 at Minnesota........... 3 6 1 18 .278 31 33 .939 0 0 14 1.000 0 0 .000 6 1 3 1 4.0 0 8.5 .175 0-3
Totals..............................124 183 58 498 .251 1272 3659 .348 17 29 436 .933 2 4 .500 242 15 99 23 114.0 15 264.5
Sets played: 124
Kills per set: 1.48
Assists per set: 10.26
Service aces per set: 0.14
Digs per set: 1.95
Blocks per set: 0.92
Points per set: 2.13