2010 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 04, 2010)
All matches
# 5 Oelke,Allie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-27-10 SAN FRANCISCO.......... 4 12 1 43 .256 3 11 .273 0 3 19 .842 1 32 .969 12 0 2 0 2.0 0 13.0 .256 3-1
08-28-10 LIPSCOMB............... 4 13 4 53 .170 2 8 .250 1 1 13 .923 3 35 .914 25 0 1 1 1.0 0 14.5 .198 1-3
08-28-10 KANSAS................. 4 9 6 43 .070 0 12 .000 0 1 11 .909 1 40 .975 19 1 4 0 5.0 0 12.0 .086 1-3
08-31-10 NEBRASKA............... 3 8 2 35 .171 2 8 .250 0 0 10 1.000 2 21 .905 5 0 1 0 1.0 0 8.5 .060 0-3
09-03-10 at Saint Louis......... 3 9 2 41 .171 0 0 .000 0 2 12 .833 2 19 .895 17 1 3 0 4.0 0 11.5 .211 3-0
09-04-10 vs Iowa................ 5 10 5 46 .109 1 4 .250 1 0 20 1.000 1 35 .971 16 1 2 0 3.0 0 13.0 .190 2-3
09-04-10 vs Wake Forest......... 3 7 2 24 .208 0 1 .000 1 0 23 1.000 1 20 .950 11 0 1 0 1.0 0 8.5 .318 3-0
09-10-10 vs Toledo.............. 5 7 8 55 -.018 2 4 .500 0 0 20 1.000 0 45 1.000 15 0 1 0 1.0 0 7.5 .126 2-3
09-10-10 at Marquette........... 3 13 4 43 .209 1 1 1.000 0 1 17 .941 0 17 1.000 15 0 0 1 0.0 0 13.0 .218 3-0
09-11-10 vs Central Michigan.... 4 8 3 34 .147 4 6 .667 1 2 23 .913 1 22 .955 13 0 2 0 2.0 0 10.0 .291 3-1
09-17-10 at Southern Illinois... 3 12 2 32 .312 0 6 .000 3 1 15 .933 2 34 .941 13 1 3 0 4.0 0 17.5 .162 3-0
09-18-10 at Evansville.......... 3 12 3 25 .360 4 7 .571 0 0 7 1.000 0 23 1.000 13 0 2 0 2.0 1 13.0 .274 3-0
09-24-10 NORTHERN IOWA.......... 4 5 4 36 .028 2 12 .167 2 1 18 .944 0 38 1.000 20 1 0 0 1.0 0 8.0 .120 1-3
09-25-10 BRADLEY................ 4 9 2 27 .259 1 4 .250 1 2 20 .900 0 15 1.000 14 0 1 0 1.0 0 10.5 .366 3-1
10-01-10 at Illinois State...... 4 18 2 46 .348 2 6 .333 1 2 19 .895 1 31 .968 16 0 1 0 1.0 0 19.5 .213 3-1
10-02-10 at Indiana State....... 3 3 1 15 .133 4 8 .500 3 1 28 .964 2 13 .846 12 0 2 0 2.0 0 7.0 .402 3-0
10-08-10 MISSOURI STATE......... 5 12 1 42 .262 5 15 .333 2 1 22 .955 1 46 .978 19 1 1 0 2.0 0 15.5 .256 3-2
10-09-10 WICHITA STATE.......... 5 15 3 48 .250 3 13 .231 1 0 14 1.000 1 26 .962 14 2 0 1 2.0 0 18.0 .199 3-2
10-16-10 at Drake............... 4 3 5 37 -.054 0 6 .000 0 0 15 1.000 3 38 .921 18 1 1 0 2.0 0 4.5 .183 1-3
10-22-10 at Bradley............. 3 4 1 19 .158 3 5 .600 3 1 18 .944 1 17 .941 6 1 2 0 3.0 1 9.0 .389 3-0
10-23-10 at Northern Iowa....... 3 10 4 34 .176 1 3 .333 1 0 11 1.000 1 31 .968 10 1 0 0 1.0 0 12.0 .218 0-3
10-29-10 INDIANA STATE.......... 3 3 2 22 .045 2 4 .500 0 1 15 .933 1 21 .952 5 0 1 0 1.0 0 3.5 .253 3-0
10-30-10 ILLINOIS STATE......... 4 11 3 50 .160 2 8 .250 0 2 19 .895 5 28 .821 16 0 1 0 1.0 0 11.5 .239 3-1
11-05-10 at Wichita State....... 5 5 4 38 .026 2 9 .222 2 0 21 1.000 0 40 1.000 23 0 1 1 1.0 0 7.5 .159 2-3
11-06-10 at Missouri State...... 3 4 5 23 -.043 1 7 .143 1 1 12 .917 2 22 .909 7 0 0 0 0.0 0 5.0 .072 0-3
11-13-10 DRAKE.................. 3 7 1 22 .273 0 9 .000 0 1 12 .917 0 24 1.000 17 0 0 0 0.0 0 7.0 .240 3-0
11-19-10 EVANSVILLE............. 3 10 0 33 .303 2 7 .286 3 0 15 1.000 1 14 .929 13 0 1 0 1.0 0 13.5 .355 3-0
11-20-10 SOUTHERN ILLINOIS...... 4 9 2 28 .250 2 10 .200 0 0 24 1.000 3 32 .906 18 0 2 0 2.0 0 10.0 .282 3-1
11-25-10 vs Drake............... 4 8 5 28 .107 0 5 .000 0 1 21 .952 2 29 .931 14 0 3 0 3.0 0 9.5 .224 3-1
11-26-10 vs Wichita State....... 4 16 1 49 .306 2 6 .333 0 0 13 1.000 1 16 .938 6 0 1 0 1.0 0 16.5 .227 3-1
11-27-10 at Northern Iowa....... 4 9 3 48 .125 0 9 .000 0 0 10 1.000 1 34 .971 15 0 2 1 2.0 0 10.0 .157 1-3
12-03-10 vs Iowa State.......... 5 7 2 37 .135 1 37 .027 1 0 22 1.000 5 52 .904 16 0 1 0 1.0 0 8.5 .237 3-2
12-04-10 at Minnesota........... 3 7 0 18 .389 1 34 .029 0 1 13 .923 0 38 1.000 12 1 0 0 1.0 0 8.0 .175 0-3
Totals..............................124 295 93 1174 .172 55 285 .193 28 26 552 .953 45 948 .953 465 12 43 5 55.0 2 356.5
Sets played: 124
Kills per set: 2.38
Assists per set: 0.44
Service aces per set: 0.23
Digs per set: 3.75
Blocks per set: 0.44
Points per set: 2.88