2010 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 04, 2010)
All matches
# 4 Thorson,Heather
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-27-10 SAN FRANCISCO.......... 4 7 2 21 .238 1 1 1.000 0 3 11 .727 0 0 .000 4 0 7 2 7.0 0 10.5 .256 3-1
08-28-10 LIPSCOMB............... 4 3 2 18 .056 0 5 .000 1 0 14 1.000 0 0 .000 4 0 7 0 7.0 0 7.5 .198 1-3
08-28-10 KANSAS................. 4 9 4 33 .152 1 3 .333 0 1 12 .917 0 0 .000 3 0 4 2 4.0 0 11.0 .086 1-3
08-31-10 NEBRASKA............... 3 3 3 11 .000 1 1 1.000 1 0 12 1.000 0 0 .000 1 0 2 0 2.0 0 5.0 .060 0-3
09-03-10 at Saint Louis......... 3 2 4 11 -.182 0 2 .000 2 1 15 .933 0 0 .000 4 0 3 0 3.0 0 5.5 .211 3-0
09-04-10 vs Iowa................ 5 2 4 14 -.143 0 0 .000 1 0 7 1.000 0 0 .000 2 0 2 0 2.0 0 4.0 .190 2-3
09-04-10 vs Wake Forest......... 3 3 2 11 .091 0 1 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 4.0 .318 3-0
09-10-10 vs Toledo.............. 4 0 0 3 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .126 2-3
09-10-10 at Marquette........... 2 0 2 2 -1.000 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 0.5 .218 3-0
09-11-10 vs Central Michigan.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .291 3-1
09-24-10 NORTHERN IOWA.......... 3 3 2 9 .111 0 0 .000 0 0 0 .000 0 0 .000 1 1 0 2 1.0 0 4.0 .120 1-3
09-25-10 BRADLEY................ 4 8 3 14 .357 0 0 .000 0 0 0 .000 0 0 .000 0 1 3 2 4.0 0 10.5 .366 3-1
10-01-10 at Illinois State...... 4 7 3 26 .154 0 0 .000 0 0 0 .000 0 0 .000 4 1 1 0 2.0 0 8.5 .213 3-1
10-02-10 at Indiana State....... 3 3 0 3 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 4.0 .402 3-0
10-08-10 MISSOURI STATE......... 5 5 1 19 .211 0 2 .000 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 7.0 .256 3-2
10-09-10 WICHITA STATE.......... 5 9 1 15 .533 1 2 .500 0 0 0 .000 0 0 .000 2 2 4 0 6.0 0 13.0 .199 3-2
10-16-10 at Drake............... 4 4 2 14 .143 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 5.5 .183 1-3
10-22-10 at Bradley............. 3 6 1 8 .625 0 0 .000 0 1 3 .667 0 0 .000 1 0 1 1 1.0 0 6.5 .389 3-0
10-23-10 at Northern Iowa....... 3 5 1 16 .250 0 1 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 6.0 .218 0-3
10-29-10 INDIANA STATE.......... 3 4 2 9 .222 0 0 .000 0 0 0 .000 0 0 .000 1 1 6 0 7.0 0 8.0 .253 3-0
10-30-10 ILLINOIS STATE......... 4 8 1 17 .412 0 3 .000 0 0 0 .000 0 0 .000 3 1 1 0 2.0 0 9.5 .239 3-1
11-05-10 at Wichita State....... 5 6 5 26 .038 0 3 .000 0 1 7 .857 0 0 .000 4 1 3 0 4.0 1 8.5 .159 2-3
11-06-10 at Missouri State...... 3 6 1 14 .357 0 2 .000 1 0 12 1.000 0 0 .000 2 0 2 1 2.0 0 8.0 .072 0-3
11-13-10 DRAKE.................. 3 5 2 15 .200 0 2 .000 0 0 0 .000 0 0 .000 3 0 5 1 5.0 0 7.5 .240 3-0
11-19-10 EVANSVILLE............. 3 5 1 9 .444 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 5.0 .355 3-0
11-20-10 SOUTHERN ILLINOIS...... 4 9 1 17 .471 0 1 .000 0 0 0 .000 0 0 .000 1 0 4 3 4.0 0 11.0 .282 3-1
11-25-10 vs Drake............... 4 11 3 20 .400 0 1 .000 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 13.5 .224 3-1
11-26-10 vs Wichita State....... 4 7 4 18 .167 0 1 .000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 8.5 .227 3-1
11-27-10 at Northern Iowa....... 4 8 2 27 .222 1 3 .333 0 0 0 .000 0 0 .000 2 1 3 1 4.0 0 10.5 .157 1-3
12-03-10 vs Iowa State.......... 5 12 0 32 .375 0 0 .000 0 0 0 .000 0 0 .000 2 0 3 1 3.0 0 13.5 .237 3-2
12-04-10 at Minnesota........... 3 8 4 19 .211 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 9.0 .175 0-3
Totals..............................112 168 63 471 .223 5 34 .147 6 7 93 .925 0 0 .000 52 12 79 17 91.0 1 225.5
Sets played: 112
Kills per set: 1.50
Assists per set: 0.04
Service aces per set: 0.05
Digs per set: 0.46
Blocks per set: 0.81
Points per set: 2.01