2010 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 04, 2010)
All matches
# 2 Sanford,Laurel
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-27-10 SAN FRANCISCO.......... 1 2 2 7 .000 0 0 .000 0 1 3 .667 0 0 .000 0 0 1 0 1.0 0 2.5 .256 3-1
09-04-10 vs Iowa................ 4 5 2 16 .188 0 0 .000 0 1 8 .875 0 0 .000 3 0 3 0 3.0 0 6.5 .190 2-3
09-04-10 vs Wake Forest......... 3 8 1 14 .500 1 1 1.000 1 1 13 .923 0 0 .000 4 0 4 0 4.0 0 11.0 .318 3-0
09-10-10 vs Toledo.............. 5 9 9 34 .000 0 2 .000 1 1 18 .944 0 0 .000 2 1 4 1 5.0 0 13.0 .126 2-3
09-10-10 at Marquette........... 3 6 2 15 .267 0 1 .000 2 0 18 1.000 0 0 .000 4 0 2 0 2.0 0 9.0 .218 3-0
09-11-10 vs Central Michigan.... 4 5 1 19 .211 2 3 .667 1 2 16 .875 0 0 .000 6 1 6 0 7.0 0 10.0 .291 3-1
09-17-10 at Southern Illinois... 3 8 5 23 .130 0 0 .000 1 1 12 .917 0 0 .000 3 1 3 0 4.0 0 11.5 .162 3-0
09-18-10 at Evansville.......... 3 8 4 21 .190 2 5 .400 0 0 10 1.000 0 0 .000 0 0 7 0 7.0 0 11.5 .274 3-0
09-24-10 NORTHERN IOWA.......... 4 12 2 30 .333 0 1 .000 0 0 12 1.000 0 0 .000 0 0 2 0 2.0 0 13.0 .120 1-3
09-25-10 BRADLEY................ 4 8 0 20 .400 0 2 .000 1 1 9 .889 0 1 1.000 1 1 2 0 3.0 0 11.0 .366 3-1
10-01-10 at Illinois State...... 4 10 3 26 .269 1 2 .500 0 1 9 .889 0 0 .000 5 0 4 1 4.0 0 12.0 .213 3-1
10-02-10 at Indiana State....... 3 10 1 17 .529 0 2 .000 1 0 5 1.000 0 0 .000 0 3 8 0 11.0 1 18.0 .402 3-0
10-08-10 MISSOURI STATE......... 5 18 4 36 .389 0 1 .000 0 0 14 1.000 0 0 .000 6 1 5 1 6.0 0 21.5 .256 3-2
10-09-10 WICHITA STATE.......... 5 10 7 30 .100 0 1 .000 0 1 18 .944 0 0 .000 6 0 2 0 2.0 0 11.0 .199 3-2
10-16-10 at Drake............... 4 11 3 28 .286 2 3 .667 1 2 14 .857 0 0 .000 4 0 3 1 3.0 0 13.5 .183 1-3
10-22-10 at Bradley............. 2 3 1 6 .333 1 1 1.000 1 2 6 .667 0 0 .000 0 0 3 0 3.0 0 5.5 .389 3-0
10-23-10 at Northern Iowa....... 3 4 1 14 .214 2 5 .400 0 0 6 1.000 0 0 .000 4 0 0 0 0.0 0 4.0 .218 0-3
10-29-10 INDIANA STATE.......... 3 8 1 16 .438 0 1 .000 0 0 9 1.000 0 0 .000 2 0 4 0 4.0 0 10.0 .253 3-0
10-30-10 ILLINOIS STATE......... 4 13 2 29 .379 1 2 .500 0 2 14 .857 0 0 .000 3 0 6 0 6.0 0 16.0 .239 3-1
11-05-10 at Wichita State....... 5 11 4 28 .250 0 1 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 13.0 .159 2-3
11-06-10 at Missouri State...... 3 7 4 20 .150 0 1 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 8.5 .072 0-3
11-13-10 DRAKE.................. 3 6 3 20 .150 0 1 .000 2 0 17 1.000 0 0 .000 2 0 1 1 1.0 0 8.5 .240 3-0
11-19-10 EVANSVILLE............. 3 12 3 23 .391 0 2 .000 0 0 7 1.000 0 0 .000 3 1 3 0 4.0 0 14.5 .355 3-0
11-20-10 SOUTHERN ILLINOIS...... 4 20 5 33 .455 0 4 .000 0 1 19 .947 0 1 1.000 2 0 4 0 4.0 0 22.0 .282 3-1
11-25-10 vs Drake............... 4 10 4 26 .231 0 2 .000 1 0 20 1.000 0 0 .000 2 0 5 0 5.0 0 13.5 .224 3-1
11-26-10 vs Wichita State....... 4 9 7 25 .080 0 1 .000 0 0 11 1.000 0 0 .000 3 0 5 4 5.0 0 11.5 .227 3-1
11-27-10 at Northern Iowa....... 4 5 2 19 .158 0 1 .000 0 0 11 1.000 0 0 .000 1 1 2 1 3.0 0 7.0 .157 1-3
12-03-10 vs Iowa State.......... 5 9 3 26 .231 0 1 .000 2 2 21 .905 0 1 1.000 3 1 6 1 7.0 0 15.0 .237 3-2
12-04-10 at Minnesota........... 3 12 4 25 .320 1 1 1.000 3 0 15 1.000 0 0 .000 2 0 3 2 3.0 0 16.5 .175 0-3
Totals..............................105 259 90 646 .262 13 48 .271 18 19 335 .943 0 3 1.000 72 12 103 13 115.0 1 340.5
Sets played: 105
Kills per set: 2.47
Assists per set: 0.12
Service aces per set: 0.17
Digs per set: 0.69
Blocks per set: 1.10
Points per set: 3.24