2010 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 04, 2010)
All matches
#17 Mandolfo,Julianne
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-27-10 SAN FRANCISCO.......... 4 0 0 0 .000 1 2 .500 0 5 13 .615 0 15 1.000 13 0 0 0 0.0 0 0.0 .256 3-1
08-28-10 LIPSCOMB............... 4 0 0 1 .000 0 1 .000 2 3 20 .850 0 15 1.000 16 0 0 0 0.0 0 2.0 .198 1-3
08-28-10 KANSAS................. 4 0 0 1 .000 0 1 .000 0 3 14 .786 2 9 .778 10 0 0 0 0.0 0 0.0 .086 1-3
08-31-10 NEBRASKA............... 3 0 0 2 .000 0 1 .000 0 2 10 .800 0 11 1.000 10 0 0 0 0.0 0 0.0 .060 0-3
09-03-10 at Saint Louis......... 3 0 0 2 .000 1 5 .200 0 4 14 .714 0 7 1.000 15 0 0 0 0.0 0 0.0 .211 3-0
09-04-10 vs Iowa................ 5 0 0 1 .000 0 1 .000 0 3 18 .833 1 15 .933 11 0 0 0 0.0 0 0.0 .190 2-3
09-04-10 vs Wake Forest......... 3 0 0 0 .000 1 4 .250 0 0 0 .000 1 8 .875 5 0 0 0 0.0 0 0.0 .318 3-0
09-10-10 vs Toledo.............. 5 0 0 0 .000 1 5 .200 0 0 0 .000 1 20 .950 13 0 0 0 0.0 0 0.0 .126 2-3
09-10-10 at Marquette........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 17 .941 4 0 0 0 0.0 0 0.0 .218 3-0
09-11-10 vs Central Michigan.... 4 0 1 1 -1.000 1 2 .500 0 0 0 .000 1 6 .833 3 0 0 0 0.0 0 0.0 .291 3-1
09-17-10 at Southern Illinois... 3 0 0 0 .000 2 13 .154 1 0 12 1.000 0 12 1.000 23 0 0 0 0.0 0 1.0 .162 3-0
09-18-10 at Evansville.......... 3 0 0 1 .000 6 13 .462 1 3 18 .833 0 19 1.000 11 0 0 0 0.0 0 1.0 .274 3-0
09-24-10 NORTHERN IOWA.......... 4 0 0 2 .000 1 16 .062 0 2 11 .818 1 26 .962 27 0 0 0 0.0 0 0.0 .120 1-3
09-25-10 BRADLEY................ 4 0 0 2 .000 5 10 .500 3 1 15 .933 1 13 .923 27 0 0 0 0.0 0 3.0 .366 3-1
10-01-10 at Illinois State...... 4 0 0 0 .000 5 19 .263 0 2 18 .889 1 19 .947 29 0 0 0 0.0 0 0.0 .213 3-1
10-02-10 at Indiana State....... 3 0 0 0 .000 4 9 .444 1 1 10 .900 1 11 .909 12 0 0 0 0.0 0 1.0 .402 3-0
10-08-10 MISSOURI STATE......... 5 1 0 2 .500 8 15 .533 1 1 15 .933 0 20 1.000 33 0 0 0 0.0 0 2.0 .256 3-2
10-09-10 WICHITA STATE.......... 5 0 0 1 .000 4 14 .286 1 2 18 .889 0 43 1.000 25 0 0 0 0.0 0 1.0 .199 3-2
10-16-10 at Drake............... 4 0 0 0 .000 1 15 .067 1 1 13 .923 0 16 1.000 22 0 0 0 0.0 0 1.0 .183 1-3
10-22-10 at Bradley............. 3 1 0 1 1.000 2 4 .500 1 2 13 .846 1 12 .917 9 0 0 0 0.0 0 2.0 .389 3-0
10-23-10 at Northern Iowa....... 3 0 0 1 .000 3 9 .333 1 1 10 .900 1 17 .941 22 0 0 0 0.0 0 1.0 .218 0-3
10-29-10 INDIANA STATE.......... 3 1 0 2 .500 2 9 .222 1 2 7 .714 1 18 .944 15 0 0 0 0.0 0 2.0 .253 3-0
10-30-10 ILLINOIS STATE......... 4 0 0 2 .000 2 9 .222 2 0 21 1.000 0 21 1.000 24 0 0 0 0.0 0 2.0 .239 3-1
11-05-10 at Wichita State....... 5 0 0 0 .000 4 16 .250 2 4 21 .810 1 24 .958 32 0 0 0 0.0 0 2.0 .159 2-3
11-06-10 at Missouri State...... 3 0 0 1 .000 1 5 .200 1 1 13 .923 1 19 .947 16 0 0 0 0.0 0 1.0 .072 0-3
11-13-10 DRAKE.................. 3 0 0 1 .000 0 3 .000 1 1 12 .917 0 6 1.000 8 0 0 0 0.0 0 1.0 .240 3-0
11-19-10 EVANSVILLE............. 3 0 0 0 .000 2 3 .667 0 2 13 .846 1 22 .955 13 0 0 0 0.0 0 0.0 .355 3-0
11-20-10 SOUTHERN ILLINOIS...... 4 0 0 1 .000 1 4 .250 0 2 11 .818 0 17 1.000 15 0 0 0 0.0 0 0.0 .282 3-1
11-25-10 vs Drake............... 4 0 0 1 .000 0 1 .000 2 2 21 .905 0 22 1.000 15 0 0 0 0.0 0 2.0 .224 3-1
11-26-10 vs Wichita State....... 4 0 0 0 .000 4 8 .500 3 1 19 .947 0 22 1.000 17 0 0 0 0.0 0 3.0 .227 3-1
11-27-10 at Northern Iowa....... 4 0 0 2 .000 3 8 .375 2 1 19 .947 0 14 1.000 23 0 0 0 0.0 0 2.0 .157 1-3
12-03-10 vs Iowa State.......... 5 0 0 0 .000 1 12 .083 1 2 13 .846 1 21 .952 4 0 0 0 0.0 0 1.0 .237 3-2
12-04-10 at Minnesota........... 3 0 0 0 .000 0 18 .000 0 3 9 .667 0 17 1.000 9 0 0 0 0.0 1 0.0 .175 0-3
Totals..............................124 3 1 28 .071 66 255 .259 28 57 421 .865 18 554 .968 531 0 0 0 0.0 1 31.0
Sets played: 124
Kills per set: 0.02
Assists per set: 0.53
Service aces per set: 0.23
Digs per set: 4.28
Blocks per set: 0.00
Points per set: 0.25