2010 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 04, 2010)
All matches
#14 Boggs,Brooke
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-27-10 SAN FRANCISCO.......... 4 1 0 1 1.000 3 4 .750 0 2 18 .889 0 9 1.000 12 0 0 0 0.0 0 1.0 .256 3-1
08-28-10 LIPSCOMB............... 4 0 1 1 -1.000 1 2 .500 1 1 16 .938 0 7 1.000 5 0 0 0 0.0 0 1.0 .198 1-3
08-28-10 KANSAS................. 4 1 1 3 .000 1 5 .200 1 1 20 .950 1 16 .938 10 0 0 0 0.0 0 2.0 .086 1-3
08-31-10 NEBRASKA............... 3 0 0 2 .000 0 1 .000 1 3 9 .667 0 13 1.000 3 0 0 0 0.0 0 1.0 .060 0-3
09-03-10 at Saint Louis......... 3 1 0 2 .500 0 2 .000 1 1 7 .857 0 12 1.000 7 0 0 0 0.0 0 2.0 .211 3-0
09-04-10 vs Iowa................ 5 1 0 3 .333 0 2 .000 0 2 14 .857 1 16 .938 8 0 0 0 0.0 0 1.0 .190 2-3
09-04-10 vs Wake Forest......... 3 1 0 1 1.000 1 2 .500 0 0 6 1.000 1 8 .875 13 0 0 0 0.0 0 1.0 .318 3-0
09-10-10 vs Toledo.............. 5 0 0 1 .000 0 5 .000 1 0 19 1.000 1 12 .917 15 0 0 0 0.0 0 1.0 .126 2-3
09-10-10 at Marquette........... 3 0 1 4 -.250 2 4 .500 2 0 10 1.000 0 7 1.000 10 0 0 0 0.0 0 2.0 .218 3-0
09-11-10 vs Central Michigan.... 4 1 0 2 .500 2 5 .400 1 2 15 .867 1 19 .947 7 0 0 0 0.0 0 2.0 .291 3-1
09-17-10 at Southern Illinois... 3 0 0 3 .000 0 6 .000 0 0 10 1.000 0 13 1.000 14 0 0 0 0.0 0 0.0 .162 3-0
09-18-10 at Evansville.......... 3 0 0 2 .000 0 3 .000 2 2 17 .882 0 10 1.000 5 0 0 0 0.0 0 2.0 .274 3-0
09-24-10 NORTHERN IOWA.......... 4 0 0 2 .000 1 4 .250 0 3 13 .769 2 8 .750 9 0 0 0 0.0 0 0.0 .120 1-3
09-25-10 BRADLEY................ 4 0 0 0 .000 1 1 1.000 0 0 13 1.000 1 8 .875 6 0 0 0 0.0 0 0.0 .366 3-1
10-01-10 at Illinois State...... 4 0 0 2 .000 0 5 .000 0 0 15 1.000 0 12 1.000 14 0 0 0 0.0 0 0.0 .213 3-1
10-02-10 at Indiana State....... 3 0 0 0 .000 2 4 .500 1 1 11 .909 0 3 1.000 11 0 0 0 0.0 0 1.0 .402 3-0
10-08-10 MISSOURI STATE......... 5 0 0 3 .000 1 4 .250 0 0 18 1.000 0 5 1.000 13 0 0 0 0.0 0 0.0 .256 3-2
10-09-10 WICHITA STATE.......... 5 1 1 2 .000 0 5 .000 1 1 20 .950 1 5 .800 15 0 0 0 0.0 0 2.0 .199 3-2
10-16-10 at Drake............... 4 0 0 1 .000 3 4 .750 1 1 19 .947 1 6 .833 10 0 0 0 0.0 0 1.0 .183 1-3
10-22-10 at Bradley............. 3 0 0 2 .000 2 2 1.000 0 0 14 1.000 0 3 1.000 4 0 0 0 0.0 0 0.0 .389 3-0
10-23-10 at Northern Iowa....... 3 2 0 2 1.000 1 1 1.000 0 0 12 1.000 0 5 1.000 11 0 0 0 0.0 0 2.0 .218 0-3
10-29-10 INDIANA STATE.......... 3 0 0 1 .000 0 1 .000 1 2 11 .818 1 3 .667 0 0 0 0 0.0 0 1.0 .253 3-0
10-30-10 ILLINOIS STATE......... 4 0 0 0 .000 0 0 .000 0 2 9 .778 0 8 1.000 10 0 0 0 0.0 0 0.0 .239 3-1
11-05-10 at Wichita State....... 5 0 0 0 .000 1 7 .143 2 2 15 .867 0 9 1.000 17 0 0 0 0.0 0 2.0 .159 2-3
11-06-10 at Missouri State...... 3 0 1 1 -1.000 1 3 .333 0 0 7 1.000 0 10 1.000 1 0 0 0 0.0 0 0.0 .072 0-3
11-13-10 DRAKE.................. 3 0 1 1 -1.000 0 2 .000 0 0 5 1.000 0 3 1.000 11 0 0 0 0.0 0 0.0 .240 3-0
11-19-10 EVANSVILLE............. 3 0 1 1 -1.000 0 4 .000 1 1 14 .929 0 4 1.000 4 0 0 0 0.0 0 1.0 .355 3-0
11-20-10 SOUTHERN ILLINOIS...... 4 0 0 1 .000 1 2 .500 1 1 18 .944 0 4 1.000 15 0 0 0 0.0 0 1.0 .282 3-1
11-25-10 vs Drake............... 4 0 0 0 .000 0 2 .000 1 2 13 .846 0 7 1.000 10 0 0 0 0.0 0 1.0 .224 3-1
11-26-10 vs Wichita State....... 4 0 0 0 .000 2 2 1.000 0 0 17 1.000 0 5 1.000 7 0 0 0 0.0 0 0.0 .227 3-1
11-27-10 at Northern Iowa....... 4 0 0 0 .000 1 2 .500 0 1 12 .917 1 13 .923 14 0 0 0 0.0 0 0.0 .157 1-3
12-03-10 vs Iowa State.......... 5 0 0 0 .000 3 21 .143 1 0 14 1.000 0 8 1.000 16 0 0 0 0.0 0 1.0 .237 3-2
12-04-10 at Minnesota........... 3 0 1 1 -1.000 2 8 .250 0 0 9 1.000 0 9 1.000 4 0 0 0 0.0 0 0.0 .175 0-3
Totals..............................124 9 8 45 .022 32 125 .256 20 31 440 .930 12 280 .957 311 0 0 0 0.0 0 29.0
Sets played: 124
Kills per set: 0.07
Assists per set: 0.26
Service aces per set: 0.16
Digs per set: 2.51
Blocks per set: 0.00
Points per set: 0.23