2010 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 04, 2010)
All matches
#12 Runge,Alicia
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-27-10 SAN FRANCISCO.......... 4 18 3 43 .349 0 5 .000 0 1 1 .000 0 0 .000 3 0 0 0 0.0 0 18.0 .256 3-1
08-28-10 LIPSCOMB............... 4 19 6 49 .265 0 0 .000 0 0 0 .000 0 2 1.000 0 0 2 1 2.0 0 20.0 .198 1-3
08-28-10 KANSAS................. 4 13 9 41 .098 0 3 .000 0 0 0 .000 0 3 1.000 2 0 0 1 0.0 0 13.0 .086 1-3
08-31-10 NEBRASKA............... 3 10 7 36 .083 0 1 .000 0 0 0 .000 0 2 1.000 0 0 1 0 1.0 0 10.5 .060 0-3
09-03-10 at Saint Louis......... 3 15 7 34 .235 0 1 .000 0 0 0 .000 0 4 1.000 0 0 5 1 5.0 0 17.5 .211 3-0
09-04-10 vs Iowa................ 5 26 7 71 .268 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 26.5 .190 2-3
09-04-10 vs Wake Forest......... 3 13 5 33 .242 0 0 .000 1 0 11 1.000 0 1 1.000 3 0 0 0 0.0 0 14.0 .318 3-0
09-10-10 vs Toledo.............. 5 22 5 56 .304 0 1 .000 0 2 15 .867 0 1 1.000 1 3 0 0 3.0 0 25.0 .126 2-3
09-10-10 at Marquette........... 3 15 1 33 .424 0 1 .000 0 1 10 .900 0 0 .000 2 0 1 0 1.0 0 15.5 .218 3-0
09-11-10 vs Central Michigan.... 4 18 5 34 .382 0 1 .000 1 1 17 .941 0 0 .000 7 0 2 0 2.0 0 20.0 .291 3-1
09-17-10 at Southern Illinois... 3 11 9 41 .049 0 1 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 11.0 .162 3-0
09-18-10 at Evansville.......... 3 10 4 29 .207 1 1 1.000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 11.0 .274 3-0
09-24-10 NORTHERN IOWA.......... 4 10 7 47 .064 1 4 .250 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 10.0 .120 1-3
09-25-10 BRADLEY................ 4 17 1 26 .615 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 17.0 .366 3-1
10-01-10 at Illinois State...... 4 10 4 44 .136 0 2 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 10.0 .213 3-1
10-02-10 at Indiana State....... 3 6 1 18 .278 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 6.5 .402 3-0
10-08-10 MISSOURI STATE......... 5 15 11 43 .093 0 2 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 17.0 .256 3-2
10-09-10 WICHITA STATE.......... 5 15 9 46 .130 1 5 .200 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 16.0 .199 3-2
10-16-10 at Drake............... 4 16 6 39 .256 0 0 .000 0 2 9 .778 0 0 .000 5 2 1 0 3.0 0 18.5 .183 1-3
10-22-10 at Bradley............. 3 7 3 12 .333 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 8.0 .389 3-0
10-23-10 at Northern Iowa....... 3 18 7 43 .256 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 18.5 .218 0-3
10-29-10 INDIANA STATE.......... 3 10 2 23 .348 0 0 .000 0 0 0 .000 0 0 .000 7 1 3 0 4.0 0 12.5 .253 3-0
10-30-10 ILLINOIS STATE......... 4 11 5 33 .182 0 2 .000 0 0 3 1.000 0 0 .000 5 1 2 1 3.0 0 13.0 .239 3-1
11-05-10 at Wichita State....... 5 22 6 62 .258 0 2 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 22.0 .159 2-3
11-06-10 at Missouri State...... 3 9 9 31 .000 0 1 .000 0 0 1 1.000 0 0 .000 2 0 0 1 0.0 0 9.0 .072 0-3
11-13-10 DRAKE.................. 3 18 3 44 .341 0 3 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 19.5 .240 3-0
11-19-10 EVANSVILLE............. 3 11 2 23 .391 0 1 .000 0 0 0 .000 0 1 1.000 3 0 0 0 0.0 0 11.0 .355 3-0
11-20-10 SOUTHERN ILLINOIS...... 4 17 10 47 .149 2 4 .500 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 18.0 .282 3-1
11-25-10 vs Drake............... 4 14 7 43 .163 0 2 .000 0 0 0 .000 0 0 .000 3 1 3 0 4.0 0 16.5 .224 3-1
11-26-10 vs Wichita State....... 4 11 5 29 .207 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 12.0 .227 3-1
11-27-10 at Northern Iowa....... 4 17 11 51 .118 0 2 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 17.0 .157 1-3
12-03-10 vs Iowa State.......... 5 17 4 55 .236 0 1 .000 0 0 0 .000 0 1 1.000 3 0 1 0 1.0 0 17.5 .237 3-2
12-04-10 at Minnesota........... 3 2 5 30 -.100 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 2.5 .175 0-3
Totals..............................124 463 186 1289 .215 5 48 .104 2 7 67 .896 0 16 1.000 66 10 38 6 48.0 0 494.0
Sets played: 124
Kills per set: 3.73
Assists per set: 0.04
Service aces per set: 0.02
Digs per set: 0.53
Blocks per set: 0.39
Points per set: 3.98