2010 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 04, 2010)
All matches
# 1 Benitez,Nayka
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-27-10 SAN FRANCISCO.......... 4 0 0 0 .000 3 20 .150 0 5 10 .500 0 24 1.000 19 0 0 0 0.0 0 0.0 .256 3-1
08-28-10 LIPSCOMB............... 4 0 0 0 .000 6 18 .333 1 3 16 .812 2 28 .929 20 0 0 0 0.0 0 1.0 .198 1-3
08-28-10 KANSAS................. 4 0 0 0 .000 2 8 .250 2 4 19 .789 2 24 .917 17 0 0 0 0.0 0 2.0 .086 1-3
08-31-10 NEBRASKA............... 3 0 0 0 .000 1 10 .100 1 1 9 .889 0 15 1.000 23 0 0 0 0.0 0 1.0 .060 0-3
09-03-10 at Saint Louis......... 3 0 0 0 .000 4 12 .333 0 2 12 .833 3 16 .812 18 0 0 0 0.0 0 0.0 .211 3-0
09-04-10 vs Iowa................ 5 0 0 0 .000 4 20 .200 0 3 21 .857 0 30 1.000 27 0 0 0 0.0 0 0.0 .190 2-3
09-04-10 vs Wake Forest......... 3 0 0 0 .000 2 10 .200 0 1 11 .909 0 18 1.000 16 0 0 0 0.0 1 0.0 .318 3-0
09-10-10 vs Toledo.............. 5 1 0 1 1.000 3 12 .250 0 2 12 .833 1 21 .952 15 0 0 0 0.0 0 1.0 .126 2-3
09-10-10 at Marquette........... 3 0 0 0 .000 3 21 .143 1 1 11 .909 0 18 1.000 21 0 0 0 0.0 1 1.0 .218 3-0
09-11-10 vs Central Michigan.... 4 0 0 0 .000 1 9 .111 1 3 12 .750 0 24 1.000 8 0 0 0 0.0 1 1.0 .291 3-1
09-24-10 NORTHERN IOWA.......... 4 1 0 1 1.000 0 2 .000 1 0 17 1.000 2 16 .875 14 0 0 0 0.0 0 2.0 .120 1-3
09-25-10 BRADLEY................ 4 0 0 0 .000 2 4 .500 7 1 21 .952 3 17 .824 8 0 0 0 0.0 0 7.0 .366 3-1
10-01-10 at Illinois State...... 4 0 0 1 .000 1 7 .143 0 3 20 .850 0 15 1.000 14 0 0 0 0.0 0 0.0 .213 3-1
10-02-10 at Indiana State....... 3 0 0 1 .000 0 2 .000 2 1 11 .909 1 8 .875 11 0 0 0 0.0 0 2.0 .402 3-0
10-08-10 MISSOURI STATE......... 5 0 0 0 .000 1 5 .200 3 2 22 .909 0 24 1.000 16 0 0 0 0.0 0 3.0 .256 3-2
10-09-10 WICHITA STATE.......... 5 0 0 3 .000 2 6 .333 2 1 14 .929 0 18 1.000 13 0 0 0 0.0 1 2.0 .199 3-2
10-16-10 at Drake............... 4 0 0 1 .000 0 6 .000 0 3 6 .500 3 32 .906 11 0 0 0 0.0 0 0.0 .183 1-3
10-22-10 at Bradley............. 3 0 0 0 .000 0 1 .000 1 1 7 .857 0 5 1.000 2 0 0 0 0.0 0 1.0 .389 3-0
10-23-10 at Northern Iowa....... 3 0 0 0 .000 0 8 .000 1 3 15 .800 1 19 .947 12 0 0 0 0.0 0 1.0 .218 0-3
10-29-10 INDIANA STATE.......... 3 0 0 1 .000 0 2 .000 6 1 15 .933 0 6 1.000 9 0 0 0 0.0 0 6.0 .253 3-0
10-30-10 ILLINOIS STATE......... 4 0 0 1 .000 4 7 .571 1 1 14 .929 0 16 1.000 18 0 0 0 0.0 0 1.0 .239 3-1
11-05-10 at Wichita State....... 5 0 0 0 .000 0 6 .000 2 2 17 .882 0 22 1.000 10 0 0 0 0.0 0 2.0 .159 2-3
11-06-10 at Missouri State...... 3 1 0 1 1.000 1 4 .250 0 4 8 .500 0 15 1.000 7 0 0 0 0.0 0 1.0 .072 0-3
11-13-10 DRAKE.................. 3 0 0 0 .000 3 12 .250 2 1 10 .900 0 14 1.000 29 0 0 0 0.0 0 2.0 .240 3-0
11-19-10 EVANSVILLE............. 3 0 0 1 .000 2 11 .182 2 1 13 .923 0 9 1.000 23 0 0 0 0.0 0 2.0 .355 3-0
11-20-10 SOUTHERN ILLINOIS...... 4 0 0 0 .000 5 9 .556 0 1 16 .938 1 23 .957 22 0 0 0 0.0 0 0.0 .282 3-1
11-25-10 vs Drake............... 4 0 0 0 .000 7 15 .467 0 3 10 .700 1 11 .909 20 0 0 0 0.0 0 0.0 .224 3-1
11-26-10 vs Wichita State....... 4 0 0 0 .000 7 19 .368 1 2 18 .889 1 26 .962 33 0 0 0 0.0 0 1.0 .227 3-1
11-27-10 at Northern Iowa....... 4 0 0 0 .000 2 18 .111 2 0 17 1.000 1 30 .967 28 0 0 0 0.0 0 2.0 .157 1-3
12-03-10 vs Iowa State.......... 5 0 0 0 .000 6 46 .130 0 4 12 .667 0 22 1.000 34 0 0 0 0.0 1 0.0 .237 3-2
12-04-10 at Minnesota........... 3 0 0 2 .000 5 23 .217 0 0 9 1.000 0 11 1.000 19 0 0 0 0.0 0 0.0 .175 0-3
Totals..............................118 3 0 14 .214 77 353 .218 39 60 425 .859 22 577 .962 537 0 0 0 0.0 5 42.0
Sets played: 118
Kills per set: 0.03
Assists per set: 0.65
Service aces per set: 0.33
Digs per set: 4.55
Blocks per set: 0.00
Points per set: 0.36