2009 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 28, 2009)
All matches
# 7 Bober, Megan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-28-09 TEXAS TECH............. 3 7 0 11 .636 32 0 3 - 2 0 1 1 1.0 0 7.5 .398 3-0
08-29-09 ILLINOIS............... 3 6 2 11 .364 21 1 0 - 3 0 1 1 1.0 1 7.5 .120 0-3
09-01-09 at Nebraska............ 3 2 1 9 .111 22 0 2 - 4 1 1 0 2.0 0 3.5 .155 0-3
09-04-09 vs Fla. International.. 3 4 1 11 .273 29 2 2 - 3 1 1 1 2.0 4 7.5 .257 0-3
09-04-09 vs Lipscomb............ 4 4 1 11 .273 29 0 0 - 14 0 9 1 9.0 0 8.5 .074 1-3
09-05-09 at University of Kansas 4 4 1 10 .300 40 0 3 - 5 0 2 1 2.0 0 5.0 .157 1-3
09-11-09 vs Samford............. 3 5 1 9 .444 22 0 1 - 3 1 4 0 5.0 0 8.0 .163 3-0
09-12-09 vs UConn............... 5 4 2 12 .167 39 0 1 - 3 0 5 0 5.0 0 6.5 .271 2-3
09-12-09 at Dayton.............. 5 5 2 15 .200 37 1 1 - 7 0 5 0 5.0 5 8.5 .223 2-3
09-18-09 BRADLEY................ 4 4 2 11 .182 41 0 1 - 5 0 3 1 3.0 0 5.5 .217 3-1
09-19-09 NORTHERN IOWA.......... 4 4 1 17 .176 41 0 2 - 8 1 5 1 6.0 1 7.5 .167 1-3
09-22-09 SOUTH DAKOTA STATE..... 3 6 0 10 .600 29 0 0 - 4 0 1 0 1.0 3 6.5 .227 3-0
09-25-09 at Indiana State....... 5 5 2 8 .375 43 1 1 - 8 1 5 1 6.0 0 9.5 .223 3-2
09-26-09 at Illinois State...... 5 7 0 11 .636 40 1 1 - 8 0 0 0 0.0 4 8.0 .149 2-3
10-02-09 WICHITA STATE.......... 4 7 0 20 .350 43 0 2 - 5 0 7 0 7.0 0 10.5 .175 3-1
10-03-09 MISSOURI STATE......... 3 6 1 10 .500 29 0 0 - 8 0 5 1 5.0 0 8.5 .188 0-3
10-10-09 at Drake............... 4 4 5 15 -.067 42 0 1 - 9 0 2 0 2.0 0 5.0 .114 1-3
10-16-09 at Evansville.......... 5 3 4 12 -.083 57 2 3 - 8 1 0 0 1.0 5 6.0 .236 2-3
10-17-09 at Southern Illinois... 4 5 1 15 .267 42 1 1 - 12 0 3 0 3.0 0 7.5 .211 3-1
10-23-09 ILLINOIS STATE......... 4 4 1 14 .214 47 0 1 - 17 0 2 0 2.0 2 5.0 .194 3-1
10-24-09 INDIANA STATE.......... 3 2 1 8 .125 29 1 0 - 7 0 8 0 8.0 0 7.0 .223 3-0
10-30-09 at Missouri State...... 3 1 4 11 -.273 24 2 0 - 5 1 7 0 8.0 0 7.5 .063 0-3
10-31-09 at Wichita State....... 4 5 2 8 .375 33 0 1 - 9 0 1 0 1.0 2 5.5 .058 1-3
11-07-09 DRAKE.................. 3 5 0 6 .833 32 0 1 - 6 0 3 0 3.0 0 6.5 .220 3-0
11-10-09 SAINT LOUIS............ 3 2 0 6 .333 22 0 0 - 6 0 0 3 0.0 0 2.0 .116 0-3
11-13-09 SOUTHERN ILLINOIS...... 4 2 2 5 .000 51 0 2 - 8 0 2 0 2.0 2 3.0 .327 3-1
11-14-09 EVANSVILLE............. 4 5 2 10 .300 51 0 0 - 8 0 5 0 5.0 0 7.5 .230 3-1
11-20-09 at Northern Iowa....... 4 5 4 18 .056 41 0 1 - 14 0 6 3 6.0 1 8.0 .174 1-3
11-21-09 at Bradley............. 3 3 0 5 .600 33 0 1 - 8 1 2 0 3.0 0 5.0 .349 3-0
11-26-09 DRAKE.................. 3 4 2 9 .222 35 2 0 - 7 0 3 0 3.0 2 7.5 .246 3-0
11-27-09 NORTHERN IOWA.......... 3 5 2 12 .250 31 0 0 - 8 0 0 0 0.0 1 5.0 .214 0-3
Totals..............................115 135 47 340 .259 1107 14 32 - 222 8 99 15 107.0 33 206.5
Sets played: 115
Kills per set: 1.17
Assists per set: 9.63
Service aces per set: 0.12
Digs per set: 1.93
Blocks per set: 0.93
Points per set: 1.80