2009 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 28, 2009)
All matches
# 5 Oelke, Allie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-28-09 TEXAS TECH............. 3 10 4 27 .222 1 1 2 - 5 0 5 0 5.0 0 13.5 .398 3-0
08-29-09 ILLINOIS............... 3 6 1 14 .357 2 0 0 - 6 0 1 0 1.0 0 6.5 .120 0-3
09-01-09 at Nebraska............ 3 6 3 21 .143 3 0 0 - 4 0 3 0 3.0 0 7.5 .155 0-3
09-04-09 vs Fla. International.. 3 11 1 24 .417 1 0 2 - 9 0 0 0 0.0 1 11.0 .257 0-3
09-04-09 vs Lipscomb............ 4 11 4 35 .200 1 1 0 - 7 0 5 0 5.0 0 14.5 .074 1-3
09-05-09 at University of Kansas 4 9 4 30 .167 1 0 1 - 8 0 1 0 1.0 0 9.5 .157 1-3
09-11-09 vs Samford............. 3 3 4 22 -.045 2 1 2 - 4 0 2 0 2.0 0 5.0 .163 3-0
09-12-09 vs UConn............... 5 14 2 45 .267 3 1 3 - 9 0 3 0 3.0 0 16.5 .271 2-3
09-12-09 at Dayton.............. 5 14 4 52 .192 0 0 1 - 9 1 2 0 3.0 0 16.0 .223 2-3
09-18-09 BRADLEY................ 4 17 5 41 .293 2 0 2 - 11 2 3 0 5.0 0 20.5 .217 3-1
09-19-09 NORTHERN IOWA.......... 4 9 7 49 .041 0 0 0 - 17 0 2 0 2.0 0 10.0 .167 1-3
09-22-09 SOUTH DAKOTA STATE..... 3 6 5 27 .037 0 0 0 - 12 1 2 0 3.0 0 8.0 .227 3-0
09-25-09 at Indiana State....... 5 9 3 36 .167 0 1 0 - 12 1 0 0 1.0 0 11.0 .223 3-2
09-26-09 at Illinois State...... 5 13 4 34 .265 3 2 0 - 12 0 6 0 6.0 0 18.0 .149 2-3
10-02-09 WICHITA STATE.......... 4 10 3 46 .152 1 1 1 - 19 0 4 0 4.0 0 13.0 .175 3-1
10-03-09 MISSOURI STATE......... 3 11 4 34 .206 0 1 0 - 7 0 0 0 0.0 0 12.0 .188 0-3
10-10-09 at Drake............... 4 15 6 46 .196 0 0 0 - 11 0 2 0 2.0 0 16.0 .114 1-3
10-16-09 at Evansville.......... 5 13 8 49 .102 1 0 0 - 13 0 4 0 4.0 0 15.0 .236 2-3
10-17-09 at Southern Illinois... 4 14 5 52 .173 3 0 1 - 15 1 3 0 4.0 0 16.5 .211 3-1
10-23-09 ILLINOIS STATE......... 4 11 6 46 .109 2 0 0 - 27 1 3 0 4.0 0 13.5 .194 3-1
10-24-09 INDIANA STATE.......... 3 6 1 25 .200 0 0 0 - 14 0 1 1 1.0 0 6.5 .223 3-0
10-30-09 at Missouri State...... 3 4 4 45 .000 1 1 0 - 13 0 2 0 2.0 0 6.0 .063 0-3
10-31-09 at Wichita State....... 4 6 2 30 .133 1 1 2 - 12 0 1 0 1.0 0 7.5 .058 1-3
11-07-09 DRAKE.................. 3 10 2 27 .296 2 0 1 - 17 0 2 0 2.0 0 11.0 .220 3-0
11-10-09 SAINT LOUIS............ 3 6 4 26 .077 0 0 0 - 18 0 4 0 4.0 0 8.0 .116 0-3
11-13-09 SOUTHERN ILLINOIS...... 4 11 5 42 .143 1 0 1 - 11 0 6 0 6.0 0 14.0 .327 3-1
11-14-09 EVANSVILLE............. 4 15 2 46 .283 0 0 0 - 18 0 3 2 3.0 0 16.5 .230 3-1
11-20-09 at Northern Iowa....... 4 12 2 49 .204 1 0 0 - 20 0 1 0 1.0 0 12.5 .174 1-3
11-21-09 at Bradley............. 3 9 1 29 .276 1 1 0 - 16 1 2 0 3.0 0 12.0 .349 3-0
11-26-09 DRAKE.................. 3 10 2 34 .235 1 0 1 - 12 0 2 0 2.0 0 11.0 .246 3-0
11-27-09 NORTHERN IOWA.......... 3 3 4 27 -.037 2 0 0 - 11 0 1 0 1.0 0 3.5 .214 0-3
Totals..............................115 304 112 1110 .173 36 12 20 - 379 8 76 3 84.0 1 362.0
Sets played: 115
Kills per set: 2.64
Assists per set: 0.31
Service aces per set: 0.10
Digs per set: 3.30
Blocks per set: 0.73
Points per set: 3.15