2009 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 28, 2009)
All matches
# 2 Sanford, Laurel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-28-09 TEXAS TECH............. 3 5 1 6 .667 0 0 0 - 0 0 2 0 2.0 0 6.0 .398 3-0
08-29-09 ILLINOIS............... 3 2 1 7 .143 0 0 1 - 1 1 3 0 4.0 0 4.5 .120 0-3
09-01-09 at Nebraska............ 3 4 2 8 .250 0 0 2 - 0 0 3 0 3.0 0 5.5 .155 0-3
09-04-09 vs Fla. International.. 3 4 1 17 .176 0 0 0 - 0 0 0 0 0.0 0 4.0 .257 0-3
09-04-09 vs Lipscomb............ 4 6 3 17 .176 0 0 0 - 0 0 4 0 4.0 0 8.0 .074 1-3
09-05-09 at University of Kansas 4 9 1 18 .444 0 0 1 - 0 3 4 0 7.0 0 14.0 .157 1-3
09-11-09 vs Samford............. 3 6 3 12 .250 0 0 0 - 0 1 1 0 2.0 0 7.5 .163 3-0
09-12-09 vs UConn............... 5 6 3 16 .188 0 0 0 - 0 0 10 2 10.0 0 11.0 .271 2-3
09-12-09 at Dayton.............. 5 4 1 12 .250 0 0 0 - 2 0 3 0 3.0 1 5.5 .223 2-3
09-18-09 BRADLEY................ 4 5 1 12 .333 0 0 0 - 0 0 3 2 3.0 0 6.5 .217 3-1
09-19-09 NORTHERN IOWA.......... 4 10 3 25 .280 1 0 0 - 1 1 5 1 6.0 0 13.5 .167 1-3
09-22-09 SOUTH DAKOTA STATE..... 3 4 0 9 .444 0 0 0 - 0 1 3 0 4.0 0 6.5 .227 3-0
09-25-09 at Indiana State....... 5 4 2 20 .100 0 0 0 - 1 0 4 1 4.0 0 6.0 .223 3-2
09-26-09 at Illinois State...... 5 4 3 14 .071 1 0 0 - 0 0 7 0 7.0 0 7.5 .149 2-3
10-02-09 WICHITA STATE.......... 4 9 3 24 .250 0 0 0 - 0 0 4 0 4.0 1 11.0 .175 3-1
10-03-09 MISSOURI STATE......... 3 6 1 19 .263 0 0 0 - 1 1 2 0 3.0 0 8.0 .188 0-3
10-10-09 at Drake............... 4 9 3 23 .261 0 0 0 - 0 0 2 0 2.0 0 10.0 .114 1-3
10-16-09 at Evansville.......... 5 16 4 36 .333 2 0 0 - 1 1 7 1 8.0 0 20.5 .236 2-3
10-17-09 at Southern Illinois... 4 6 5 24 .042 0 0 2 - 1 1 11 0 12.0 0 12.5 .211 3-1
10-23-09 ILLINOIS STATE......... 4 12 2 25 .400 0 0 0 - 2 0 5 0 5.0 0 14.5 .194 3-1
10-24-09 INDIANA STATE.......... 3 6 1 17 .294 0 0 0 - 2 1 7 0 8.0 0 10.5 .223 3-0
10-30-09 at Missouri State...... 3 4 1 17 .176 0 0 0 - 0 1 7 0 8.0 0 8.5 .063 0-3
10-31-09 at Wichita State....... 4 5 3 18 .111 0 0 0 - 0 1 1 0 2.0 0 6.5 .058 1-3
11-07-09 DRAKE.................. 3 6 3 20 .150 0 0 0 - 0 2 3 1 5.0 0 9.5 .220 3-0
11-10-09 SAINT LOUIS............ 3 3 1 9 .222 0 0 0 - 0 0 5 1 5.0 0 5.5 .116 0-3
11-13-09 SOUTHERN ILLINOIS...... 4 8 2 19 .316 0 0 0 - 0 0 8 2 8.0 0 12.0 .327 3-1
11-14-09 EVANSVILLE............. 4 9 3 24 .250 0 0 0 - 0 0 5 1 5.0 0 11.5 .230 3-1
11-21-09 at Bradley............. 2 2 0 8 .250 0 0 0 - 0 0 1 0 1.0 0 2.5 .349 3-0
11-26-09 DRAKE.................. 3 6 2 16 .250 0 0 0 - 3 0 5 0 5.0 1 8.5 .246 3-0
11-27-09 NORTHERN IOWA.......... 3 5 3 21 .095 0 0 0 - 2 0 3 1 3.0 0 6.5 .214 0-3
Totals..............................110 185 62 513 .240 4 0 6 - 17 15 128 13 143.0 3 264.0
Sets played: 110
Kills per set: 1.68
Assists per set: 0.04
Digs per set: 0.15
Blocks per set: 1.30
Points per set: 2.40