2009 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 28, 2009)
All matches
#15 Schulze, Sarah
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-28-09 TEXAS TECH............. 3 0 0 1 .000 1 0 2 - 7 0 0 0 0.0 0 0.0 .398 3-0
08-29-09 ILLINOIS............... 3 0 0 1 .000 1 0 2 - 3 0 0 0 0.0 0 0.0 .120 0-3
09-01-09 at Nebraska............ 3 0 0 0 .000 0 0 0 - 6 0 0 0 0.0 0 0.0 .155 0-3
09-04-09 vs Fla. International.. 3 0 0 0 .000 2 1 0 - 5 0 0 0 0.0 0 1.0 .257 0-3
09-04-09 vs Lipscomb............ 4 0 0 0 .000 1 0 3 - 9 0 0 0 0.0 0 0.0 .074 1-3
09-05-09 at University of Kansas 4 0 0 0 .000 0 0 2 - 5 0 0 0 0.0 0 0.0 .157 1-3
09-11-09 vs Samford............. 3 0 0 1 .000 2 0 1 - 5 0 0 0 0.0 0 0.0 .163 3-0
09-12-09 vs UConn............... 5 8 3 28 .179 3 0 1 - 9 0 3 0 3.0 0 9.5 .271 2-3
09-12-09 at Dayton.............. 5 8 2 25 .240 2 0 0 - 7 0 0 0 0.0 1 8.0 .223 2-3
09-18-09 BRADLEY................ 4 4 3 18 .056 3 0 0 - 7 0 0 0 0.0 0 4.0 .217 3-1
09-19-09 NORTHERN IOWA.......... 4 4 2 15 .133 2 0 0 - 14 0 1 0 1.0 0 4.5 .167 1-3
09-22-09 SOUTH DAKOTA STATE..... 3 9 1 20 .400 2 0 1 - 8 0 4 1 4.0 0 11.0 .227 3-0
09-25-09 at Indiana State....... 5 10 3 34 .206 3 0 0 - 7 0 1 0 1.0 0 10.5 .223 3-2
09-26-09 at Illinois State...... 5 8 7 38 .026 4 0 1 - 19 2 0 0 2.0 2 10.0 .149 2-3
10-02-09 WICHITA STATE.......... 4 8 5 25 .120 1 0 2 - 14 0 1 0 1.0 0 8.5 .175 3-1
10-03-09 MISSOURI STATE......... 3 6 1 14 .357 5 0 1 - 17 0 1 1 1.0 0 6.5 .188 0-3
10-10-09 at Drake............... 4 5 5 25 .000 0 1 1 - 17 0 2 0 2.0 0 7.0 .114 1-3
10-16-09 at Evansville.......... 5 10 5 29 .172 0 1 2 - 17 0 2 0 2.0 0 12.0 .236 2-3
10-17-09 at Southern Illinois... 4 9 2 26 .269 2 0 2 - 8 0 3 0 3.0 0 10.5 .211 3-1
10-23-09 ILLINOIS STATE......... 4 3 5 24 -.083 1 0 1 - 12 0 3 0 3.0 1 4.5 .194 3-1
10-24-09 INDIANA STATE.......... 3 2 2 12 .000 2 1 1 - 14 0 1 0 1.0 0 3.5 .223 3-0
10-30-09 at Missouri State...... 3 1 4 14 -.214 0 0 1 - 13 0 3 0 3.0 1 2.5 .063 0-3
10-31-09 at Wichita State....... 4 2 6 17 -.235 0 0 1 - 12 0 1 0 1.0 0 2.5 .058 1-3
11-07-09 DRAKE.................. 3 2 1 6 .167 1 0 0 - 8 0 0 0 0.0 0 2.0 .220 3-0
11-10-09 SAINT LOUIS............ 3 2 3 11 -.091 1 0 1 - 9 0 1 0 1.0 0 2.5 .116 0-3
11-13-09 SOUTHERN ILLINOIS...... 4 10 1 27 .333 0 0 1 - 17 0 3 1 3.0 0 11.5 .327 3-1
11-14-09 EVANSVILLE............. 4 7 3 29 .138 3 0 0 - 16 0 4 0 4.0 0 9.0 .230 3-1
11-20-09 at Northern Iowa....... 4 8 7 39 .026 1 0 1 - 14 0 2 0 2.0 0 9.0 .174 1-3
11-21-09 at Bradley............. 3 7 1 18 .333 2 0 3 - 11 1 0 0 1.0 0 8.0 .349 3-0
11-26-09 DRAKE.................. 3 4 1 18 .167 1 0 0 - 7 1 2 1 3.0 0 6.0 .246 3-0
11-27-09 NORTHERN IOWA.......... 3 3 0 12 .250 1 0 0 - 5 0 0 0 0.0 0 3.0 .214 0-3
Totals..............................115 140 73 527 .127 47 4 31 - 322 4 38 4 42.0 5 167.0
Sets played: 115
Kills per set: 1.22
Assists per set: 0.41
Service aces per set: 0.03
Digs per set: 2.80
Blocks per set: 0.37
Points per set: 1.45