2009 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 28, 2009)
All matches
#12 Runge, Alicia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-28-09 TEXAS TECH............. 3 9 4 20 .250 1 2 1 - 5 0 3 0 3.0 0 12.5 .398 3-0
08-29-09 ILLINOIS............... 3 4 6 22 -.091 0 1 0 - 1 0 1 0 1.0 0 5.5 .120 0-3
09-01-09 at Nebraska............ 3 8 4 20 .200 0 0 2 - 2 0 2 0 2.0 0 9.0 .155 0-3
09-04-09 vs Fla. International.. 3 7 5 22 .091 0 0 3 - 0 1 3 0 4.0 0 9.5 .257 0-3
09-04-09 vs Lipscomb............ 4 6 6 36 .000 0 1 1 - 0 1 1 2 2.0 0 8.5 .074 1-3
09-05-09 at University of Kansas 4 4 8 31 -.129 1 1 3 - 9 0 1 0 1.0 0 5.5 .157 1-3
09-11-09 vs Samford............. 3 6 7 20 -.050 0 1 1 - 1 1 2 0 3.0 0 9.0 .163 3-0
09-12-09 vs UConn............... 5 10 1 21 .429 0 0 1 - 1 0 5 0 5.0 0 12.5 .271 2-3
09-12-09 at Dayton.............. 5 10 4 27 .222 0 0 0 - 1 0 0 1 0.0 0 10.0 .223 2-3
09-18-09 BRADLEY................ 4 8 5 20 .150 0 0 2 - 4 0 2 0 2.0 0 9.0 .217 3-1
09-19-09 NORTHERN IOWA.......... 4 17 2 44 .341 0 0 0 - 0 0 5 1 5.0 0 19.5 .167 1-3
09-22-09 SOUTH DAKOTA STATE..... 3 9 4 24 .208 0 0 0 - 1 1 0 0 1.0 0 10.0 .227 3-0
09-25-09 at Indiana State....... 5 11 8 30 .100 0 0 0 - 0 0 4 0 4.0 0 13.0 .223 3-2
09-26-09 at Illinois State...... 5 15 5 44 .227 0 0 0 - 3 0 1 0 1.0 0 15.5 .149 2-3
10-02-09 WICHITA STATE.......... 4 6 7 24 -.042 0 0 0 - 2 1 2 0 3.0 0 8.0 .175 3-1
10-03-09 MISSOURI STATE......... 3 3 3 10 .000 0 0 0 - 1 1 1 1 2.0 0 4.5 .188 0-3
10-10-09 at Drake............... 3 3 5 11 -.182 0 0 0 - 1 0 0 0 0.0 0 3.0 .114 1-3
10-16-09 at Evansville.......... 5 9 3 16 .375 0 0 0 - 1 0 4 0 4.0 0 11.0 .236 2-3
10-17-09 at Southern Illinois... 4 6 2 24 .167 0 0 0 - 0 0 4 0 4.0 0 8.0 .211 3-1
10-23-09 ILLINOIS STATE......... 4 12 4 32 .250 0 0 0 - 2 0 2 0 2.0 0 13.0 .194 3-1
10-24-09 INDIANA STATE.......... 3 12 1 23 .478 0 0 0 - 0 0 6 1 6.0 0 15.0 .223 3-0
10-30-09 at Missouri State...... 3 8 3 19 .263 0 0 0 - 0 0 2 1 2.0 0 9.0 .063 0-3
10-31-09 at Wichita State....... 4 11 10 48 .021 0 0 0 - 2 1 0 0 1.0 0 12.0 .058 1-3
11-07-09 DRAKE.................. 3 4 4 17 .000 1 0 0 - 1 0 1 1 1.0 0 4.5 .220 3-0
11-10-09 SAINT LOUIS............ 3 4 2 14 .143 0 0 0 - 0 0 3 0 3.0 0 5.5 .116 0-3
11-13-09 SOUTHERN ILLINOIS...... 4 13 0 26 .500 1 0 0 - 1 0 3 0 3.0 0 14.5 .327 3-1
11-14-09 EVANSVILLE............. 4 15 3 30 .400 0 0 0 - 2 0 5 1 5.0 1 17.5 .230 3-1
11-20-09 at Northern Iowa....... 4 14 1 29 .448 0 0 0 - 0 0 3 0 3.0 0 15.5 .174 1-3
11-21-09 at Bradley............. 3 8 2 16 .375 0 0 0 - 1 0 2 0 2.0 0 9.0 .349 3-0
11-26-09 DRAKE.................. 3 7 5 17 .118 0 0 0 - 0 0 2 1 2.0 0 8.0 .246 3-0
11-27-09 NORTHERN IOWA.......... 3 11 2 21 .429 0 0 0 - 2 0 2 0 2.0 0 12.0 .214 0-3
Totals..............................114 270 126 758 .190 4 6 14 - 44 7 72 10 79.0 1 319.0
Sets played: 114
Kills per set: 2.37
Assists per set: 0.04
Service aces per set: 0.05
Digs per set: 0.39
Blocks per set: 0.69
Points per set: 2.80