2009 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 28, 2009)
All matches
# 1 Benitez, Nayka
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-28-09 TEXAS TECH............. 3 0 0 0 .000 7 1 1 - 15 0 0 0 0.0 0 1.0 .398 3-0
08-29-09 ILLINOIS............... 3 0 0 0 .000 2 2 2 - 17 0 0 0 0.0 0 2.0 .120 0-3
09-01-09 at Nebraska............ 3 0 0 0 .000 1 0 2 - 8 0 0 0 0.0 0 0.0 .155 0-3
09-04-09 vs Fla. International.. 3 0 0 0 .000 2 1 1 - 13 0 0 0 0.0 0 1.0 .257 0-3
09-04-09 vs Lipscomb............ 4 0 0 0 .000 4 1 2 - 17 0 0 0 0.0 0 1.0 .074 1-3
09-05-09 at University of Kansas 4 0 0 0 .000 1 0 2 - 17 0 0 0 0.0 0 0.0 .157 1-3
09-11-09 vs Samford............. 3 0 0 0 .000 1 0 2 - 6 0 0 0 0.0 0 0.0 .163 3-0
09-12-09 vs UConn............... 5 0 0 0 .000 2 3 2 - 16 0 0 0 0.0 0 3.0 .271 2-3
09-12-09 at Dayton.............. 5 1 0 1 1.000 8 4 4 - 24 0 0 0 0.0 0 5.0 .223 2-3
09-18-09 BRADLEY................ 4 0 0 0 .000 3 1 2 - 15 0 0 0 0.0 0 1.0 .217 3-1
09-19-09 NORTHERN IOWA.......... 4 0 0 1 .000 3 1 1 - 19 0 0 0 0.0 1 1.0 .167 1-3
09-22-09 SOUTH DAKOTA STATE..... 3 0 0 0 .000 6 3 2 - 15 0 0 0 0.0 0 3.0 .227 3-0
09-25-09 at Indiana State....... 5 1 0 2 .500 6 2 7 - 21 0 0 0 0.0 0 3.0 .223 3-2
09-26-09 at Illinois State...... 5 0 0 1 .000 2 2 2 - 30 0 0 0 0.0 0 2.0 .149 2-3
10-02-09 WICHITA STATE.......... 4 0 0 2 .000 5 0 1 - 36 0 0 0 0.0 0 0.0 .175 3-1
10-03-09 MISSOURI STATE......... 3 0 0 0 .000 3 1 0 - 11 0 0 0 0.0 0 1.0 .188 0-3
10-10-09 at Drake............... 4 0 0 0 .000 2 2 1 - 14 0 0 0 0.0 0 2.0 .114 1-3
10-16-09 at Evansville.......... 5 0 0 3 .000 4 2 3 - 22 0 0 0 0.0 0 2.0 .236 2-3
10-17-09 at Southern Illinois... 4 0 0 0 .000 0 0 2 - 12 0 0 0 0.0 0 0.0 .211 3-1
10-23-09 ILLINOIS STATE......... 4 0 0 0 .000 2 0 1 - 17 0 0 0 0.0 0 0.0 .194 3-1
10-24-09 INDIANA STATE.......... 3 0 0 0 .000 0 2 2 - 8 0 0 0 0.0 0 2.0 .223 3-0
10-30-09 at Missouri State...... 3 0 0 0 .000 0 5 3 - 8 0 0 0 0.0 0 5.0 .063 0-3
10-31-09 at Wichita State....... 4 0 0 0 .000 5 0 3 - 17 0 0 0 0.0 0 0.0 .058 1-3
11-07-09 DRAKE.................. 3 0 0 0 .000 1 1 3 - 15 0 0 0 0.0 0 1.0 .220 3-0
11-10-09 SAINT LOUIS............ 3 0 0 1 .000 1 1 1 - 9 0 0 0 0.0 1 1.0 .116 0-3
11-13-09 SOUTHERN ILLINOIS...... 4 0 0 0 .000 2 1 3 - 26 0 0 0 0.0 0 1.0 .327 3-1
11-14-09 EVANSVILLE............. 4 0 0 2 .000 4 1 3 - 24 0 0 0 0.0 0 1.0 .230 3-1
11-20-09 at Northern Iowa....... 4 0 0 1 .000 2 1 1 - 24 0 0 0 0.0 0 1.0 .174 1-3
11-21-09 at Bradley............. 3 0 0 0 .000 3 1 1 - 10 0 0 0 0.0 1 1.0 .349 3-0
11-26-09 DRAKE.................. 3 0 0 0 .000 2 3 2 - 14 0 0 0 0.0 0 3.0 .246 3-0
11-27-09 NORTHERN IOWA.......... 3 0 0 0 .000 3 1 2 - 16 0 0 0 0.0 0 1.0 .214 0-3
Totals..............................115 2 0 14 .143 87 43 64 - 516 0 0 0 0.0 3 45.0
Sets played: 115
Kills per set: 0.02
Assists per set: 0.76
Service aces per set: 0.37
Digs per set: 4.49
Points per set: 0.39