| For UE: Ginta Gabruseva; Rachel Robinson; Hannah Wilson; Viera Rajcan; Emily Wandersee; Ellen Sawin; libero Julie Sylvester. |
| For CU: Oelke, Allie; Bober, Megan; Houts, Jessica; Sanford, Laurel; Boggs, Brooke; Schulze, Sarah; libero Benitez, Nayka. |
| 0-1 | Point CU - (Ellen Sawin) Attack error by Rachel Robinson. | so |
| 1-1 | Point UE - (Houts, Jessica) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 2-1 | Point UE - (Hannah Wilson) Service ace (Schulze, Sarah). |
| 2-2 | Point CU - (Hannah Wilson) Kill by Oelke, Allie (from Sanford, Laurel). | so |
| For CU: Runge, Alicia. |
| 3-2 | Point UE - (Bober, Megan) Kill by Rachel Robinson (from Ellen Sawin). | so |
| 3-3 | Point CU - (Julie Sylvester) Attack error by Viera Rajcan (block by Sanford, Laurel). | so |
| 3-4 | Point CU - (Oelke, Allie) Attack error by Ginta Gabruseva (block by Sanford, Laurel; Schulze, Sarah). |
| 3-5 | Point CU - (Oelke, Allie) Kill by Sanford, Laurel (from Bober, Megan). |
| 4-5 | Point UE - (Oelke, Allie) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 5-5 | Point UE - (Ginta Gabruseva) Attack error by Sanford, Laurel (block by Emily Wandersee; Viera Rajcan). |
| 5-6 | Point CU - (Ginta Gabruseva) Service error. | so |
| 6-6 | Point UE - (Benitez, Nayka) Kill by Viera Rajcan (from Ellen Sawin). | so |
| 6-7 | Point CU - (Viera Rajcan) Attack error by Emily Wandersee. | so |
| For UE: April Lubrecht. |
| 7-7 | Point UE - (Boggs, Brooke) Kill by Hannah Wilson (from Ellen Sawin). | so |
| 8-7 | Point UE - (Emily Wandersee) Ball handling error by Bober, Megan. |
| 8-8 | Point CU - (Emily Wandersee) Kill by Houts, Jessica (from Bober, Megan). | so |
| 9-8 | Point UE - (Schulze, Sarah) Kill by Hannah Wilson (from Ginta Gabruseva). | so |
| 9-9 | Point CU - (Ellen Sawin) Attack error by Ginta Gabruseva (block by Oelke, Allie; Houts, Jessica). | so |
| 10-9 | Point UE - (Houts, Jessica) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 10-10 | Point CU - (Hannah Wilson) Kill by Oelke, Allie (from Bober, Megan). | so |
| 11-10 | Point UE - (Bober, Megan) Kill by Viera Rajcan (from Ellen Sawin). | so |
| 11-11 | Point CU - (Julie Sylvester) Service error. | so |
| 11-12 | Point CU - (Oelke, Allie) Attack error by Viera Rajcan. |
| 11-13 | Point CU - (Oelke, Allie) Kill by Schulze, Sarah (from Bober, Megan). |
| 12-13 | Point UE - (Oelke, Allie) Kill by Ginta Gabruseva (from Emily Wandersee). | so |
| 12-14 | Point CU - (Ginta Gabruseva) Kill by Schulze, Sarah (from Bober, Megan). | so |
| 13-14 | Point UE - (Benitez, Nayka) Attack error by Schulze, Sarah (block by Ellen Sawin; Emily Wandersee). | so |
| 14-14 | Point UE - (Viera Rajcan) Kill by Ginta Gabruseva (from Viera Rajcan). |
| 14-15 | Point CU - (Viera Rajcan) Kill by Runge, Alicia (from Bober, Megan). | so |
| 14-16 | Point CU - (Boggs, Brooke) Attack error by Emily Wandersee. |
| 15-16 | Point UE - (Boggs, Brooke) Kill by Ginta Gabruseva (from Emily Wandersee). | so |
| 16-16 | Point UE - (Emily Wandersee) Kill by Hannah Wilson (from Ellen Sawin). |
| 16-17 | Point CU - (Emily Wandersee) Service error. | so |
| 17-17 | Point UE - (Schulze, Sarah) Service error. | so |
| 18-17 | Point UE - (Ellen Sawin) Attack error by Houts, Jessica. |
| 18-18 | Point CU - (Ellen Sawin) Attack error by Ginta Gabruseva (block by Oelke, Allie; Houts, Jessica). | so |
| 19-18 | Point UE - (Houts, Jessica) Attack error by Oelke, Allie. | so |
| 20-18 | Point UE - (Hannah Wilson) Attack error by Oelke, Allie (block by Rachel Robinson; Ginta Gabruseva). |
| 20-19 | Point CU - (Hannah Wilson) Ball handling error by Ellen Sawin. | so |
| 21-19 | Point UE - (Bober, Megan) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 21-20 | Point CU - (Julie Sylvester) Attack error by Ginta Gabruseva. | so |
| 22-20 | Point UE - (Oelke, Allie) Attack error by Schulze, Sarah. | so |
| 22-21 | Point CU - (Ginta Gabruseva) Attack error by Hannah Wilson (block by Sanford, Laurel; Schulze, Sarah). | so |
| 23-21 | Point UE - (Benitez, Nayka) Service error. | so |
| 24-21 | Point UE - (April Lubrecht) Attack error by Schulze, Sarah. |
| 24-22 | Point CU - (April Lubrecht) Kill by Runge, Alicia (from Bober, Megan). | so |
| 25-22 | Point UE - (Boggs, Brooke) Kill by Hannah Wilson (from Ellen Sawin). | so |
| For CU: Oelke, Allie; Bober, Megan; Houts, Jessica; Sanford, Laurel; Greisch, Lisa; Schulze, Sarah; libero Benitez, Nayka. |
| For UE: Ellen Sawin; Emily Wandersee; Rachel Robinson; Ginta Gabruseva; Viera Rajcan; Hannah Wilson; libero Julie Sylvester. |
| 1-0 | Point UE - (Schulze, Sarah) Attack error by Bober, Megan. | so |
| 1-1 | Point CU - (Hannah Wilson) Kill by Oelke, Allie (from Bober, Megan). | so |
| 1-2 | Point CU - (Houts, Jessica) Kill by Bober, Megan (from Greisch, Lisa). |
| 2-2 | Point UE - (Houts, Jessica) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 2-3 | Point CU - (Julie Sylvester) Kill by Oelke, Allie (from Bober, Megan). | so |
| For CU: Runge, Alicia. |
| 2-4 | Point CU - (Bober, Megan) Kill by Sanford, Laurel (from Bober, Megan). |
| 3-4 | Point UE - (Bober, Megan) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 3-5 | Point CU - (Ginta Gabruseva) Kill by Sanford, Laurel (from Bober, Megan). | so |
| 3-6 | Point CU - (Oelke, Allie) Kill by Schulze, Sarah (from Oelke, Allie). |
| For UE: Jessica Knackmuhs. |
| 4-6 | Point UE - (Oelke, Allie) Kill by Jessica Knackmuhs (from Ellen Sawin). | so |
| For UE: April Lubrecht. |
| 5-6 | Point UE - (April Lubrecht) Service ace (Oelke, Allie). |
| 5-7 | Point CU - (April Lubrecht) Kill by Sanford, Laurel (from Bober, Megan). | so |
| 6-7 | Point UE - (Benitez, Nayka) Kill by Hannah Wilson (from Ellen Sawin). | so |
| 6-8 | Point CU - (Emily Wandersee) Kill by Houts, Jessica (from Bober, Megan). | so |
| 6-9 | Point CU - (Greisch, Lisa) Service ace (April Lubrecht). |
| 6-10 | Point CU - (Greisch, Lisa) Attack error by Rachel Robinson. |
| 7-10 | Point UE - (Greisch, Lisa) Kill by Hannah Wilson (from Ellen Sawin). | so |
| 8-10 | Point UE - (Ellen Sawin) Service ace (Schulze, Sarah). |
| 9-10 | Point UE - (Ellen Sawin) Attack error by Greisch, Lisa. |
| 9-11 | Point CU - (Ellen Sawin) Kill by Houts, Jessica (from Bober, Megan). | so |
| 10-11 | Point UE - (Schulze, Sarah) Service error. | so |
| 10-12 | Point CU - (Hannah Wilson) Service error. | so |
| 10-13 | Point CU - (Houts, Jessica) Kill by Bober, Megan (from Sanford, Laurel). |
| 11-13 | Point UE - (Houts, Jessica) Ball handling error by Bober, Megan. | so |
| 12-13 | Point UE - (Julie Sylvester) Kill by Ginta Gabruseva (from Ellen Sawin). |
| 13-13 | Point UE - (Julie Sylvester) Kill by Jessica Knackmuhs (from Ginta Gabruseva). |
| 14-13 | Point UE - (Julie Sylvester) Attack error by Oelke, Allie (block by Ginta Gabruseva). |
| 14-14 | Point CU - (Julie Sylvester) Kill by Sanford, Laurel (from Bober, Megan). | so |
| 14-15 | Point CU - (Bober, Megan) Service ace (TEAM). |
| 14-16 | Point CU - (Bober, Megan) Attack error by Ginta Gabruseva (block by Sanford, Laurel; Oelke, Allie). |
| 15-16 | Point UE - (Bober, Megan) Kill by Ginta Gabruseva (from Emily Wandersee). | so |
| 15-17 | Point CU - (Ginta Gabruseva) Kill by Sanford, Laurel (from Bober, Megan). | so |
| 15-18 | Point CU - (Oelke, Allie) Kill by Runge, Alicia (from Bober, Megan). |
| 16-18 | Point UE - (Oelke, Allie) Attack error by Oelke, Allie. | so |
| 16-19 | Point CU - (Ellen Sawin) Kill by Runge, Alicia (from Bober, Megan). | so |
| 17-19 | Point UE - (Benitez, Nayka) Kill by Ginta Gabruseva (from Hannah Wilson). | so |
| 17-20 | Point CU - (Emily Wandersee) Kill by Schulze, Sarah (from Bober, Megan). | so |
| For UE: Kaisi Nixon. |
| 18-20 | Point UE - (Greisch, Lisa) Kill by Hannah Wilson (from Ellen Sawin). | so |
| 19-20 | Point UE - (Ellen Sawin) Kill by Ginta Gabruseva (from Ellen Sawin). |
| 19-21 | Point CU - (Ellen Sawin) Kill by Houts, Jessica (from Bober, Megan). | so |
| For CU: Boggs, Brooke. |
| 20-21 | Point UE - (Boggs, Brooke) Service error. | so |
| 21-21 | Point UE - (Hannah Wilson) Ball handling error by Bober, Megan. |
| 21-22 | Point CU - (Hannah Wilson) Kill by Houts, Jessica (from Bober, Megan). | so |
| 21-23 | Point CU - (Houts, Jessica) Attack error by Jessica Knackmuhs. |
| 21-24 | Point CU - (Houts, Jessica) Kill by Oelke, Allie (from Bober, Megan). |
| 21-25 | Point CU - (Houts, Jessica) Service ace (TEAM). |
| For CU: Sanford, Laurel; Greisch, Lisa; Oelke, Allie; Bober, Megan; Houts, Jessica; Schulze, Sarah; libero Benitez, Nayka. |
| For UE: Ellen Sawin; Emily Wandersee; Rachel Robinson; Ginta Gabruseva; Viera Rajcan; Hannah Wilson; libero Julie Sylvester. |
| 0-1 | Point CU - (Ellen Sawin) Kill by Houts, Jessica (from Bober, Megan). | so |
| 1-1 | Point UE - (Houts, Jessica) Kill by Rachel Robinson (from Ellen Sawin), block error by Sanford, Laurel. | so |
| 1-2 | Point CU - (Hannah Wilson) Kill by Oelke, Allie (from Bober, Megan). | so |
| For CU: Runge, Alicia. |
| 1-3 | Point CU - (Bober, Megan) Service ace (Hannah Wilson). |
| 2-3 | Point UE - (Bober, Megan) Attack error by Runge, Alicia. | so |
| 3-3 | Point UE - (Julie Sylvester) Attack error by Oelke, Allie. |
| 3-4 | Point CU - (Julie Sylvester) Kill by Sanford, Laurel (from Bober, Megan). | so |
| 4-4 | Point UE - (Oelke, Allie) Kill by Emily Wandersee (from Ellen Sawin). | so |
| 4-5 | Point CU - (Ginta Gabruseva) Kill by Sanford, Laurel (from Bober, Megan). | so |
| 5-5 | Point UE - (Benitez, Nayka) Attack error by Oelke, Allie. | so |
| For UE: April Lubrecht. |
| 5-6 | Point CU - (April Lubrecht) Kill by Runge, Alicia (from Bober, Megan). | so |
| 6-6 | Point UE - (Greisch, Lisa) Kill by Emily Wandersee (from Ellen Sawin). | so |
| 7-6 | Point UE - (Emily Wandersee) Attack error by Schulze, Sarah (block by Ellen Sawin; Rachel Robinson). |
| 7-7 | Point CU - (Emily Wandersee) Kill by Houts, Jessica (from Bober, Megan). | so |
| 7-8 | Point CU - (Schulze, Sarah) Kill by Houts, Jessica (from Bober, Megan). |
| 7-9 | Point CU - (Schulze, Sarah) Attack error by Rachel Robinson (block by Oelke, Allie; Houts, Jessica). |
| 7-10 | Point CU - (Schulze, Sarah) Kill by Oelke, Allie (from Bober, Megan). |
| 7-11 | Point CU - (Schulze, Sarah) Attack error by Rachel Robinson. |
| For UE: Kaisi Nixon. |
| 7-12 | Point CU - (Schulze, Sarah) Service ace (TEAM). |
| 8-12 | Point UE - (Schulze, Sarah) Kill by Hannah Wilson (from Ellen Sawin). | so |
| 8-13 | Point CU - (Ellen Sawin) Attack error by Kaisi Nixon (block by Bober, Megan). | so |
| 9-13 | Point UE - (Houts, Jessica) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 9-14 | Point CU - (Hannah Wilson) Kill by Sanford, Laurel (from Bober, Megan). | so |
| 10-14 | Point UE - (Bober, Megan) Attack error by Bober, Megan. | so |
| 10-15 | Point CU - (Julie Sylvester) Kill by Runge, Alicia (from Bober, Megan). | so |
| 11-15 | Point UE - (Oelke, Allie) Kill by Emily Wandersee (from Ginta Gabruseva). | so |
| 12-15 | Point UE - (Ginta Gabruseva) Kill by Viera Rajcan (from Ginta Gabruseva). |
| 12-16 | Point CU - (Ginta Gabruseva) Service error. | so |
| 12-17 | Point CU - (Benitez, Nayka) Kill by Houts, Jessica (from Bober, Megan). |
| 12-18 | Point CU - (Benitez, Nayka) Attack error by Viera Rajcan. |
| 12-19 | Point CU - (Benitez, Nayka) Service ace (Ginta Gabruseva). |
| 12-20 | Point CU - (Benitez, Nayka) Service ace (Hannah Wilson). |
| 13-20 | Point UE - (Benitez, Nayka) Kill by Viera Rajcan (from Ellen Sawin). | so |
| For UE: April Lubrecht. |
| 14-20 | Point UE - (April Lubrecht) Kill by Emily Wandersee. |
| 14-21 | Point CU - (April Lubrecht) Kill by Houts, Jessica (from Bober, Megan). | so |
| 14-22 | Point CU - (Greisch, Lisa) Kill by Bober, Megan (from Greisch, Lisa). |
| 15-22 | Point UE - (Greisch, Lisa) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 15-23 | Point CU - (Emily Wandersee) Kill by Schulze, Sarah (from Bober, Megan). | so |
| For CU: Boggs, Brooke. |
| 16-23 | Point UE - (Boggs, Brooke) Service error. | so |
| 17-23 | Point UE - (Ellen Sawin) Kill by Ginta Gabruseva (from Ellen Sawin). |
| 17-24 | Point CU - (Ellen Sawin) Kill by Oelke, Allie (from Bober, Megan). | so |
| 18-24 | Point UE - (Houts, Jessica) Kill by Kaisi Nixon (from Ellen Sawin). | so |
| 18-25 | Point CU - (Hannah Wilson) Kill by Sanford, Laurel (from Bober, Megan). | so |
| For CU: Sanford, Laurel; Greisch, Lisa; Oelke, Allie; Bober, Megan; Houts, Jessica; Schulze, Sarah; libero Benitez, Nayka. |
| For UE: Ellen Sawin; Emily Wandersee; Viera Rajcan; Hannah Wilson; Kaisi Nixon; Ginta Gabruseva; libero Julie Sylvester. |
| 1-0 | Point UE - (Schulze, Sarah) Kill by Emily Wandersee (from Ellen Sawin). | so |
| For UE: April Lubrecht. |
| 2-0 | Point UE - (April Lubrecht) Attack error by Oelke, Allie. |
| 3-0 | Point UE - (April Lubrecht) Kill by Hannah Wilson (from Ellen Sawin). |
| 4-0 | Point UE - (April Lubrecht) Kill by Hannah Wilson (from Emily Wandersee). |
| 4-1 | Point CU - (April Lubrecht) Service error. | so |
| 5-1 | Point UE - (Houts, Jessica) Attack error by Sanford, Laurel (block by Emily Wandersee). | so |
| 6-1 | Point UE - (Emily Wandersee) Kill by Hannah Wilson (from Emily Wandersee). |
| 7-1 | Point UE - (Emily Wandersee) Kill by Emily Wandersee (from Ellen Sawin). |
| 7-2 | Point CU - (Emily Wandersee) Kill by Oelke, Allie (from Bober, Megan). | so |
| For CU: Runge, Alicia. |
| 8-2 | Point UE - (Bober, Megan) Service error. | so |
| 8-3 | Point CU - (Ellen Sawin) Ball handling error by Hannah Wilson. | so |
| 9-3 | Point UE - (Oelke, Allie) Kill by Kaisi Nixon (from Ellen Sawin). | so |
| 9-4 | Point CU - (Hannah Wilson) Kill by Runge, Alicia (from Bober, Megan). | so |
| 10-4 | Point UE - (Benitez, Nayka) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 10-5 | Point CU - (Julie Sylvester) Kill by Runge, Alicia (from Bober, Megan). | so |
| 11-5 | Point UE - (Greisch, Lisa) Kill by Emily Wandersee (from Ellen Sawin). | so |
| 11-6 | Point CU - (Ginta Gabruseva) Kill by Houts, Jessica (from Bober, Megan). | so |
| 12-6 | Point UE - (Schulze, Sarah) Kill by Viera Rajcan (from Ellen Sawin). | so |
| 12-7 | Point CU - (April Lubrecht) Kill by Houts, Jessica (from Bober, Megan). | so |
| 13-7 | Point UE - (Houts, Jessica) Kill by Emily Wandersee (from Ellen Sawin). | so |
| 14-7 | Point UE - (Emily Wandersee) Attack error by Bober, Megan (block by Kaisi Nixon; Hannah Wilson). |
| 14-8 | Point CU - (Emily Wandersee) Kill by Sanford, Laurel (from Bober, Megan), block error by Hannah Wilson. | so |
| For CU: Runge, Alicia. |
| 15-8 | Point UE - (Bober, Megan) Kill by Hannah Wilson (from April Lubrecht). | so |
| 15-9 | Point CU - (Ellen Sawin) Attack error by Hannah Wilson. | so |
| 15-10 | Point CU - (Oelke, Allie) Attack error by Hannah Wilson. |
| 16-10 | Point UE - (Oelke, Allie) Attack error by Runge, Alicia (block by Ginta Gabruseva; Kaisi Nixon). | so |
| For UE: Viera Rajcan. |
| 16-11 | Point CU - (Hannah Wilson) Kill by Runge, Alicia (from Bober, Megan). | so |
| 17-11 | Point UE - (Benitez, Nayka) Kill by Kaisi Nixon (from Ellen Sawin). | so |
| 17-12 | Point CU - (Julie Sylvester) Kill by Houts, Jessica (from Benitez, Nayka). | so |
| 17-13 | Point CU - (Greisch, Lisa) Kill by Schulze, Sarah (from Houts, Jessica). |
| 17-14 | Point CU - (Greisch, Lisa) Kill by Schulze, Sarah (from Benitez, Nayka). |
| 18-14 | Point UE - (Greisch, Lisa) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 18-15 | Point CU - (Ginta Gabruseva) Kill by Schulze, Sarah (from Bober, Megan). | so |
| 18-16 | Point CU - (Schulze, Sarah) Kill by Oelke, Allie (from Houts, Jessica). |
| 18-17 | Point CU - (Schulze, Sarah) Kill by Oelke, Allie (from Bober, Megan), block error by Emily Wandersee. |
| 19-17 | Point UE - (Schulze, Sarah) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 19-18 | Point CU - (April Lubrecht) Kill by Houts, Jessica (from Bober, Megan). | so |
| 20-18 | Point UE - (Houts, Jessica) Kill by Emily Wandersee (from Ellen Sawin). | so |
| 21-18 | Point UE - (Emily Wandersee) Attack error by Sanford, Laurel (block by Kaisi Nixon; Hannah Wilson). |
| 21-19 | Point CU - (Emily Wandersee) Kill by Oelke, Allie (from Bober, Megan). | so |
| 22-19 | Point UE - (Bober, Megan) Service error. | so |
| 22-20 | Point CU - (Ellen Sawin) Kill by Oelke, Allie (from Bober, Megan). | so |
| 22-21 | Point CU - (Oelke, Allie) Attack error by Kaisi Nixon (block by Runge, Alicia; Sanford, Laurel). |
| 22-22 | Point CU - (Oelke, Allie) Attack error by Ginta Gabruseva (block by Sanford, Laurel; Runge, Alicia). |
| 23-22 | Point UE - (Oelke, Allie) Kill by Hannah Wilson (from Ellen Sawin). | so |
| 24-22 | Point UE - (Hannah Wilson) Attack error by Runge, Alicia. |
| 24-23 | Point CU - (Hannah Wilson) Kill by Sanford, Laurel (from Bober, Megan). | so |
| For CU: Thorson, Heather. |
| 25-23 | Point UE - (Benitez, Nayka) Service error. | so |
====================
==================== EVANSVILLE 3, CREIGHTON 2
====================
| For CU: Sanford, Laurel; Oelke, Allie; Bober, Megan; Houts, Jessica; Runge, Alicia; Schulze, Sarah; libero Benitez, Nayka. |
| For UE: Ellen Sawin; Emily Wandersee; Ginta Gabruseva; Kaisi Nixon; Viera Rajcan; Hannah Wilson; libero Julie Sylvester. |
| 1-0 | Point UE - (Ginta Gabruseva) Kill by Viera Rajcan (from Ellen Sawin). |
| 2-0 | Point UE - (Ginta Gabruseva) Attack error by Houts, Jessica (block by Emily Wandersee; Viera Rajcan). |
| 3-0 | Point UE - (Ginta Gabruseva) Ball handling error by Bober, Megan. |
| 3-1 | Point CU - (Ginta Gabruseva) Kill by Schulze, Sarah (from Bober, Megan). | so |
| For CU: Greisch, Lisa. |
| 3-2 | Point CU - (Greisch, Lisa) Kill by Schulze, Sarah (from Benitez, Nayka). |
| 4-2 | Point UE - (Greisch, Lisa) Attack error by Bober, Megan (block by Emily Wandersee). | so |
| For UE: April Lubrecht. |
| 5-2 | Point UE - (April Lubrecht) Attack error by Schulze, Sarah. |
| 5-3 | Point CU - (April Lubrecht) Kill by Houts, Jessica (from Bober, Megan). | so |
| 5-4 | Point CU - (Schulze, Sarah) Kill by Houts, Jessica (from Bober, Megan). |
| 6-4 | Point UE - (Schulze, Sarah) Kill by Hannah Wilson (from Ellen Sawin). | so |
| 7-4 | Point UE - (Julie Sylvester) Kill by Hannah Wilson (from Ellen Sawin). |
| 7-5 | Point CU - (Julie Sylvester) Kill by Houts, Jessica (from Bober, Megan). | so |
| 8-5 | Point UE - (Houts, Jessica) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 8-6 | Point CU - (Ellen Sawin) Kill by Sanford, Laurel (from Bober, Megan). | so |
| For CU: Runge, Alicia. |
| 8-7 | Point CU - (Bober, Megan) Attack error by Ginta Gabruseva (block by Sanford, Laurel; Runge, Alicia). |
| 8-8 | Point CU - (Bober, Megan) Kill by Sanford, Laurel (from Benitez, Nayka), block error by Kaisi Nixon. |
| 8-9 | Point CU - (Bober, Megan) Kill by Sanford, Laurel (from Bober, Megan). |
| 9-9 | Point UE - (Bober, Megan) Service error. | so |
| For UE: Viera Rajcan. |
| 10-9 | Point UE - (Hannah Wilson) Kill by Viera Rajcan (from Ellen Sawin). |
| 11-9 | Point UE - (Hannah Wilson) Attack error by Oelke, Allie (block by Kaisi Nixon; Ginta Gabruseva). |
| 11-10 | Point CU - (Hannah Wilson) Kill by Sanford, Laurel (from Bober, Megan). | so |
| For CU: Thorson, Heather. |
| 12-10 | Point UE - (Oelke, Allie) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 13-10 | Point UE - (Kaisi Nixon) Ball handling error by Bober, Megan. |
| 14-10 | Point UE - (Kaisi Nixon) Attack error by Sanford, Laurel. |
| 14-11 | Point CU - (Kaisi Nixon) Attack error by Viera Rajcan (block by Runge, Alicia; Sanford, Laurel). | so |
| 15-11 | Point UE - (Benitez, Nayka) Service error. | so |
====================
==================== EVANSVILLE 3, CREIGHTON 2
====================