2004 Creighton University Volleyball
Creighton Individual Match-by-Match (as of Aug 03, 2007)
All matches
# 7 Baumann,Abby
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09-03-04 vs Montana............. 3 4 5 18 -.056 2 1 0 0 5 0 1 0 1.0 0 5.5 .199 3-2
09-04-04 vs Northern Colorado... 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0.0 0 0.0 .159 1-3
09-08-04 NORTH DAKOTA STATE..... 2 9 0 14 .643 0 0 0 0 1 0 0 0 0.0 0 9.0 .304 3-0
09-11-04 vs Mississippi St...... 2 5 3 13 .154 0 0 0 0 2 0 2 1 2.0 0 6.0 .315 3-0
09-11-04 vs Arkansas St......... 3 3 2 15 .067 2 0 0 0 2 0 4 0 4.0 0 5.0 .378 3-0
09-14-04 at Iowa................ 2 5 1 8 .500 0 0 0 0 2 0 0 1 0.0 0 5.0 .263 3-0
09-17-04 INDIANA STATE.......... 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0.0 0 0.0 .325 3-0
09-18-04 ILLINOIS STATE......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .150 0-3
09-24-04 at Wichita State....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .226 1-3
09-25-04 at SMS................. 4 4 6 33 -.061 3 0 1 0 8 0 0 0 0.0 1 4.0 .154 1-3
09-28-04 UMKC................... 5 10 2 30 .267 0 2 0 2 18 0 1 0 1.0 0 12.5 .249 3-2
10-01-04 EVANSVILLE............. 3 6 1 12 .417 1 2 0 0 3 0 0 0 0.0 0 8.0 .277 3-1
10-02-04 SOUTHERN ILLINOIS...... 3 5 5 14 .000 0 3 1 1 7 0 0 0 0.0 0 8.0 .296 3-0
10-08-04 DRAKE.................. 4 15 4 37 .297 0 1 1 1 11 0 1 0 1.0 0 16.5 .241 3-1
10-10-04 vs Nebraska............ 3 1 0 4 .250 1 0 0 1 3 0 0 0 0.0 0 1.0 .136 0-3
10-15-04 at Bradley............. 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .294 3-2
10-16-04 at Northern Iowa....... 2 0 2 2 -1.000 0 0 0 0 1 0 0 0 0.0 0 0.0 .202 0-3
10-22-04 SMS.................... 2 5 2 9 .333 0 0 0 0 0 0 1 0 1.0 0 5.5 .148 0-3
10-23-04 WICHITA STATE.......... 4 2 1 10 .100 0 0 0 0 2 2 2 0 4.0 0 5.0 .169 3-2
10-29-04 at Southern Illinois... 2 0 0 1 .000 0 1 0 0 3 0 0 0 0.0 0 1.0 .295 3-1
10-30-04 at Evansville.......... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0.0 0 0.0 .357 3-0
11-06-04 at Drake............... 4 4 5 14 -.071 0 2 2 1 8 0 0 0 0.0 0 6.0 .257 3-1
11-12-04 NORTHERN IOWA.......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .116 1-3
11-13-04 BRADLEY................ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .341 3-0
11-19-04 at Illinois State...... 3 3 2 9 .111 0 0 0 0 1 0 2 0 2.0 0 4.0 .094 1-3
11-20-04 at Indiana State....... 4 0 1 9 -.111 0 0 0 0 2 0 2 0 2.0 0 1.0 .183 1-3
11-26-04 vs Illinois State...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .091 0-3
Totals.............................. 74 81 45 259 .139 9 12 6 6 93 2 16 2 18.0 1 103.0
Games played: 74
Kills per game: 1.09
Assists per game: 0.12
Service aces per game: 0.16
Digs per game: 1.26
Blocks per game: 0.24
Points per game: 1.39