2004 Creighton University Volleyball
Creighton Individual Match-by-Match (as of Aug 03, 2007)
All matches
# 6 Decker,Carolyn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09-03-04 vs Montana............. 3 7 6 24 .042 0 3 2 3 4 0 0 0 0.0 0 10.0 .199 3-2
09-04-04 vs Northern Colorado... 4 22 6 42 .381 0 0 4 2 8 0 2 1 2.0 0 23.0 .159 1-3
09-04-04 at New Mexico.......... 3 6 3 18 .167 1 8 2 2 5 0 1 2 1.0 0 14.5 .265 3-0
09-08-04 NORTH DAKOTA STATE..... 3 8 2 28 .214 0 3 1 0 12 0 2 0 2.0 0 12.0 .304 3-0
09-10-04 at Missouri............ 4 10 6 38 .105 1 2 0 2 13 1 1 0 2.0 0 13.5 .191 3-1
09-11-04 vs Mississippi St...... 3 8 4 28 .143 1 2 3 0 4 0 2 2 2.0 0 11.0 .315 3-0
09-11-04 vs Arkansas St......... 3 11 3 31 .258 1 1 5 0 7 0 3 0 3.0 0 13.5 .378 3-0
09-14-04 at Iowa................ 3 6 4 21 .095 0 0 2 0 3 0 2 0 2.0 0 7.0 .263 3-0
09-17-04 INDIANA STATE.......... 3 12 5 25 .280 1 1 3 1 6 1 1 0 2.0 0 14.5 .325 3-0
09-18-04 ILLINOIS STATE......... 3 11 3 25 .320 1 0 4 2 9 0 2 0 2.0 0 12.0 .150 0-3
09-24-04 at Wichita State....... 4 9 5 25 .160 1 1 3 2 6 0 1 0 1.0 0 10.5 .226 1-3
10-01-04 EVANSVILLE............. 4 6 4 25 .080 0 0 3 0 3 0 1 1 1.0 0 6.5 .277 3-1
10-02-04 SOUTHERN ILLINOIS...... 1 2 0 5 .400 0 0 0 0 1 0 0 0 0.0 0 2.0 .296 3-0
10-08-04 DRAKE.................. 2 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .241 3-1
10-10-04 vs Nebraska............ 3 9 6 29 .103 2 1 2 4 6 0 0 0 0.0 0 10.0 .136 0-3
10-15-04 at Bradley............. 5 5 4 20 .050 0 2 3 6 13 0 3 0 3.0 0 8.5 .294 3-2
10-16-04 at Northern Iowa....... 3 8 3 18 .278 3 1 4 3 6 0 0 0 0.0 1 9.0 .202 0-3
10-22-04 SMS.................... 3 9 5 26 .154 0 0 0 3 9 0 0 0 0.0 0 9.0 .148 0-3
10-23-04 WICHITA STATE.......... 5 13 5 36 .222 1 1 0 4 14 0 2 0 2.0 0 15.0 .169 3-2
10-29-04 at Southern Illinois... 4 11 7 39 .103 1 1 2 0 8 0 2 1 2.0 0 13.0 .295 3-1
10-30-04 at Evansville.......... 3 10 2 21 .381 1 0 3 2 11 0 0 1 0.0 1 10.0 .357 3-0
11-06-04 at Drake............... 2 3 1 7 .286 0 0 0 0 5 0 0 0 0.0 0 3.0 .257 3-1
11-12-04 NORTHERN IOWA.......... 4 8 8 32 .000 2 2 3 4 10 1 0 0 1.0 1 11.0 .116 1-3
11-13-04 BRADLEY................ 3 17 0 28 .607 0 0 2 0 5 0 2 0 2.0 0 18.0 .341 3-0
11-19-04 at Illinois State...... 4 11 5 35 .171 0 1 5 4 15 0 1 0 1.0 0 12.5 .094 1-3
11-20-04 at Indiana State....... 4 14 4 38 .263 0 2 1 1 15 0 1 0 1.0 1 16.5 .183 1-3
11-26-04 vs Illinois State...... 3 4 8 32 -.125 1 0 2 2 17 0 0 0 0.0 0 4.0 .091 0-3
Totals.............................. 89 240 109 697 .188 18 32 59 47 215 3 29 8 32.0 4 289.5
Games played: 89
Kills per game: 2.70
Assists per game: 0.20
Service aces per game: 0.36
Digs per game: 2.42
Blocks per game: 0.36
Points per game: 3.25